MILLE [kW 2,550 ÷ 13,000] R1025 R1030 R1040

Monoblock burners made in die-cast aluminium housing with relative flange to work on heating generators. The range runs from 2550 kW to 13000 kW power in different constructive versions as required by the type of final system or specific client needs. All burners are built in compliance with the directive 2009/142/CE. These burners, available with Progressive or Modulating operation, are provided with a combustion head “bell shaped” for high performance and low emissions. The electrical servomotor acts both on the butterfly valve and on the air damper; it works through a variable profile cam in order to achieve the best results of combustion.

The control panel facia is printed with a mimic diagram complete with lamps to show the sequential stages of the burner operation. Despite to its considerable dimension, this series permit all standard maintenance operations to be carried out by one single person.

The new air inlet system with built-in silencer ensures the lowest noise levels. Each system can be further distinguished by the equipment provided:

  • electronic or mechanical adjustment
  • O2 trim
  • built-in or separately-mounted (wall or console) control panels
  • fan motor ventilator with VSD

Description

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Power supply [aux, kW] Protection class IP
R1025 M.PR.S.xx.A.1.65 2550 8700 270 921 500 400 3Nac 50 19 18.5 0.5 IP40
R1025 M.PR.S.xx.A.1.80 2550 8700 270 921 500 400 3Nac 50 19 18.5 0.5 IP40
R1025 M.PR.S.xx.A.1.100 2550 8700 270 921 500 400 3Nac 50 19 18.5 0.5 IP40
R1025 M.MD.S.xx.A.1.65 2550 8700 270 921 500 400 3Nac 50 19 18.5 0.5 IP40
R1025 M.MD.S.xx.A.1.80 2550 8700 270 921 500 400 3Nac 50 19 18.5 0.5 IP40
R1025 M.MD.S.xx.A.1.100 2550 8700 270 921 500 400 3Nac 50 19 18.5 0.5 IP40
R1025 M.PR.S.xx.A.1.65.EA 2550 8700 270 921 500 400 3Nac 50 19 18.5 0.5 IP40
R1025 M.PR.S.xx.A.1.80.EA 2550 8700 270 921 500 400 3Nac 50 19 18.5 0.5 IP40
R1025 M.PR.S.xx.A.1.100.EA 2550 8700 270 921 500 400 3Nac 50 19 18.5 0.5 IP40
R1025 M.MD.S.xx.A.1.65.EA 2550 8700 270 921 500 400 3Nac 50 19 18.5 0.5 IP40
R1025 M.MD.S.xx.A.1.80.EA 2550 8700 270 921 500 400 3Nac 50 19 18.5 0.5 IP40
R1025 M.MD.S.xx.A.1.100.EA 2550 8700 270 921 500 400 3Nac 50 19 18.5 0.5 IP40
R1025 M.MD.S.xx.A.1.65.ES 2550 8700 270 921 500 400 3Nac 50 19 18.5 0.5 IP40
R1025 M.MD.S.xx.A.1.80.ES 2550 8700 270 921 500 400 3Nac 50 19 18.5 0.5 IP40
R1025 M.MD.S.xx.A.1.100.ES 2550 8700 270 921 500 400 3Nac 50 19 18.5 0.5 IP40
R1030 M-.PR.S.xx.A.1.65 2550 9500 270 1005 500 400 3Nac 50 22.5 22 0.5 IP40
R1030 M-.PR.S.xx.A.1.80 2550 10600 270 1122 500 400 3Nac 50 22.5 22 0.5 IP40
R1030 M-.PR.S.xx.A.1.100 2550 10600 270 1122 500 400 3Nac 50 22.5 22 0.5 IP40
R1030 M-.MD.S.xx.A.1.65 2550 9500 270 1005 500 400 3Nac 50 22.5 22 0.5 IP40
R1030 M-.MD.S.xx.A.1.80 2550 10600 270 1122 500 400 3Nac 50 22.5 22 0.5 IP40
R1030 M-.MD.S.xx.A.1.100 2550 10600 270 1122 500 400 3Nac 50 22.5 22 0.5 IP40
R1030 M-.PR.S.xx.A.1.65.EA 2550 9500 270 1005 500 400 3Nac 50 22.5 22 0.5 IP40
R1030 M-.PR.S.xx.A.1.80.EA 2550 10600 270 1122 500 400 3Nac 50 22.5 22 0.5 IP40
R1030 M-.PR.S.xx.A.1.100.EA 2550 10600 270 1122 500 400 3Nac 50 22.5 22 0.5 IP40
R1030 M-.MD.S.xx.A.1.65.EA 2550 9500 270 1005 500 400 3Nac 50 22.5 22 0.5 IP40
R1030 M-.MD.S.xx.A.1.80.EA 2550 10600 270 1122 500 400 3Nac 50 22.5 22 0.5 IP40
R1030 M-.MD.S.xx.A.1.100.EA 2550 10600 270 1122 500 400 3Nac 50 22.5 22 0.5 IP40
R1030 M-.MD.S.xx.A.1.65.ES 2550 9500 270 1005 500 400 3Nac 50 22.5 22 0.5 IP40
R1030 M-.MD.S.xx.A.1.80.ES 2550 10600 270 1122 500 400 3Nac 50 22.5 22 0.5 IP40
R1030 M-.MD.S.xx.A.1.100.ES 2550 10600 270 1122 500 400 3Nac 50 22.5 22 0.5 IP40
R1040 M-.PR.S.xx.A.1.80 2550 13000 270 1376 500 400 3Nac 50 30.5 30 0.5 IP40
R1040 M-.PR.S.xx.A.1.100 2550 13000 270 1376 500 400 3Nac 50 30.5 30 0.5 IP40
R1040 M-.PR.S.xx.A.1.125 2550 13000 270 1376 500 400 3Nac 50 30.5 30 0.5 IP40
R1040 M-.MD.S.xx.A.1.80 2550 13000 270 1376 500 400 3Nac 50 30.5 30 0.5 IP40
R1040 M-.MD.S.xx.A.1.100 2550 13000 270 1376 500 400 3Nac 50 30.5 30 0.5 IP40
R1040 M-.MD.S.xx.A.1.125 2550 13000 270 1376 500 400 3Nac 50 30.5 30 0.5 IP40
R1040 M-.PR.S.xx.A.1.80.EA 2550 13000 270 1376 500 400 3Nac 50 30.5 30 0.5 IP40
R1040 M-.PR.S.xx.A.1.100.EA 2550 13000 270 1376 500 400 3Nac 50 30.5 30 0.5 IP40
R1040 M-.PR.S.xx.A.1.125.EA 2550 13000 270 1376 500 400 3Nac 50 30.5 30 0.5 IP40
R1040 M-.MD.S.xx.A.1.80.EA 2550 13000 270 1376 500 400 3Nac 50 30.5 30 0.5 IP40
R1040 M-.MD.S.xx.A.1.100.EA 2550 13000 270 1376 500 400 3Nac 50 30.5 30 0.5 IP40
R1040 M-.MD.S.xx.A.1.125.EA 2550 13000 270 1376 500 400 3Nac 50 30.5 30 0.5 IP40
R1040 M-.MD.S.xx.A.1.80.ES 2550 13000 270 1376 500 400 3Nac 50 30.5 30 0.5 IP40
R1040 M-.MD.S.xx.A.1.100.ES 2550 13000 270 1376 500 400 3Nac 50 30.5 30 0.5 IP40
R1040 M-.MD.S.xx.A.1.125.ES 2550 13000 270 1376 500 400 3Nac 50 30.5 30 0.5 IP40

Reviews

There are no reviews yet.

Be the first to review “MILLE [kW 2,550 ÷ 13,000] R1025 R1030 R1040”

Your email address will not be published. Required fields are marked *