NOVANTA [480 ÷ 4,100 kW] HR91A HR92A HR93A

Provided with Progressive and Modulating operations, the dual fuel burners series NOVANTA represents the max achievement of our experience on medium-large burners, the range runs from 480 kW to 4100 kW. Like all other dual fuel models, they combine all mechanisms to work with two different fuels separately. This is possible because of a separated circuit for the oil pump motor; it means that the oil pump motor is not running when the burner is working on natural gas.

They are equipped with a high-performance combustion head designed to achieve the max efficiency when working on natural gas; combustion head is also equipped with a by-passing nozzle which, using a pressure regulator, can reach a turndown ratio 1:3.

The control panel facia is printed with a mimic diagram fitted with neon lamps to indicate the different stages of the burner operation. The burner is provided by a UV photocell to detect the flame during operation. Each system can be further distinguished by the equipment provided:

  • electronic or mechanical adjustment
  • O2 trim
  • built-in or separately-mounted (wall or console) control panels

Description

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Power supply [aux, kW] Protection class IP
HR91A MG.PR.S.xx.A.1.50 480 2670 51 283 500 40 225 400 3Nac 50 5.6 4 1.1 0.5 IP40
HR91A MG.PR.S.xx.A.1.65 480 2670 51 283 500 40 225 400 3Nac 50 5.6 4 1.1 0.5 IP40
HR91A MG.PR.S.xx.A.1.80 480 2670 51 283 500 40 225 400 3Nac 50 5.6 4 1.1 0.5 IP40
HR91A MG.PR.S.xx.A.1.100 480 2670 51 283 500 40 225 400 3Nac 50 5.6 4 1.1 0.5 IP40
HR91A MG.PR.S.xx.A.1.50.EC 480 2670 51 283 500 40 225 400 3Nac 50 5.6 4 1.1 0.5 IP40
HR91A MG.PR.S.xx.A.1.65.EC 480 2670 51 283 500 40 225 400 3Nac 50 5.6 4 1.1 0.5 IP40
HR91A MG.PR.S.xx.A.1.80.EC 480 2670 51 283 500 40 225 400 3Nac 50 5.6 4 1.1 0.5 IP40
HR91A MG.PR.S.xx.A.1.100.EC 480 2670 51 283 500 40 225 400 3Nac 50 5.6 4 1.1 0.5 IP40
HR91A MG.MD.S.xx.A.1.50 480 2670 51 283 500 40 225 400 3Nac 50 5.6 4 1.1 0.5 IP40
HR91A MG.MD.S.xx.A.1.65 480 2670 51 283 500 40 225 400 3Nac 50 5.6 4 1.1 0.5 IP40
HR91A MG.MD.S.xx.A.1.80 480 2670 51 283 500 40 225 400 3Nac 50 5.6 4 1.1 0.5 IP40
HR91A MG.MD.S.xx.A.1.100 480 2670 51 283 500 40 225 400 3Nac 50 5.6 4 1.1 0.5 IP40
HR91A MG.MD.S.xx.A.1.50.EC 480 2670 51 283 500 40 225 400 3Nac 50 5.6 4 1.1 0.5 IP40
HR91A MG.MD.S.xx.A.1.65.EC 480 2670 51 283 500 40 225 400 3Nac 50 5.6 4 1.1 0.5 IP40
HR91A MG.MD.S.xx.A.1.80.EC 480 2670 51 283 500 40 225 400 3Nac 50 5.6 4 1.1 0.5 IP40
HR91A MG.MD.S.xx.A.1.100.EC 480 2670 51 283 500 40 225 400 3Nac 50 5.6 4 1.1 0.5 IP40
HR91A MG.MD.S.xx.A.1.50.ES 480 2670 51 283 500 40 225 400 3Nac 50 5.6 4 1.1 0.5 IP40
HR91A MG.MD.S.xx.A.1.65.ES 480 2670 51 283 500 40 225 400 3Nac 50 5.6 4 1.1 0.5 IP40
HR91A MG.MD.S.xx.A.1.80.ES 480 2670 51 283 500 40 225 400 3Nac 50 5.6 4 1.1 0.5 IP40
HR91A MG.MD.S.xx.A.1.100.ES 480 2670 51 283 500 40 225 400 3Nac 50 5.6 4 1.1 0.5 IP40
HR92A MG.PR.S.xx.A.1.50 480 3050 51 323 500 40 257 400 3Nac 50 7.1 5.5 1.1 0.5 IP40
HR92A MG.PR.S.xx.A.1.65 480 3050 51 323 500 40 257 400 3Nac 50 7.1 5.5 1.1 0.5 IP40
HR92A MG.PR.S.xx.A.1.80 480 3050 51 323 500 40 257 400 3Nac 50 7.1 5.5 1.1 0.5 IP40
HR92A MG.PR.S.xx.A.1.100 480 3050 51 323 500 40 257 400 3Nac 50 7.1 5.5 1.1 0.5 IP40
HR92A MG.PR.S.xx.A.1.50.EC 480 3050 51 323 500 40 257 400 3Nac 50 7.1 5.5 1.1 0.5 IP40
HR92A MG.PR.S.xx.A.1.65.EC 480 3050 51 323 500 40 257 400 3Nac 50 7.1 5.5 1.1 0.5 IP40
HR92A MG.PR.S.xx.A.1.80.EC 480 3050 51 323 500 40 257 400 3Nac 50 7.1 5.5 1.1 0.5 IP40
HR92A MG.PR.S.xx.A.1.100.EC 480 3050 51 323 500 40 257 400 3Nac 50 7.1 5.5 1.1 0.5 IP40
HR92A MG.MD.S.xx.A.1.50 480 3050 51 323 500 40 257 400 3Nac 50 7.1 5.5 1.1 0.5 IP40
HR92A MG.MD.S.xx.A.1.65 480 3050 51 323 500 40 257 400 3Nac 50 7.1 5.5 1.1 0.5 IP40
HR92A MG.MD.S.xx.A.1.80 480 3050 51 323 500 40 257 400 3Nac 50 7.1 5.5 1.1 0.5 IP40
HR92A MG.MD.S.xx.A.1.100 480 3050 51 323 500 40 257 400 3Nac 50 7.1 5.5 1.1 0.5 IP40
HR92A MG.MD.S.xx.A.1.50.EC 480 3050 51 323 500 40 257 400 3Nac 50 7.1 5.5 1.1 0.5 IP40
HR92A MG.MD.S.xx.A.1.65.EC 480 3050 51 323 500 40 257 400 3Nac 50 7.1 5.5 1.1 0.5 IP40
HR92A MG.MD.S.xx.A.1.80.EC 480 3050 51 323 500 40 257 400 3Nac 50 7.1 5.5 1.1 0.5 IP40
HR92A MG.MD.S.xx.A.1.100.EC 480 3050 51 323 500 40 257 400 3Nac 50 7.1 5.5 1.1 0.5 IP40
HR92A MG.MD.S.xx.A.1.50.ES 480 3050 51 323 500 40 257 400 3Nac 50 7.1 5.5 1.1 0.5 IP40
HR92A MG.MD.S.xx.A.1.65.ES 480 3050 51 323 500 40 257 400 3Nac 50 7.1 5.5 1.1 0.5 IP40
HR92A MG.MD.S.xx.A.1.80.ES 480 3050 51 323 500 40 257 400 3Nac 50 7.1 5.5 1.1 0.5 IP40
HR92A MG.MD.S.xx.A.1.100.ES 480 3050 51 323 500 40 257 400 3Nac 50 7.1 5.5 1.1 0.5 IP40
HR93A MG.PR.S.xx.A.1.50 550 4100 58 434 500 46 346 400 3Nac 50 9.1 7.5 1.1 0.5 IP40
HR93A MG.PR.S.xx.A.1.65 550 4100 58 434 500 46 346 400 3Nac 50 9.1 7.5 1.1 0.5 IP40
HR93A MG.PR.S.xx.A.1.80 550 4100 58 434 500 46 346 400 3Nac 50 9.1 7.5 1.1 0.5 IP40
HR93A MG.PR.S.xx.A.1.100 550 4100 58 434 500 46 346 400 3Nac 50 9.1 7.5 1.1 0.5 IP40
HR93A MG.PR.S.xx.A.1.50.EC 550 4100 58 434 500 46 346 400 3Nac 50 9.1 7.5 1.1 0.5 IP40
HR93A MG.PR.S.xx.A.1.65.EC 550 4100 58 434 500 46 346 400 3Nac 50 9.1 7.5 1.1 0.5 IP40
HR93A MG.PR.S.xx.A.1.80.EC 550 4100 58 434 500 46 346 400 3Nac 50 9.1 7.5 1.1 0.5 IP40
HR93A MG.PR.S.xx.A.1.100.EC 550 4100 58 434 500 46 346 400 3Nac 50 9.1 7.5 1.1 0.5 IP40
HR93A MG.MD.S.xx.A.1.50 550 4100 58 434 500 46 346 400 3Nac 50 9.1 7.5 1.1 0.5 IP40
HR93A MG.MD.S.xx.A.1.65 550 4100 58 434 500 46 346 400 3Nac 50 9.1 7.5 1.1 0.5 IP40
HR93A MG.MD.S.xx.A.1.80 550 4100 58 434 500 46 346 400 3Nac 50 9.1 7.5 1.1 0.5 IP40
HR93A MG.MD.S.xx.A.1.100 550 4100 58 434 500 46 346 400 3Nac 50 9.1 7.5 1.1 0.5 IP40
HR93A MG.MD.S.xx.A.1.50.EC 550 4100 58 434 500 46 346 400 3Nac 50 9.1 7.5 1.1 0.5 IP40
HR93A MG.MD.S.xx.A.1.65.EC 550 4100 58 434 500 46 346 400 3Nac 50 9.1 7.5 1.1 0.5 IP40
HR93A MG.MD.S.xx.A.1.80.EC 550 4100 58 434 500 46 346 400 3Nac 50 9.1 7.5 1.1 0.5 IP40
HR93A MG.MD.S.xx.A.1.100.EC 550 4100 58 434 500 46 346 400 3Nac 50 9.1 7.5 1.1 0.5 IP40
HR93A MG.MD.S.xx.A.1.50.ES 550 4100 58 434 500 46 346 400 3Nac 50 9.1 7.5 1.1 0.5 IP40
HR93A MG.MD.S.xx.A.1.65.ES 550 4100 58 434 500 46 346 400 3Nac 50 9.1 7.5 1.1 0.5 IP40
HR93A MG.MD.S.xx.A.1.80.ES 550 4100 58 434 500 46 346 400 3Nac 50 9.1 7.5 1.1 0.5 IP40
HR93A MG.MD.S.xx.A.1.100.ES 550 4100 58 434 500 46 346 400 3Nac 50 9.1 7.5 1.1 0.5 IP40

Reviews

There are no reviews yet.

Be the first to review “NOVANTA [480 ÷ 4,100 kW] HR91A HR92A HR93A”

Your email address will not be published. Required fields are marked *