Description
| Type | Model | Power kW | Elettric power | Fan motor 2800 g/1′ kW | |
| min. | max. | ||||
| LO140 | G-.TN.x.IT.A.- | 80 | 160 | 230V 1N ac | 0.18 |
| LO140 | G-.AB.x.IT.A.- | 38 | 160 | 230V 1N ac | 0.18 |
| LOX140 | G-.TN.x.IT.A.- | 64 | 130 | 230V 1N ac | 0.18 |
| LO200 | G-.TN.x.IT.A.- | 80 | 200 | 230V 1N ac | 0.18 |
| LO200 | G-.AB.x.IT.A.- | 38 | 200 | 230V 1N ac | 0.18 |

Reviews
There are no reviews yet.