Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R512A | M-.PR.S.xx.A.1.50 | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 9.7 | 9.2 | 0.5 | IP40 |
R512A | M-.PR.S.xx.A.1.65 | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 9.7 | 9.2 | 0.5 | IP40 |
R512A | M-.PR.S.xx.A.1.80 | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 9.7 | 9.2 | 0.5 | IP40 |
R512A | M-.PR.S.xx.A.1.100 | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 9.7 | 9.2 | 0.5 | IP40 |
R512A | M-.MD.S.xx.A.1.50 | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 9.7 | 9.2 | 0.5 | IP40 |
R512A | M-.MD.S.xx.A.1.65 | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 9.7 | 9.2 | 0.5 | IP40 |
R512A | M-.MD.S.xx.A.1.80 | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 9.7 | 9.2 | 0.5 | IP40 |
R512A | M-.MD.S.xx.A.1.100 | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 9.7 | 9.2 | 0.5 | IP40 |
R512A | M-.PR.S.xx.A.1.50.EA | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 9.7 | 9.2 | 0.5 | IP40 |
R512A | M-.PR.S.xx.A.1.65.EA | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 9.7 | 9.2 | 0.5 | IP40 |
R512A | M-.PR.S.xx.A.1.80.EA | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 9.7 | 9.2 | 0.5 | IP40 |
R512A | M-.PR.S.xx.A.1.100.EA | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 9.7 | 9.2 | 0.5 | IP40 |
R512A | M-.MD.S.xx.A.1.50.EA | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 9.7 | 9.2 | 0.5 | IP40 |
R512A | M-.MD.S.xx.A.1.65.EA | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 9.7 | 9.2 | 0.5 | IP40 |
R512A | M-.MD.S.xx.A.1.80.EA | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 9.7 | 9.2 | 0.5 | IP40 |
R512A | M-.MD.S.xx.A.1.100.EA | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 9.7 | 9.2 | 0.5 | IP40 |
R512A | M-.MD.S.xx.A.1.50.ES | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 9.7 | 9.2 | 0.5 | IP40 |
R512A | M-.MD.S.xx.A.1.65.ES | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 9.7 | 9.2 | 0.5 | IP40 |
R512A | M-.MD.S.xx.A.1.80.ES | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 9.7 | 9.2 | 0.5 | IP40 |
R512A | M-.MD.S.xx.A.1.100.ES | 600 | 4500 | 63 | 476 | 500 | 400 | 3Nac 50 | 9.7 | 9.2 | 0.5 | IP40 |
R515A | M-.PR.S.xx.A.1.50 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
R515A | M-.PR.S.xx.A.1.65 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
R515A | M-.PR.S.xx.A.1.80 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
R515A | M-.PR.S.xx.A.1.100 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
R515A | M-.MD.S.xx.A.1.50 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
R515A | M-.MD.S.xx.A.1.65 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
R515A | M-.MD.S.xx.A.1.80 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
R515A | M-.MD.S.xx.A.1.100 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
R515A | M-.PR.S.xx.A.1.50.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
R515A | M-.PR.S.xx.A.1.65.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
R515A | M-.PR.S.xx.A.1.80.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
R515A | M-.PR.S.xx.A.1.100.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
R515A | M-.MD.S.xx.A.1.50.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
R515A | M-.MD.S.xx.A.1.65.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
R515A | M-.MD.S.xx.A.1.80.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
R515A | M-.MD.S.xx.A.1.100.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
R515A | M-.MD.S.xx.A.1.50.ES | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
R515A | M-.MD.S.xx.A.1.65.ES | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
R515A | M-.MD.S.xx.A.1.80.ES | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
R515A | M-.MD.S.xx.A.1.100.ES | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
R520A | M-.PR.S.xx.A.1.50 | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
R520A | M-.PR.S.xx.A.1.65 | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
R520A | M-.PR.S.xx.A.1.80 | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
R520A | M-.PR.S.xx.A.1.100 | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
R520A | M-.MD.S.xx.A.1.50 | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
R520A | M-.MD.S.xx.A.1.65 | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
R520A | M-.MD.S.xx.A.1.80 | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
R520A | M-.MD.S.xx.A.1.100 | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
R520A | M-.PR.S.xx.A.1.50.EA | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
R520A | M-.PR.S.xx.A.1.65.EA | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
R520A | M-.PR.S.xx.A.1.80.EA | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
R520A | M-.PR.S.xx.A.1.100.EA | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
R520A | M-.MD.S.xx.A.1.50.EA | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
R520A | M-.MD.S.xx.A.1.65.EA | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
R520A | M-.MD.S.xx.A.1.80.EA | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
R520A | M-.MD.S.xx.A.1.100.EA | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
R520A | M-.MD.S.xx.A.1.50.ES | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
R520A | M-.MD.S.xx.A.1.65.ES | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
R520A | M-.MD.S.xx.A.1.80.ES | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
R520A | M-.MD.S.xx.A.1.100.ES | 1000 | 6400 | 106 | 677 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
R525A | M-.PR.S.xx.A.1.65 | 2000 | 8000 | 212 | 847 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R525A | M-.PR.S.xx.A.1.80 | 2000 | 8000 | 212 | 847 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R525A | M-.PR.S.xx.A.1.100 | 2000 | 8000 | 212 | 847 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R525A | M-.MD.S.xx.A.1.65 | 2000 | 8000 | 212 | 847 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R525A | M-.MD.S.xx.A.1.80 | 2000 | 8000 | 212 | 847 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R525A | M-.MD.S.xx.A.1.100 | 2000 | 8000 | 212 | 847 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R525A | M-.PR.S.xx.A.1.65.EA | 2000 | 8000 | 212 | 847 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R525A | M-.PR.S.xx.A.1.80.EA | 2000 | 8000 | 212 | 847 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R525A | M-.PR.S.xx.A.1.100.EA | 2000 | 8000 | 212 | 847 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R525A | M-.MD.S.xx.A.1.65.EA | 2000 | 8000 | 212 | 847 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R525A | M-.MD.S.xx.A.1.80.EA | 2000 | 8000 | 212 | 847 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R525A | M-.MD.S.xx.A.1.100.EA | 2000 | 8000 | 212 | 847 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R525A | M-.MD.S.xx.A.1.65.ES | 2000 | 8000 | 212 | 847 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R525A | M-.MD.S.xx.A.1.80.ES | 2000 | 8000 | 212 | 847 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R525A | M-.MD.S.xx.A.1.100.ES | 2000 | 8000 | 212 | 847 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
Reviews
There are no reviews yet.