Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Oil flow [min, kg/h] | Oil flow [max, kg/h] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Pump motor [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR512A | MG.PR.S.xx.A.1.50 | 600 | 4500 | 63 | 476 | 500 | 51 | 379 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HR512A | MG.PR.S.xx.A.1.65 | 600 | 4500 | 63 | 476 | 500 | 51 | 379 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HR512A | MG.PR.S.xx.A.1.80 | 600 | 4500 | 63 | 476 | 500 | 51 | 379 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HR512A | MG.PR.S.xx.A.1.100 | 600 | 4500 | 63 | 476 | 500 | 51 | 379 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HR512A | MG.MD.S.xx.A.1.50 | 600 | 4500 | 63 | 476 | 500 | 51 | 379 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HR512A | MG.MD.S.xx.A.1.65 | 600 | 4500 | 63 | 476 | 500 | 51 | 379 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HR512A | MG.MD.S.xx.A.1.80 | 600 | 4500 | 63 | 476 | 500 | 51 | 379 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HR512A | MG.MD.S.xx.A.1.100 | 600 | 4500 | 63 | 476 | 500 | 51 | 379 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HR512A | MG.PR.S.xx.A.1.50.EC | 600 | 4500 | 63 | 476 | 500 | 51 | 379 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HR512A | MG.PR.S.xx.A.1.65.EC | 600 | 4500 | 63 | 476 | 500 | 51 | 379 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HR512A | MG.PR.S.xx.A.1.80.EC | 600 | 4500 | 63 | 476 | 500 | 51 | 379 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HR512A | MG.PR.S.xx.A.1.100.EC | 600 | 4500 | 63 | 476 | 500 | 51 | 379 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HR512A | MG.MD.S.xx.A.1.50.EC | 600 | 4500 | 63 | 476 | 500 | 51 | 379 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HR512A | MG.MD.S.xx.A.1.65.EC | 600 | 4500 | 63 | 476 | 500 | 51 | 379 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HR512A | MG.MD.S.xx.A.1.80.EC | 600 | 4500 | 63 | 476 | 500 | 51 | 379 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HR512A | MG.MD.S.xx.A.1.100.EC | 600 | 4500 | 63 | 476 | 500 | 51 | 379 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HR512A | MG.MD.S.xx.A.1.50.ES | 600 | 4500 | 63 | 476 | 500 | 51 | 379 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HR512A | MG.MD.S.xx.A.1.65.ES | 600 | 4500 | 63 | 476 | 500 | 51 | 379 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HR512A | MG.MD.S.xx.A.1.80.ES | 600 | 4500 | 63 | 476 | 500 | 51 | 379 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HR512A | MG.MD.S.xx.A.1.100.ES | 600 | 4500 | 63 | 476 | 500 | 51 | 379 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HR515A | MG.PR.S.xx.A.1.50 | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515A | MG.PR.S.xx.A.1.65 | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515A | MG.PR.S.xx.A.1.80 | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515A | MG.PR.S.xx.A.1.100 | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515A | MG.MD.S.xx.A.1.50 | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515A | MG.MD.S.xx.A.1.65 | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515A | MG.MD.S.xx.A.1.80 | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515A | MG.MD.S.xx.A.1.100 | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515A | MG.PR.S.xx.A.1.50.EC | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515A | MG.PR.S.xx.A.1.65.EC | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515A | MG.PR.S.xx.A.1.80.EC | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515A | MG.PR.S.xx.A.1.100.EC | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515A | MG.MD.S.xx.A.1.50.EC | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515A | MG.MD.S.xx.A.1.65.EC | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515A | MG.MD.S.xx.A.1.80.EC | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515A | MG.MD.S.xx.A.1.100.EC | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515A | MG.MD.S.xx.A.1.50.ES | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515A | MG.MD.S.xx.A.1.65.ES | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515A | MG.MD.S.xx.A.1.80.ES | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515A | MG.MD.S.xx.A.1.100.ES | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR520A | MG.PR.S.xx.A.1.50 | 1000 | 6400 | 106 | 677 | 500 | 84 | 540 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HR520A | MG.PR.S.xx.A.1.65 | 1000 | 6400 | 106 | 677 | 500 | 84 | 540 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HR520A | MG.PR.S.xx.A.1.80 | 1000 | 6400 | 106 | 677 | 500 | 84 | 540 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HR520A | MG.PR.S.xx.A.1.100 | 1000 | 6400 | 106 | 677 | 500 | 84 | 540 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HR520A | MG.MD.S.xx.A.1.50 | 1000 | 6400 | 106 | 677 | 500 | 84 | 540 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HR520A | MG.MD.S.xx.A.1.65 | 1000 | 6400 | 106 | 677 | 500 | 84 | 540 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HR520A | MG.MD.S.xx.A.1.80 | 1000 | 6400 | 106 | 677 | 500 | 84 | 540 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HR520A | MG.MD.S.xx.A.1.100 | 1000 | 6400 | 106 | 677 | 500 | 84 | 540 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HR520A | MG.PR.S.xx.A.1.50.EC | 1000 | 6400 | 106 | 677 | 500 | 84 | 540 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HR520A | MG.PR.S.xx.A.1.65.EC | 1000 | 6400 | 106 | 677 | 500 | 84 | 540 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HR520A | MG.PR.S.xx.A.1.80.EC | 1000 | 6400 | 106 | 677 | 500 | 84 | 540 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HR520A | MG.PR.S.xx.A.1.100.EC | 1000 | 6400 | 106 | 677 | 500 | 84 | 540 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HR520A | MG.MD.S.xx.A.1.50.EC | 1000 | 6400 | 106 | 677 | 500 | 84 | 540 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HR520A | MG.MD.S.xx.A.1.65.EC | 1000 | 6400 | 106 | 677 | 500 | 84 | 540 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HR520A | MG.MD.S.xx.A.1.80.EC | 1000 | 6400 | 106 | 677 | 500 | 84 | 540 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HR520A | MG.MD.S.xx.A.1.100.EC | 1000 | 6400 | 106 | 677 | 500 | 84 | 540 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HR520A | MG.MD.S.xx.A.1.50.ES | 1000 | 6400 | 106 | 677 | 500 | 84 | 540 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HR520A | MG.MD.S.xx.A.1.65.ES | 1000 | 6400 | 106 | 677 | 500 | 84 | 540 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HR520A | MG.MD.S.xx.A.1.80.ES | 1000 | 6400 | 106 | 677 | 500 | 84 | 540 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HR520A | MG.MD.S.xx.A.1.100.ES | 1000 | 6400 | 106 | 677 | 500 | 84 | 540 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HR525A | MG.PR.S.xx.A.1.65 | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525A | MG.PR.S.xx.A.1.80 | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525A | MG.PR.S.xx.A.1.100 | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525A | MG.MD.S.xx.A.1.65 | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525A | MG.MD.S.xx.A.1.80 | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525A | MG.MD.S.xx.A.1.100 | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525A | MG.PR.S.xx.A.1.65.EC | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525A | MG.PR.S.xx.A.1.80.EC | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525A | MG.PR.S.xx.A.1.100.EC | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525A | MG.MD.S.xx.A.1.65.EC | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525A | MG.MD.S.xx.A.1.80.EC | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525A | MG.MD.S.xx.A.1.100.EC | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525A | MG.MD.S.xx.A.1.65.ES | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525A | MG.MD.S.xx.A.1.80.ES | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525A | MG.MD.S.xx.A.1.100.ES | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
Reviews
There are no reviews yet.