Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Oil flow [min, kg/h] | Oil flow [max, kg/h] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Pump motor [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HRX512 | MG.MD.S.xx.A.1.100 | 600 | 3500 | 63 | 370 | 500 | 51 | 295 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HRX512 | MG.MD.S.xx.A.1.100.EC | 600 | 3500 | 63 | 370 | 500 | 51 | 295 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HRX512 | MG.MD.S.xx.A.1.100.ES | 600 | 3500 | 63 | 370 | 500 | 51 | 295 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HRX512 | MG.MD.S.xx.A.1.50 | 600 | 3500 | 63 | 370 | 500 | 51 | 295 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HRX512 | MG.MD.S.xx.A.1.50.EC | 600 | 3500 | 63 | 370 | 500 | 51 | 295 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HRX512 | MG.MD.S.xx.A.1.50.ES | 600 | 3500 | 63 | 370 | 500 | 51 | 295 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HRX512 | MG.MD.S.xx.A.1.65 | 600 | 3500 | 63 | 370 | 500 | 51 | 295 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HRX512 | MG.MD.S.xx.A.1.65.EC | 600 | 3500 | 63 | 370 | 500 | 51 | 295 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HRX512 | MG.MD.S.xx.A.1.65.ES | 600 | 3500 | 63 | 370 | 500 | 51 | 295 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HRX512 | MG.MD.S.xx.A.1.80 | 600 | 3500 | 63 | 370 | 500 | 51 | 295 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HRX512 | MG.MD.S.xx.A.1.80.EC | 600 | 3500 | 63 | 370 | 500 | 51 | 295 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HRX512 | MG.MD.S.xx.A.1.80.ES | 600 | 3500 | 63 | 370 | 500 | 51 | 295 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HRX512 | MG.PR.S.xx.A.1.100 | 600 | 3500 | 63 | 370 | 500 | 51 | 295 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HRX512 | MG.PR.S.xx.A.1.100.EC | 600 | 3500 | 63 | 370 | 500 | 51 | 295 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HRX512 | MG.PR.S.xx.A.1.50 | 600 | 3500 | 63 | 370 | 500 | 51 | 295 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HRX512 | MG.PR.S.xx.A.1.50.EC | 600 | 3500 | 63 | 370 | 500 | 51 | 295 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HRX512 | MG.PR.S.xx.A.1.65 | 600 | 3500 | 63 | 370 | 500 | 51 | 295 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HRX512 | MG.PR.S.xx.A.1.65.EC | 600 | 3500 | 63 | 370 | 500 | 51 | 295 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HRX512 | MG.PR.S.xx.A.1.80 | 600 | 3500 | 63 | 370 | 500 | 51 | 295 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HRX512 | MG.PR.S.xx.A.1.80.EC | 600 | 3500 | 63 | 370 | 500 | 51 | 295 | 400 | 3Nac 50 | 10.8 | 9.2 | 1.1 | 0.5 | IP40 |
HRX515 | MG.MD.S.xx.A.1.100 | 770 | 4400 | 81 | 466 | 500 | 65 | 371 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HRX515 | MG.MD.S.xx.A.1.100.EC | 770 | 4400 | 81 | 466 | 500 | 65 | 371 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HRX515 | MG.MD.S.xx.A.1.100.ES | 770 | 4400 | 81 | 466 | 500 | 65 | 371 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HRX515 | MG.MD.S.xx.A.1.50 | 770 | 4400 | 81 | 466 | 500 | 65 | 371 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HRX515 | MG.MD.S.xx.A.1.50.EC | 770 | 4400 | 81 | 466 | 500 | 65 | 371 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HRX515 | MG.MD.S.xx.A.1.50.ES | 770 | 4400 | 81 | 466 | 500 | 65 | 371 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HRX515 | MG.MD.S.xx.A.1.65 | 770 | 4400 | 81 | 466 | 500 | 65 | 371 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HRX515 | MG.MD.S.xx.A.1.65.EC | 770 | 4400 | 81 | 466 | 500 | 65 | 371 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HRX515 | MG.MD.S.xx.A.1.65.ES | 770 | 4400 | 81 | 466 | 500 | 65 | 371 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HRX515 | MG.MD.S.xx.A.1.80 | 770 | 4400 | 81 | 466 | 500 | 65 | 371 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HRX515 | MG.MD.S.xx.A.1.80.EC | 770 | 4400 | 81 | 466 | 500 | 65 | 371 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HRX515 | MG.MD.S.xx.A.1.80.ES | 770 | 4400 | 81 | 466 | 500 | 65 | 371 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HRX515 | MG.PR.S.xx.A.1.100 | 770 | 4400 | 81 | 466 | 500 | 65 | 371 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HRX515 | MG.PR.S.xx.A.1.100.EC | 770 | 4400 | 81 | 466 | 500 | 65 | 371 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HRX515 | MG.PR.S.xx.A.1.50 | 770 | 4400 | 81 | 466 | 500 | 65 | 371 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HRX515 | MG.PR.S.xx.A.1.50.EC | 770 | 4400 | 81 | 466 | 500 | 65 | 371 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HRX515 | MG.PR.S.xx.A.1.65 | 770 | 4400 | 81 | 466 | 500 | 65 | 371 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HRX515 | MG.PR.S.xx.A.1.65.EC | 770 | 4400 | 81 | 466 | 500 | 65 | 371 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HRX515 | MG.PR.S.xx.A.1.80 | 770 | 4400 | 81 | 466 | 500 | 65 | 371 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HRX515 | MG.PR.S.xx.A.1.80.EC | 770 | 4400 | 81 | 466 | 500 | 65 | 371 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HRX520 | MG.MD.S.xx.A.1.100 | 1000 | 5800 | 106 | 614 | 500 | 84 | 489 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HRX520 | MG.MD.S.xx.A.1.100.EC | 1000 | 5800 | 106 | 614 | 500 | 84 | 489 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HRX520 | MG.MD.S.xx.A.1.100.ES | 1000 | 5800 | 106 | 614 | 500 | 84 | 489 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HRX520 | MG.MD.S.xx.A.1.50 | 1000 | 5800 | 106 | 614 | 500 | 84 | 489 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HRX520 | MG.MD.S.xx.A.1.50.EC | 1000 | 5800 | 106 | 614 | 500 | 84 | 489 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HRX520 | MG.MD.S.xx.A.1.50.ES | 1000 | 5800 | 106 | 614 | 500 | 84 | 489 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HRX520 | MG.MD.S.xx.A.1.65 | 1000 | 5800 | 106 | 614 | 500 | 84 | 489 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HRX520 | MG.MD.S.xx.A.1.65.EC | 1000 | 5800 | 106 | 614 | 500 | 84 | 489 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HRX520 | MG.MD.S.xx.A.1.65.ES | 1000 | 5800 | 106 | 614 | 500 | 84 | 489 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HRX520 | MG.MD.S.xx.A.1.80 | 1000 | 5800 | 106 | 614 | 500 | 84 | 489 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HRX520 | MG.MD.S.xx.A.1.80.EC | 1000 | 5800 | 106 | 614 | 500 | 84 | 489 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HRX520 | MG.MD.S.xx.A.1.80.ES | 1000 | 5800 | 106 | 614 | 500 | 84 | 489 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HRX520 | MG.PR.S.xx.A.1.100 | 1000 | 5800 | 106 | 614 | 500 | 84 | 489 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HRX520 | MG.PR.S.xx.A.1.100.EC | 1000 | 5800 | 106 | 614 | 500 | 84 | 489 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HRX520 | MG.PR.S.xx.A.1.50 | 1000 | 5800 | 106 | 614 | 500 | 84 | 489 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HRX520 | MG.PR.S.xx.A.1.50.EC | 1000 | 5800 | 106 | 614 | 500 | 84 | 489 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HRX520 | MG.PR.S.xx.A.1.65 | 1000 | 5800 | 106 | 614 | 500 | 84 | 489 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HRX520 | MG.PR.S.xx.A.1.65.EC | 1000 | 5800 | 106 | 614 | 500 | 84 | 489 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HRX520 | MG.PR.S.xx.A.1.80 | 1000 | 5800 | 106 | 614 | 500 | 84 | 489 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
HRX520 | MG.PR.S.xx.A.1.80.EC | 1000 | 5800 | 106 | 614 | 500 | 84 | 489 | 400 | 3Nac 50 | 17 | 15 | 1.5 | 0.5 | IP40 |
Reviews
There are no reviews yet.