CINQUECENTO Low NOx [kW 600 ÷ 5,800]

 [kW 600 ÷ 5,800]

HRX512 HRX515 HRX520

Available in both progressive or modulating operation, the dual fuel gas/light oil series CINQUECENTO, represents the culmination of our experience in the combustion field in the medium to high output.

As for all the other models that use two fuels, they combine perfectly the requirements for gas firing with those necessary for the liquid fuels.

These burners are provided with an independent electric motor for the operation of the light oil pump.

During gas firing, the pump motor does not operate and remains off.

When firing gas, these burners are equipped with a combustion head to give a high irradiating flame, when working with light oil they are equipped with a by pass nozzle that by means of a pressure regulating valve in the return line gives a turndown ratio of 1:3.

The burner mounted control panel contains all of the burner management system and gives visual indication of the firing sequence and possible faults.

The flame protection system is by means of a UV photocell.

This new series of burners integrates the well known performance and reliability characteristics and has the new air inlet system with built-in silencer and the new combustion head that is particularly Eco friendly (gas side <80mg/kWh class 3 EN 676). Each system can be further distinguished by the equipment provided:

  • electronic or mechanical adjustment
  • O2 trim
  • built-in or separately-mounted (wall or console) control panels

Description

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Power supply [aux, kW] Protection class IP
HRX512 MG.MD.S.xx.A.1.100 600 3500 63 370 500 51 295 400 3Nac 50 10.8 9.2 1.1 0.5 IP40
HRX512 MG.MD.S.xx.A.1.100.EC 600 3500 63 370 500 51 295 400 3Nac 50 10.8 9.2 1.1 0.5 IP40
HRX512 MG.MD.S.xx.A.1.100.ES 600 3500 63 370 500 51 295 400 3Nac 50 10.8 9.2 1.1 0.5 IP40
HRX512 MG.MD.S.xx.A.1.50 600 3500 63 370 500 51 295 400 3Nac 50 10.8 9.2 1.1 0.5 IP40
HRX512 MG.MD.S.xx.A.1.50.EC 600 3500 63 370 500 51 295 400 3Nac 50 10.8 9.2 1.1 0.5 IP40
HRX512 MG.MD.S.xx.A.1.50.ES 600 3500 63 370 500 51 295 400 3Nac 50 10.8 9.2 1.1 0.5 IP40
HRX512 MG.MD.S.xx.A.1.65 600 3500 63 370 500 51 295 400 3Nac 50 10.8 9.2 1.1 0.5 IP40
HRX512 MG.MD.S.xx.A.1.65.EC 600 3500 63 370 500 51 295 400 3Nac 50 10.8 9.2 1.1 0.5 IP40
HRX512 MG.MD.S.xx.A.1.65.ES 600 3500 63 370 500 51 295 400 3Nac 50 10.8 9.2 1.1 0.5 IP40
HRX512 MG.MD.S.xx.A.1.80 600 3500 63 370 500 51 295 400 3Nac 50 10.8 9.2 1.1 0.5 IP40
HRX512 MG.MD.S.xx.A.1.80.EC 600 3500 63 370 500 51 295 400 3Nac 50 10.8 9.2 1.1 0.5 IP40
HRX512 MG.MD.S.xx.A.1.80.ES 600 3500 63 370 500 51 295 400 3Nac 50 10.8 9.2 1.1 0.5 IP40
HRX512 MG.PR.S.xx.A.1.100 600 3500 63 370 500 51 295 400 3Nac 50 10.8 9.2 1.1 0.5 IP40
HRX512 MG.PR.S.xx.A.1.100.EC 600 3500 63 370 500 51 295 400 3Nac 50 10.8 9.2 1.1 0.5 IP40
HRX512 MG.PR.S.xx.A.1.50 600 3500 63 370 500 51 295 400 3Nac 50 10.8 9.2 1.1 0.5 IP40
HRX512 MG.PR.S.xx.A.1.50.EC 600 3500 63 370 500 51 295 400 3Nac 50 10.8 9.2 1.1 0.5 IP40
HRX512 MG.PR.S.xx.A.1.65 600 3500 63 370 500 51 295 400 3Nac 50 10.8 9.2 1.1 0.5 IP40
HRX512 MG.PR.S.xx.A.1.65.EC 600 3500 63 370 500 51 295 400 3Nac 50 10.8 9.2 1.1 0.5 IP40
HRX512 MG.PR.S.xx.A.1.80 600 3500 63 370 500 51 295 400 3Nac 50 10.8 9.2 1.1 0.5 IP40
HRX512 MG.PR.S.xx.A.1.80.EC 600 3500 63 370 500 51 295 400 3Nac 50 10.8 9.2 1.1 0.5 IP40
HRX515 MG.MD.S.xx.A.1.100 770 4400 81 466 500 65 371 400 3Nac 50 13 11 1.5 0.5 IP40
HRX515 MG.MD.S.xx.A.1.100.EC 770 4400 81 466 500 65 371 400 3Nac 50 13 11 1.5 0.5 IP40
HRX515 MG.MD.S.xx.A.1.100.ES 770 4400 81 466 500 65 371 400 3Nac 50 13 11 1.5 0.5 IP40
HRX515 MG.MD.S.xx.A.1.50 770 4400 81 466 500 65 371 400 3Nac 50 13 11 1.5 0.5 IP40
HRX515 MG.MD.S.xx.A.1.50.EC 770 4400 81 466 500 65 371 400 3Nac 50 13 11 1.5 0.5 IP40
HRX515 MG.MD.S.xx.A.1.50.ES 770 4400 81 466 500 65 371 400 3Nac 50 13 11 1.5 0.5 IP40
HRX515 MG.MD.S.xx.A.1.65 770 4400 81 466 500 65 371 400 3Nac 50 13 11 1.5 0.5 IP40
HRX515 MG.MD.S.xx.A.1.65.EC 770 4400 81 466 500 65 371 400 3Nac 50 13 11 1.5 0.5 IP40
HRX515 MG.MD.S.xx.A.1.65.ES 770 4400 81 466 500 65 371 400 3Nac 50 13 11 1.5 0.5 IP40
HRX515 MG.MD.S.xx.A.1.80 770 4400 81 466 500 65 371 400 3Nac 50 13 11 1.5 0.5 IP40
HRX515 MG.MD.S.xx.A.1.80.EC 770 4400 81 466 500 65 371 400 3Nac 50 13 11 1.5 0.5 IP40
HRX515 MG.MD.S.xx.A.1.80.ES 770 4400 81 466 500 65 371 400 3Nac 50 13 11 1.5 0.5 IP40
HRX515 MG.PR.S.xx.A.1.100 770 4400 81 466 500 65 371 400 3Nac 50 13 11 1.5 0.5 IP40
HRX515 MG.PR.S.xx.A.1.100.EC 770 4400 81 466 500 65 371 400 3Nac 50 13 11 1.5 0.5 IP40
HRX515 MG.PR.S.xx.A.1.50 770 4400 81 466 500 65 371 400 3Nac 50 13 11 1.5 0.5 IP40
HRX515 MG.PR.S.xx.A.1.50.EC 770 4400 81 466 500 65 371 400 3Nac 50 13 11 1.5 0.5 IP40
HRX515 MG.PR.S.xx.A.1.65 770 4400 81 466 500 65 371 400 3Nac 50 13 11 1.5 0.5 IP40
HRX515 MG.PR.S.xx.A.1.65.EC 770 4400 81 466 500 65 371 400 3Nac 50 13 11 1.5 0.5 IP40
HRX515 MG.PR.S.xx.A.1.80 770 4400 81 466 500 65 371 400 3Nac 50 13 11 1.5 0.5 IP40
HRX515 MG.PR.S.xx.A.1.80.EC 770 4400 81 466 500 65 371 400 3Nac 50 13 11 1.5 0.5 IP40
HRX520 MG.MD.S.xx.A.1.100 1000 5800 106 614 500 84 489 400 3Nac 50 17 15 1.5 0.5 IP40
HRX520 MG.MD.S.xx.A.1.100.EC 1000 5800 106 614 500 84 489 400 3Nac 50 17 15 1.5 0.5 IP40
HRX520 MG.MD.S.xx.A.1.100.ES 1000 5800 106 614 500 84 489 400 3Nac 50 17 15 1.5 0.5 IP40
HRX520 MG.MD.S.xx.A.1.50 1000 5800 106 614 500 84 489 400 3Nac 50 17 15 1.5 0.5 IP40
HRX520 MG.MD.S.xx.A.1.50.EC 1000 5800 106 614 500 84 489 400 3Nac 50 17 15 1.5 0.5 IP40
HRX520 MG.MD.S.xx.A.1.50.ES 1000 5800 106 614 500 84 489 400 3Nac 50 17 15 1.5 0.5 IP40
HRX520 MG.MD.S.xx.A.1.65 1000 5800 106 614 500 84 489 400 3Nac 50 17 15 1.5 0.5 IP40
HRX520 MG.MD.S.xx.A.1.65.EC 1000 5800 106 614 500 84 489 400 3Nac 50 17 15 1.5 0.5 IP40
HRX520 MG.MD.S.xx.A.1.65.ES 1000 5800 106 614 500 84 489 400 3Nac 50 17 15 1.5 0.5 IP40
HRX520 MG.MD.S.xx.A.1.80 1000 5800 106 614 500 84 489 400 3Nac 50 17 15 1.5 0.5 IP40
HRX520 MG.MD.S.xx.A.1.80.EC 1000 5800 106 614 500 84 489 400 3Nac 50 17 15 1.5 0.5 IP40
HRX520 MG.MD.S.xx.A.1.80.ES 1000 5800 106 614 500 84 489 400 3Nac 50 17 15 1.5 0.5 IP40
HRX520 MG.PR.S.xx.A.1.100 1000 5800 106 614 500 84 489 400 3Nac 50 17 15 1.5 0.5 IP40
HRX520 MG.PR.S.xx.A.1.100.EC 1000 5800 106 614 500 84 489 400 3Nac 50 17 15 1.5 0.5 IP40
HRX520 MG.PR.S.xx.A.1.50 1000 5800 106 614 500 84 489 400 3Nac 50 17 15 1.5 0.5 IP40
HRX520 MG.PR.S.xx.A.1.50.EC 1000 5800 106 614 500 84 489 400 3Nac 50 17 15 1.5 0.5 IP40
HRX520 MG.PR.S.xx.A.1.65 1000 5800 106 614 500 84 489 400 3Nac 50 17 15 1.5 0.5 IP40
HRX520 MG.PR.S.xx.A.1.65.EC 1000 5800 106 614 500 84 489 400 3Nac 50 17 15 1.5 0.5 IP40
HRX520 MG.PR.S.xx.A.1.80 1000 5800 106 614 500 84 489 400 3Nac 50 17 15 1.5 0.5 IP40
HRX520 MG.PR.S.xx.A.1.80.EC 1000 5800 106 614 500 84 489 400 3Nac 50 17 15 1.5 0.5 IP40

Reviews

There are no reviews yet.

Be the first to review “CINQUECENTO Low NOx [kW 600 ÷ 5,800]”

Your email address will not be published. Required fields are marked *