Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RX515 | M-.PR.S.xx.A.1.50 | 770 | 4400 | 81 | 466 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
RX515 | M-.PR.S.xx.A.1.65 | 770 | 4400 | 81 | 466 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
RX515 | M-.PR.S.xx.A.1.80 | 770 | 4400 | 81 | 466 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
RX515 | M-.PR.S.xx.A.1.100 | 770 | 4400 | 81 | 466 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
RX515 | M-.MD.S.xx.A.1.50 | 770 | 4400 | 81 | 466 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
RX515 | M-.MD.S.xx.A.1.65 | 770 | 4400 | 81 | 466 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
RX515 | M-.MD.S.xx.A.1.80 | 770 | 4400 | 81 | 466 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
RX515 | M-.MD.S.xx.A.1.100 | 770 | 4400 | 81 | 466 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
RX515 | M-.PR.S.xx.A.1.50.EA | 770 | 4400 | 81 | 466 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
RX515 | M-.PR.S.xx.A.1.65.EA | 770 | 4400 | 81 | 466 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
RX515 | M-.PR.S.xx.A.1.80.EA | 770 | 4400 | 81 | 466 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
RX515 | M-.PR.S.xx.A.1.100.EA | 770 | 4400 | 81 | 466 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
RX515 | M-.MD.S.xx.A.1.50.EA | 770 | 4400 | 81 | 466 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
RX515 | M-.MD.S.xx.A.1.65.EA | 770 | 4400 | 81 | 466 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
RX515 | M-.MD.S.xx.A.1.80.EA | 770 | 4400 | 81 | 466 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
RX515 | M-.MD.S.xx.A.1.100.EA | 770 | 4400 | 81 | 466 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
RX515 | M-.MD.S.xx.A.1.50.ES | 770 | 4400 | 81 | 466 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
RX515 | M-.MD.S.xx.A.1.65.ES | 770 | 4400 | 81 | 466 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
RX515 | M-.MD.S.xx.A.1.80.ES | 770 | 4400 | 81 | 466 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
RX515 | M-.MD.S.xx.A.1.100.ES | 770 | 4400 | 81 | 466 | 500 | 400 | 3Nac 50 | 11.5 | 11 | 0.5 | IP40 |
RX520 | M-.PR.S.xx.A.1.50 | 1000 | 5800 | 106 | 614 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
RX520 | M-.PR.S.xx.A.1.65 | 1000 | 5800 | 106 | 614 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
RX520 | M-.PR.S.xx.A.1.80 | 1000 | 5800 | 106 | 614 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
RX520 | M-.PR.S.xx.A.1.100 | 1000 | 5800 | 106 | 614 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
RX520 | M-.MD.S.xx.A.1.50 | 1000 | 5800 | 106 | 614 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
RX520 | M-.MD.S.xx.A.1.65 | 1000 | 5800 | 106 | 614 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
RX520 | M-.MD.S.xx.A.1.80 | 1000 | 5800 | 106 | 614 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
RX520 | M-.MD.S.xx.A.1.100 | 1000 | 5800 | 106 | 614 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
RX520 | M-.PR.S.xx.A.1.50.EA | 1000 | 5800 | 106 | 614 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
RX520 | M-.PR.S.xx.A.1.65.EA | 1000 | 5800 | 106 | 614 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
RX520 | M-.PR.S.xx.A.1.80.EA | 1000 | 5800 | 106 | 614 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
RX520 | M-.PR.S.xx.A.1.100.EA | 1000 | 5800 | 106 | 614 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
RX520 | M-.MD.S.xx.A.1.50.EA | 1000 | 5800 | 106 | 614 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
RX520 | M-.MD.S.xx.A.1.65.EA | 1000 | 5800 | 106 | 614 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
RX520 | M-.MD.S.xx.A.1.80.EA | 1000 | 5800 | 106 | 614 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
RX520 | M-.MD.S.xx.A.1.100.EA | 1000 | 5800 | 106 | 614 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
RX520 | M-.MD.S.xx.A.1.50.ES | 1000 | 5800 | 106 | 614 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
RX520 | M-.MD.S.xx.A.1.65.ES | 1000 | 5800 | 106 | 614 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
RX520 | M-.MD.S.xx.A.1.80.ES | 1000 | 5800 | 106 | 614 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
RX520 | M-.MD.S.xx.A.1.100.ES | 1000 | 5800 | 106 | 614 | 500 | 400 | 3Nac 50 | 15.5 | 15 | 0.5 | IP40 |
Reviews
There are no reviews yet.