Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Oil flow [min, kg/h] | Oil flow [max, kg/h] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Pump motor [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR515 | MG.PR.S.xx.VS.1.50.EC | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515 | MG.PR.S.xx.VS.1.65.EC | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515 | MG.PR.S.xx.VS.1.80.EC | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515 | MG.PR.S.xx.VS.1.100.EC | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515 | MG.MD.S.xx.VS.1.50.EC | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515 | MG.MD.S.xx.VS.1.65.EC | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515 | MG.MD.S.xx.VS.1.80.EC | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515 | MG.MD.S.xx.VS.1.100.EC | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515 | MG.MD.S.xx.VS.1.50.ES | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515 | MG.MD.S.xx.VS.1.65.ES | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515 | MG.MD.S.xx.VS.1.80.ES | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR515 | MG.MD.S.xx.VS.1.100.ES | 770 | 5200 | 81 | 550 | 500 | 65 | 438 | 400 | 3Nac 50 | 13 | 11 | 1.5 | 0.5 | IP40 |
HR525 | MG.PR.S.xx.VS.1.65.EC | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525 | MG.PR.S.xx.VS.1.80.EC | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525 | MG.PR.S.xx.VS.1.100.EC | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525 | MG.MD.S.xx.VS.1.65.EC | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525 | MG.MD.S.xx.VS.1.80.EC | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525 | MG.MD.S.xx.VS.1.100.EC | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525 | MG.MD.S.xx.VS.1.65.ES | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525 | MG.MD.S.xx.VS.1.80.ES | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR525 | MG.MD.S.xx.VS.1.100.ES | 2000 | 8000 | 212 | 847 | 500 | 169 | 675 | 400 | 3Nac 50 | 22 | 18.5 | 3 | 0.5 | IP40 |
HR1040 | MG.PR.S.xx.VS.1.80.EC | 2550 | 13000 | 270 | 1376 | 500 | 215 | 1096 | 400 | 3Nac 50 | 36 | 30 | 5.5 | 0.5 | IP40 |
HR1040 | MG.PR.S.xx.VS.1.100.EC | 2550 | 13000 | 270 | 1376 | 500 | 215 | 1096 | 400 | 3Nac 50 | 36 | 30 | 5.5 | 0.5 | IP40 |
HR1040 | MG.PR.S.xx.VS.1.125.EC | 2550 | 13000 | 270 | 1376 | 500 | 215 | 1096 | 400 | 3Nac 50 | 36 | 30 | 5.5 | 0.5 | IP40 |
HR1040 | MG.MD.S.xx.VS.1.80.EC | 2550 | 13000 | 270 | 1376 | 500 | 215 | 1096 | 400 | 3Nac 50 | 36 | 30 | 5.5 | 0.5 | IP40 |
HR1040 | MG.MD.S.xx.VS.1.100.EC | 2550 | 13000 | 270 | 1376 | 500 | 215 | 1096 | 400 | 3Nac 50 | 36 | 30 | 5.5 | 0.5 | IP40 |
HR1040 | MG.MD.S.xx.VS.1.125.EC | 2550 | 13000 | 270 | 1376 | 500 | 215 | 1096 | 400 | 3Nac 50 | 36 | 30 | 5.5 | 0.5 | IP40 |
HR1040 | MG.MD.S.xx.VS.1.80.ES | 2550 | 13000 | 270 | 1376 | 500 | 215 | 1096 | 400 | 3Nac 50 | 36 | 30 | 5.5 | 0.5 | IP40 |
HR1040 | MG.MD.S.xx.VS.1.100.ES | 2550 | 13000 | 270 | 1376 | 500 | 215 | 1096 | 400 | 3Nac 50 | 36 | 30 | 5.5 | 0.5 | IP40 |
HR1040 | MG.MD.S.xx.VS.1.125.ES | 2550 | 13000 | 270 | 1376 | 500 | 215 | 1096 | 400 | 3Nac 50 | 36 | 30 | 5.5 | 0.5 | IP40 |
Reviews
There are no reviews yet.