Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Oil flow [min, kg/h] | Oil flow [max, kg/h] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Pump motor [kW] | Oil heating resistors [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRBY512 | MH.PR.S.xx.A.1.50.EC | 600 | 4500 | 63 | 476 | 500 | 52 | 392 | 400 | 3Nac 50 | 28.45 | 9.2 | 0.75 | 18 | 0.5 | IP40 |
KRBY512 | MH.PR.S.xx.A.1.65.EC | 600 | 4500 | 63 | 476 | 500 | 52 | 392 | 400 | 3Nac 50 | 28.45 | 9.2 | 0.75 | 18 | 0.5 | IP40 |
KRBY512 | MH.PR.S.xx.A.1.80.EC | 600 | 4500 | 63 | 476 | 500 | 52 | 392 | 400 | 3Nac 50 | 28.45 | 9.2 | 0.75 | 18 | 0.5 | IP40 |
KRBY512 | MH.PR.S.xx.A.1.100.EC | 600 | 4500 | 63 | 476 | 500 | 52 | 392 | 400 | 3Nac 50 | 28.45 | 9.2 | 0.75 | 18 | 0.5 | IP40 |
KRBY512 | MH.MD.S.xx.A.1.50.EC | 600 | 4500 | 63 | 476 | 500 | 52 | 392 | 400 | 3Nac 50 | 28.45 | 9.2 | 0.75 | 18 | 0.5 | IP40 |
KRBY512 | MH.MD.S.xx.A.1.65.EC | 600 | 4500 | 63 | 476 | 500 | 52 | 392 | 400 | 3Nac 50 | 28.45 | 9.2 | 0.75 | 18 | 0.5 | IP40 |
KRBY512 | MH.MD.S.xx.A.1.80.EC | 600 | 4500 | 63 | 476 | 500 | 52 | 392 | 400 | 3Nac 50 | 28.45 | 9.2 | 0.75 | 18 | 0.5 | IP40 |
KRBY512 | MH.MD.S.xx.A.100.EC | 600 | 4500 | 63 | 476 | 500 | 52 | 392 | 400 | 3Nac 50 | 28.45 | 9.2 | 0.75 | 18 | 0.5 | IP40 |
KRBY512 | MH.MD.S.xx.A.1.50.ES | 600 | 4500 | 63 | 476 | 500 | 52 | 392 | 400 | 3Nac 50 | 28.45 | 9.2 | 0.75 | 18 | 0.5 | IP40 |
KRBY512 | MH.MD.S.xx.A.1.65.ES | 600 | 4500 | 63 | 476 | 500 | 52 | 392 | 400 | 3Nac 50 | 28.45 | 9.2 | 0.75 | 18 | 0.5 | IP40 |
KRBY512 | MH.MD.S.xx.A.1.80.ES | 600 | 4500 | 63 | 476 | 500 | 52 | 392 | 400 | 3Nac 50 | 28.45 | 9.2 | 0.75 | 18 | 0.5 | IP40 |
KRBY512 | MH.MD.S.xx.A.100.ES | 600 | 4500 | 63 | 476 | 500 | 52 | 392 | 400 | 3Nac 50 | 28.45 | 9.2 | 0.75 | 18 | 0.5 | IP40 |
KRBY515 | MH.PR.S.xx.A.1.50.EC | 770 | 5200 | 81 | 550 | 500 | 67 | 453 | 400 | 3Nac 50 | 30.25 | 11 | 0.75 | 18 | 0.5 | IP40 |
KRBY515 | MH.PR.S.xx.A.1.65.EC | 770 | 5200 | 81 | 550 | 500 | 67 | 453 | 400 | 3Nac 50 | 30.25 | 11 | 0.75 | 18 | 0.5 | IP40 |
KRBY515 | MH.PR.S.xx.A.1.80.EC | 770 | 5200 | 81 | 550 | 500 | 67 | 453 | 400 | 3Nac 50 | 30.25 | 11 | 0.75 | 18 | 0.5 | IP40 |
KRBY515 | MH.PR.S.xx.A.1.100.EC | 770 | 5200 | 81 | 550 | 500 | 67 | 453 | 400 | 3Nac 50 | 30.25 | 11 | 0.75 | 18 | 0.5 | IP40 |
KRBY515 | MH.MD.S.xx.A.1.50.EC | 770 | 5200 | 81 | 550 | 500 | 67 | 453 | 400 | 3Nac 50 | 30.25 | 11 | 0.75 | 18 | 0.5 | IP40 |
KRBY515 | MH.MD.S.xx.A.1.65.EC | 770 | 5200 | 81 | 550 | 500 | 67 | 453 | 400 | 3Nac 50 | 30.25 | 11 | 0.75 | 18 | 0.5 | IP40 |
KRBY515 | MH.MD.S.xx.A.1.80.EC | 770 | 5200 | 81 | 550 | 500 | 67 | 453 | 400 | 3Nac 50 | 30.25 | 11 | 0.75 | 18 | 0.5 | IP40 |
KRBY515 | MH.MD.S.xx.A.1.100.EC | 770 | 5200 | 81 | 550 | 500 | 67 | 453 | 400 | 3Nac 50 | 30.25 | 11 | 0.75 | 18 | 0.5 | IP40 |
KRBY515 | MH.MD.S.xx.A.1.50.ES | 770 | 5200 | 81 | 550 | 500 | 67 | 453 | 400 | 3Nac 50 | 30.25 | 11 | 0.75 | 18 | 0.5 | IP40 |
KRBY515 | MH.MD.S.xx.A.1.65.ES | 770 | 5200 | 81 | 550 | 500 | 67 | 453 | 400 | 3Nac 50 | 30.25 | 11 | 0.75 | 18 | 0.5 | IP40 |
KRBY515 | MH.MD.S.xx.A.1.80.ES | 770 | 5200 | 81 | 550 | 500 | 67 | 453 | 400 | 3Nac 50 | 30.25 | 11 | 0.75 | 18 | 0.5 | IP40 |
KRBY515 | MH.MD.S.xx.A.1.100.ES | 770 | 5200 | 81 | 550 | 500 | 67 | 453 | 400 | 3Nac 50 | 30.25 | 11 | 0.75 | 18 | 0.5 | IP40 |
KRBY520 | MH.PR.S.xx.A.1.50.EC | 1000 | 6400 | 106 | 677 | 500 | 87 | 558 | 400 | 3Nac 50 | 40.25 | 15 | 0.75 | 24 | 0.5 | IP40 |
KRBY520 | MH.PR.S.xx.A.1.65.EC | 1000 | 6400 | 106 | 677 | 500 | 87 | 558 | 400 | 3Nac 50 | 40.25 | 15 | 0.75 | 24 | 0.5 | IP40 |
KRBY520 | MH.PR.S.xx.A.1.80.EC | 1000 | 6400 | 106 | 677 | 500 | 87 | 558 | 400 | 3Nac 50 | 40.25 | 15 | 0.75 | 24 | 0.5 | IP40 |
KRBY520 | MH.PR.S.xx.A.1.100.EC | 1200 | 6400 | 127 | 677 | 500 | 105 | 558 | 400 | 3Nac 50 | 40.25 | 15 | 0.75 | 24 | 0.5 | IP40 |
KRBY520 | MH.MD.S.xx.A.1.50.EC | 1000 | 6400 | 106 | 677 | 500 | 87 | 558 | 400 | 3Nac 50 | 40.25 | 15 | 0.75 | 24 | 0.5 | IP40 |
KRBY520 | MH.MD.S.xx.A.1.65.EC | 1000 | 6400 | 106 | 677 | 500 | 87 | 558 | 400 | 3Nac 50 | 40.25 | 15 | 0.75 | 24 | 0.5 | IP40 |
KRBY520 | MH.MD.S.xx.A.1.80.EC | 1000 | 6400 | 106 | 677 | 500 | 87 | 558 | 400 | 3Nac 50 | 40.25 | 15 | 0.75 | 24 | 0.5 | IP40 |
KRBY520 | MH.MD.S.xx.A.1.100.EC | 1000 | 6400 | 106 | 677 | 500 | 87 | 558 | 400 | 3Nac 50 | 40.25 | 15 | 0.75 | 24 | 0.5 | IP40 |
KRBY520 | MH.MD.S.xx.A.1.50.ES | 1000 | 6400 | 106 | 677 | 500 | 87 | 558 | 400 | 3Nac 50 | 40.25 | 15 | 0.75 | 24 | 0.5 | IP40 |
KRBY520 | MH.MD.S.xx.A.1.65.ES | 1000 | 6400 | 106 | 677 | 500 | 87 | 558 | 400 | 3Nac 50 | 40.25 | 15 | 0.75 | 24 | 0.5 | IP40 |
KRBY520 | MH.MD.S.xx.A.1.80.ES | 1000 | 6400 | 106 | 677 | 500 | 87 | 558 | 400 | 3Nac 50 | 40.25 | 15 | 0.75 | 24 | 0.5 | IP40 |
KRBY520 | MH.MD.S.xx.A.1.100.ES | 1000 | 6400 | 106 | 677 | 500 | 87 | 558 | 400 | 3Nac 50 | 40.25 | 15 | 0.75 | 24 | 0.5 | IP40 |
KRBY525 | MH.PR.S.xx.A.1.65.EC | 2000 | 8000 | 212 | 847 | 500 | 174 | 697 | 400 | 3Nac 50 | 43.75 | 18.5 | 0.75 | 24 | 0.5 | IP40 |
KRBY525 | MH.PR.S.xx.A.1.80.EC | 2000 | 8000 | 212 | 847 | 500 | 174 | 697 | 400 | 3Nac 50 | 43.75 | 18.5 | 0.75 | 24 | 0.5 | IP40 |
KRBY525 | MH.PR.S.xx.A.1.100.EC | 2000 | 8000 | 212 | 847 | 500 | 174 | 697 | 400 | 3Nac 50 | 43.75 | 18.5 | 0.75 | 24 | 0.5 | IP40 |
KRBY525 | MH.MD.S.xx.A.1.65.EC | 2000 | 8000 | 212 | 847 | 500 | 174 | 697 | 400 | 3Nac 50 | 43.75 | 18.5 | 0.75 | 24 | 0.5 | IP40 |
KRBY525 | MH.MD.S.xx.A.1.80.EC | 2000 | 8000 | 212 | 847 | 500 | 174 | 697 | 400 | 3Nac 50 | 43.75 | 18.5 | 0.75 | 24 | 0.5 | IP40 |
KRBY525 | MH.MD.S.xx.A.1.100.EC | 2000 | 8000 | 212 | 847 | 500 | 174 | 697 | 400 | 3Nac 50 | 43.75 | 18.5 | 0.75 | 24 | 0.5 | IP40 |
KRBY525 | MH.MD.S.xx.A.1.65.ES | 2000 | 8000 | 212 | 847 | 500 | 174 | 697 | 400 | 3Nac 50 | 43.75 | 18.5 | 0.75 | 24 | 0.5 | IP40 |
KRBY525 | MH.MD.S.xx.A.1.80.ES | 2000 | 8000 | 212 | 847 | 500 | 174 | 697 | 400 | 3Nac 50 | 43.75 | 18.5 | 0.75 | 24 | 0.5 | IP40 |
KRBY525 | MH.MD.S.xx.A.1.100.ES | 2000 | 8000 | 212 | 847 | 500 | 174 | 697 | 400 | 3Nac 50 | 43.75 | 18.5 | 0.75 | 24 | 0.5 | IP40 |
Reviews
There are no reviews yet.