Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NG35 | M-.TN.S.xx.A.0.10 | 20 | 41 | 2.1 | 4.3 | 200 | 230 | 1Nac 50 | 0.38 | 0.075 | 0.305 | IP40 |
NG35 | M-.TN.L.xx.A.0.10 | 20 | 41 | 2.1 | 4.3 | 200 | 230 | 1Nac 50 | 0.38 | 0.075 | 0.305 | IP40 |
NG35 | M-.TN.S.xx.A.0.15 | 20 | 41 | 2.1 | 4.3 | 360 | 230 | 1Nac 50 | 0.38 | 0.075 | 0.305 | IP40 |
NG35 | M-.TN.L.xx.A.0.15 | 20 | 41 | 2.1 | 4.3 | 360 | 230 | 1Nac 50 | 0.38 | 0.075 | 0.305 | IP40 |
NG35 | M-.TN.L.xx.Z.0.10 | 20 | 41 | 2.1 | 4.3 | 200 | 230 | 1Nac 50 | 0.38 | 0.075 | 0.305 | – |
NG35 | M-.TN.S.xx.Z.0.10 | 20 | 41 | 2.1 | 4.3 | 200 | 230 | 1Nac 50 | 0.38 | 0.075 | 0.305 | IP40 |
NG35 | M-.TN.L.xx.Z.0.10 | 20 | 41 | 2.1 | 4.3 | 200 | 230 | 1Nac 50 | 0.38 | 0.075 | 0.305 | IP40 |
NG35 | M-.TN.S.xx.Z.0.15 | 20 | 41 | 2.1 | 4.3 | 360 | 230 | 1Nac 50 | 0.38 | 0.075 | 0.305 | IP40 |
NG35 | M-.TN.L.xx.Z.0.15 | 20 | 41 | 2.1 | 4.3 | 360 | 230 | 1Nac 50 | 0.38 | 0.075 | 0.305 | IP40 |
NG70 | M-.TN.S.xx.A.0.10 | 30 | 70 | 3.2 | 7.4 | 200 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NG70 | M-.TN.L.xx.A.0.10 | 30 | 70 | 3.2 | 7.4 | 200 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NG70 | M-.TN.S.xx.A.0.15 | 30 | 70 | 3.2 | 7.4 | 360 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NG70 | M-.TN.L.xx.A.0.15 | 30 | 70 | 3.2 | 7.4 | 360 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NG70 | M-.AB.S.xx.A.0.10 | 19 | 68 | 2 | 7.2 | 200 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NG70 | M-.AB.L.xx.A.0.10 | 19 | 68 | 2 | 7.2 | 200 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NG70 | M-.AB.S.xx.A.0.15 | 19 | 68 | 2 | 7.2 | 360 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NG70 | M-.AB.L.xx.A.0.15 | 19 | 68 | 2 | 7.2 | 360 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NG90 | M-.TN.S.xx.A.0.10 | 40 | 85 | 4.2 | 9 | 200 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NG90 | M-.TN.L.xx.A.0.10 | 40 | 85 | 4.2 | 9 | 200 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NG90 | M-.TN.S.xx.A.0.15 | 40 | 85 | 4.2 | 9 | 360 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NG90 | M-.TN.L.xx.A.0.15 | 40 | 85 | 4.2 | 9 | 360 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NG90 | M-.TN.S.xx.A.0.20 | 40 | 85 | 4.2 | 9 | 360 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NG90 | M-.TN.L.xx.A.0.20 | 40 | 85 | 4.2 | 9 | 360 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NG90 | M-.AB.S.xx.A.0.10 | 22 | 85 | 2.3 | 9 | 200 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NG90 | M-.AB.L.xx.A.0.10 | 22 | 85 | 2.3 | 9 | 200 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NG90 | M-.AB.S.xx.A.0.15 | 22 | 85 | 2.3 | 9 | 360 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NG90 | M-.AB.L.xx.A.0.15 | 22 | 85 | 2.3 | 9 | 360 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NG90 | M-.AB.S.xx.A.0.20 | 22 | 85 | 2.3 | 9 | 360 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NG90 | M-.AB.L.xx.A.0.20 | 22 | 85 | 2.3 | 9 | 360 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
Reviews
There are no reviews yet.