IDEA [kW 35 ÷ 200] NG120 NG140 NG200

With the new line IDEA, CIB UNIGAS presents to the market a new concept of modern, functional burners for small and medium appliances.

These burners are particularly suitable to work on high efficiency boilers. The burner is designed to be aesthetic and functional but at the same time gives prominence to innovative technologies.

The cover, easily removable, is heat resistant (ABS material). Moreover, the new boiler connection flange improves the seal and overall dimensions.

A sight glass is provided for visualizing of the flame during operation. All components can be fitted into a backing plate

which can be moved and attached to special fixings within the burner to make maintenance easier.

Combustion head can be easily set by the adjusting screw, without removing the cover.

A special air inlet ensures the lowest noises level.

Description

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Power supply [aux, kW] Protection class IP
NG120 M-.TN.S.xx.A.0.15 60 120 6.3 12.7 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG120 M-.TN.L.xx.A.0.15 60 120 6.3 12.7 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG120 M-.TN.S.xx.A.1.15 60 120 6.3 12.7 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG120 M-.TN.L.xx.A.1.15 60 120 6.3 12.7 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.AB.L.xx.A.0.20 35 170 3.7 18 360 230 1Nac 50 0.48 0.18 0.3
NG140 M-.TN.S.xx.A.0.20 60 170 6.3 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.TN.L.xx.A.0.20 60 170 6.3 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.TN.S.xx.A.0.25 60 170 6.3 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.TN.L.xx.A.0.25 60 170 6.3 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.TN.S.xx.A.1.20 60 170 6.3 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.TN.L.xx.A.1.20 60 170 6.3 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.TN.S.xx.A.1.25 60 170 6.3 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.TN.L.xx.A.1.25 60 170 6.3 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.AB.S.xx.A.0.20 35 170 3.7 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.AB.L.xx.A.0.20 35 170 3.7 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.AB.S.xx.A.0.25 35 170 3.7 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.AB.L.xx.A.0.25 35 170 3.7 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.AB.S.xx.A.1.20 35 170 3.7 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.AB.L.xx.A.1.20 35 170 3.7 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.AB.S.xx.A.1.25 35 170 3.7 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.AB.L.xx.A.1.25 35 170 3.7 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.PR.S.xx.A.0.25 35 170 3.7 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.PR.L.xx.A.0.25 35 170 3.7 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.PR.S.xx.A.1.25 35 170 3.7 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.PR.L.xx.A.1.25 35 170 3.7 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.MD.S.xx.A.0.25 35 170 3.7 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.MD.L.xx.A.0.25 35 170 3.7 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.MD.S.xx.A.1.25 35 170 3.7 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG140 M-.MD.L.xx.A.1.25 35 170 3.7 18 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.TN.S.xx.A.0.20 85 200 9 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.TN.L.xx.A.0.20 85 200 9 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.TN.S.xx.A.1.20 85 200 9 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.TN.L.xx.A.1.20 85 200 9 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.TN.S.xx.A.1.25 85 200 9 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.TN.L.xx.A.1.25 85 200 9 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.TN.S.xx.A.0.25 85 200 9 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.TN.L.xx.A.0.25 85 200 9 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.AB.S.xx.A.0.20 42 200 4.4 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.AB.L.xx.A.0.20 42 200 4.4 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.AB.S.xx.A.0.25 42 200 4.4 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.AB.L.xx.A.0.25 42 200 4.4 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.AB.S.xx.A.1.20 42 200 4.4 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.AB.L.xx.A.1.20 42 200 4.4 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.AB.S.xx.A.1.25 42 200 4.4 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.AB.L.xx.A.1.25 42 200 4.4 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.PR.S.xx.A.0.25 42 200 4.4 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.PR.L.xx.A.0.25 42 200 4.4 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.PR.S.xx.A.1.25 42 200 4.4 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.PR.L.xx.A.1.25 42 200 4.4 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.MD.S.xx.A.0.25 42 200 4.4 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.MD.L.xx.A.0.25 42 200 4.4 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.MD.S.xx.A.1.25 42 200 4.4 21 360 230 1Nac 50 0.48 0.18 0.3 IP40
NG200 M-.MD.L.xx.A.1.25 42 200 4.4 21 360 230 1Nac 50 0.48 0.18 0.3 IP40

Reviews

There are no reviews yet.

Be the first to review “IDEA [kW 35 ÷ 200] NG120 NG140 NG200”

Your email address will not be published. Required fields are marked *