IDEA Low NOx [kW 21 ÷ 65]

 [kW 21 ÷ 65]

NGX35 NGX70

In its market actions priorities, CIB UNIGAS pays continuous attention to the development of products that can perform the lowest flue gas emissions. Particular attention is reserved to civil application burners for domestic heating systems and sanitary water production with outputs up to 65 kW. The 35 and 70 IDEA series performs these applications properly, strictly observing the regulations about emissions reduction, thanks to the new combustion head designed to match both the pressurised and flame reversal boilers.

Description

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Power supply [aux, kW] Protection class IP
NGX35 M-.TN.S.xx.A.0.10 27 41 2.9 4.3 200 230 1Nac 50 0.38 0.075 0.305 IP40
NGX35 M-.TN.L.xx.A.0.10 27 41 2.9 4.3 200 230 1Nac 50 0.38 0.075 0.305 IP40
NGX35 M-.TN.S.xx.A.0.15 27 41 2.9 4.3 360 230 1Nac 50 0.38 0.075 0.305 IP40
NGX35 M-.TN.L.xx.A.0.15 27 41 2.9 4.3 360 230 1Nac 50 0.38 0.075 0.305 IP40
NGX35 M-.TN.S.xx.Z.0.10 27 41 2.9 4.3 200 230 1Nac 50 0.38 0.075 0.305 IP40
NGX35 M-.TN.L.xx.Z.0.10 27 41 2.9 4.3 200 230 1Nac 50 0.38 0.075 0.305 IP40
NGX35 M-.TN.S.xx.Z.0.15 27 41 2.9 4.3 360 230 1Nac 50 0.38 0.075 0.305 IP40
NGX35 M-.TN.L.xx.Z.0.15 27 41 2.9 4.3 360 230 1Nac 50 0.38 0.075 0.305 IP40
NGX70 M-.TN.S.xx.A.0.15 40 65 4.2 6.9 360 230 1Nac 50 0.4 0.1 0.3 IP40
NGX70 M-.TN.L.xx.A.0.15 40 65 4.2 6.9 360 230 1Nac 50 0.4 0.1 0.3 IP40
NGX70 M-.TN.S.xx.A.0.20 40 65 4.2 6.9 360 230 1Nac 50 0.4 0.1 0.3 IP40
NGX70 M-.TN.L.xx.A.0.20 40 65 4.2 6.9 360 230 1Nac 50 0.4 0.1 0.3 IP40
NGX70 M-.AB.S.xx.A.0.15 21 65 2.2 6.9 360 230 1Nac 50 0.4 0.1 0.3 IP40
NGX70 M-.AB.L.xx.A.0.15 21 65 2.2 6.9 360 230 1Nac 50 0.4 0.1 0.3 IP40
NGX70 M-.AB.S.xx.A.0.20 21 65 2.2 6.9 360 230 1Nac 50 0.4 0.1 0.3 IP40
NGX70 M-.AB.L.xx.A.0.20 21 65 2.2 6.9 360 230 1Nac 50 0.4 0.1 0.3 IP40

Reviews

There are no reviews yet.

Be the first to review “IDEA Low NOx [kW 21 ÷ 65]”

Your email address will not be published. Required fields are marked *