Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NGX35 | M-.TN.S.xx.A.0.10 | 27 | 41 | 2.9 | 4.3 | 200 | 230 | 1Nac 50 | 0.38 | 0.075 | 0.305 | IP40 |
NGX35 | M-.TN.L.xx.A.0.10 | 27 | 41 | 2.9 | 4.3 | 200 | 230 | 1Nac 50 | 0.38 | 0.075 | 0.305 | IP40 |
NGX35 | M-.TN.S.xx.A.0.15 | 27 | 41 | 2.9 | 4.3 | 360 | 230 | 1Nac 50 | 0.38 | 0.075 | 0.305 | IP40 |
NGX35 | M-.TN.L.xx.A.0.15 | 27 | 41 | 2.9 | 4.3 | 360 | 230 | 1Nac 50 | 0.38 | 0.075 | 0.305 | IP40 |
NGX35 | M-.TN.S.xx.Z.0.10 | 27 | 41 | 2.9 | 4.3 | 200 | 230 | 1Nac 50 | 0.38 | 0.075 | 0.305 | IP40 |
NGX35 | M-.TN.L.xx.Z.0.10 | 27 | 41 | 2.9 | 4.3 | 200 | 230 | 1Nac 50 | 0.38 | 0.075 | 0.305 | IP40 |
NGX35 | M-.TN.S.xx.Z.0.15 | 27 | 41 | 2.9 | 4.3 | 360 | 230 | 1Nac 50 | 0.38 | 0.075 | 0.305 | IP40 |
NGX35 | M-.TN.L.xx.Z.0.15 | 27 | 41 | 2.9 | 4.3 | 360 | 230 | 1Nac 50 | 0.38 | 0.075 | 0.305 | IP40 |
NGX70 | M-.TN.S.xx.A.0.15 | 40 | 65 | 4.2 | 6.9 | 360 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NGX70 | M-.TN.L.xx.A.0.15 | 40 | 65 | 4.2 | 6.9 | 360 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NGX70 | M-.TN.S.xx.A.0.20 | 40 | 65 | 4.2 | 6.9 | 360 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NGX70 | M-.TN.L.xx.A.0.20 | 40 | 65 | 4.2 | 6.9 | 360 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NGX70 | M-.AB.S.xx.A.0.15 | 21 | 65 | 2.2 | 6.9 | 360 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NGX70 | M-.AB.L.xx.A.0.15 | 21 | 65 | 2.2 | 6.9 | 360 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NGX70 | M-.AB.S.xx.A.0.20 | 21 | 65 | 2.2 | 6.9 | 360 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
NGX70 | M-.AB.L.xx.A.0.20 | 21 | 65 | 2.2 | 6.9 | 360 | 230 | 1Nac 50 | 0.4 | 0.1 | 0.3 | IP40 |
Reviews
There are no reviews yet.