Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NGX280 | M-.TN.S.xx.A.0.25 | 93 | 190 | 9.8 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.TN.L.xx.A.0.25 | 93 | 190 | 9.8 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.TN.S.xx.A.0.32 | 93 | 190 | 9.8 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.TN.L.xx.A.0.32 | 93 | 190 | 9.8 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.TN.S.xx.A.0.40 | 93 | 190 | 9.8 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.TN.L.xx.A.0.40 | 93 | 190 | 9.8 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.AB.S.xx.A.0.25 | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.AB.L.xx.A.0.25 | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.AB.S.xx.A.0.32 | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.AB.L.xx.A.0.32 | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.AB.S.xx.A.0.40 | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.AB.L.xx.A.0.40 | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.PR.S.xx.A.0.25 | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.PR.L.xx.A.0.25 | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.PR.S.xx.A.0.32 | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.PR.L.xx.A.0.32 | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.PR.S.xx.A.0.40 | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.PR.L.xx.A.0.40 | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.MD.S.xx.A.0.25 | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.MD.L.xx.A.0.25 | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.MD.S.xx.A.0.32 | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.MD.L.xx.A.0.32 | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.MD.S.xx.A.0.40 | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.MD.L.xx.A.0.40 | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.PR.S.xx.A.1.25.EA | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.PR.L.xx.A.1.25.EA | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.PR.S.xx.A.1.32.EA | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.PR.L.xx.A.1.32.EA | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.PR.S.xx.A.1.40.EA | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.PR.L.xx.A.1.40.EA | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.MD.S.xx.A.1.25.EA | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.MD.L.xx.A.1.25.EA | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.MD.S.xx.A.1.32.EA | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.MD.L.xx.A.1.32.EA | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.MD.S.xx.A.1.40.EA | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX280 | M-.MD.L.xx.A.1.40.EA | 60 | 190 | 6.3 | 20 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NGX350 | M-.PR.M.xx.A.0.25 | 65 | 260 | 6.9 | 28 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX350 | M-.PR.M.xx.A.0.32 | 65 | 260 | 6.9 | 28 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX350 | M-.PR.M.xx.A.0.40 | 65 | 260 | 6.9 | 28 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX350 | M-.MD.M.xx.A.0.25 | 65 | 260 | 6.9 | 28 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX350 | M-.MD.M.xx.A.0.32 | 65 | 260 | 6.9 | 28 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX350 | M-.MD.M.xx.A.0.40 | 65 | 260 | 6.9 | 28 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX350 | M-.PR.M.xx.A.1.25.EA | 65 | 260 | 6.9 | 28 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX350 | M-.PR.M.xx.A.1.32.EA | 65 | 260 | 6.9 | 28 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX350 | M-.PR.M.xx.A.1.40.EA | 65 | 260 | 6.9 | 28 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX350 | M-.MD.M.xx.A.1.25.EA | 65 | 260 | 6.9 | 28 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX350 | M-.MD.M.xx.A.1.32.EA | 65 | 260 | 6.9 | 28 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX350 | M-.MD.M.xx.A.1.40.EA | 65 | 260 | 6.9 | 28 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX400 | M-.PR.M.xx.A.0.25 | 90 | 350 | 9.5 | 37 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX400 | M-.PR.M.xx.A.0.32 | 90 | 350 | 9.5 | 37 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX400 | M-.PR.M.xx.A.0.40 | 90 | 350 | 9.5 | 37 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX400 | M-.PR.M.xx.A.0.50 | 90 | 350 | 9.5 | 37 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX400 | M-.MD.M.xx.A.0.25 | 90 | 350 | 9.5 | 37 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX400 | M-.MD.M.xx.A.0.32 | 90 | 350 | 9.5 | 37 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX400 | M-.MD.M.xx.A.0.40 | 90 | 350 | 9.5 | 37 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX400 | M-.MD.M.xx.A.0.50 | 90 | 350 | 9.5 | 37 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX400 | M-.PR.M.xx.A.1.25.EA | 90 | 350 | 9.5 | 37 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX400 | M-.PR.M.xx.A.1.32.EA | 90 | 350 | 9.5 | 37 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX400 | M-.PR.M.xx.A.1.40.EA | 90 | 350 | 9.5 | 37 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX400 | M-.PR.M.xx.A.1.50.EA | 90 | 350 | 9.5 | 37 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX400 | M-.MD.M.xx.A.1.25.EA | 90 | 350 | 9.5 | 37 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX400 | M-.MD.M.xx.A.1.32.EA | 90 | 350 | 9.5 | 37 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX400 | M-.MD.M.xx.A.1.40.EA | 90 | 350 | 9.5 | 37 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX400 | M-.MD.M.xx.A.1.50.EA | 90 | 350 | 9.5 | 37 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NGX550 | M-.PR.S.xx.A.0.32 | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.PR.L.xx.A.0.32 | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.PR.S.xx.A.0.40 | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.PR.L.xx.A.0.40 | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.PR.S.xx.A.0.50 | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.PR.L.xx.A.0.50 | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.MD.S.xx.A.0.32 | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.MD.L.xx.A.0.32 | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.MD.S.xx.A.0.40 | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.MD.L.xx.A.0.40 | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.MD.S.xx.A.0.50 | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.MD.L.xx.A.0.50 | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.PR.S.xx.A.1.32.EA | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.PR.L.xx.A.1.32.EA | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.PR.S.xx.A.1.40.EA | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.PR.L.xx.A.1.40.EA | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.PR.S.xx.A.1.50.EA | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.PR.L.xx.A.1.50.EA | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.MD.S.xx.A.1.32.EA | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.MD.L.xx.A.1.32.EA | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.MD.S.xx.A.1.40.EA | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.MD.L.xx.A.1.40.EA | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.MD.S.xx.A.1.50.EA | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NGX550 | M-.MD.L.xx.A.1.50.EA | 132 | 490 | 14 | 52 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
Reviews
There are no reviews yet.