Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NGX120 | M-.TN.S.xx.A.0.20 | 75 | 120 | 7.9 | 12.7 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX120 | M-.TN.L.xx.A.0.20 | 75 | 120 | 7.9 | 12.7 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX120 | M-.AB.S.xx.A.0.20 | 35 | 120 | 3.7 | 12.7 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX120 | M-.AB.L.xx.A.0.20 | 35 | 120 | 3.7 | 12.7 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX120 | M-.TN.S.xx.A.1.20 | 75 | 120 | 7.9 | 12.7 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX120 | M-.TN.L.xx.A.1.20 | 75 | 120 | 7.9 | 12.7 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX120 | M-.AB.S.xx.A.1.20 | 35 | 120 | 3.7 | 12.7 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX120 | M-.AB.L.xx.A.1.20 | 35 | 120 | 3.7 | 12.7 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.TN.S.xx.A.0.20 | 85 | 150 | 9 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.TN.L.xx.A.0.20 | 85 | 150 | 9 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.TN.S.xx.A.0.25 | 85 | 150 | 9 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.TN.L.xx.A.0.25 | 85 | 150 | 9 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.AB.S.xx.A.0.20 | 40 | 150 | 4.2 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.AB.L.xx.A.0.20 | 40 | 150 | 4.2 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.AB.S.xx.A.0.25 | 40 | 150 | 4.2 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.AB.L.xx.A.0.25 | 40 | 150 | 4.2 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.PR.S.xx.A.0.25 | 40 | 150 | 4.2 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.PR.L.xx.A.0.25 | 40 | 150 | 4.2 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.MD.S.xx.A.0.25 | 40 | 150 | 4.2 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.MD.L.xx.A.0.25 | 40 | 150 | 4.2 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.TN.S.xx.A.1.20 | 85 | 150 | 9 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.TN.L.xx.A.1.20 | 85 | 150 | 9 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.TN.S.xx.A.1.25 | 85 | 150 | 9 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.TN.L.xx.A.1.25 | 85 | 150 | 9 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.AB.S.xx.A.1.20 | 40 | 150 | 4.2 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.AB.L.xx.A.1.20 | 40 | 150 | 4.2 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.AB.S.xx.A.1.25 | 40 | 150 | 4.2 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.AB.L.xx.A.1.25 | 40 | 150 | 4.2 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.PR.S.xx.A.1.25 | 40 | 150 | 4.2 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.PR.L.xx.A.1.25 | 40 | 150 | 4.2 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.MD.S.xx.A.1.25 | 40 | 150 | 4.2 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
NGX200 | M-.MD.L.xx.A.1.25 | 40 | 150 | 4.2 | 15.9 | 360 | 230 | 1Nac 50 | 0.48 | 0.18 | 0.3 | IP40 |
Reviews
There are no reviews yet.