Description
Type | Model | Power kW | Electric power | Fan motor 2800 g/1′ kW | Pump motor | ||
min. | max. | ||||||
RG1030 | G.-xx.S.IT.A. | 2550 | 10600 | 400V 3N ac | 22 | 4 | PR-MD |
RG1040 | G.-xx.S.IT.A. | 2550 | 13000 | 400V 3N ac | 30 | 4 | PR-MD |
RG1030 RG1040
Thanks to its brand new combustion head specifically designed to optimise efficiency of combustion by means of a by-passing nozzle that ensures a turndown ratio 1:3. Moreover a special moveable combustion head ensures to achieve higher turndown ratio, up to 1:10.
The reliable ignition of the burner is ensured by a pilot burner on LPG.Minimum and maximum output is achieved by means of a pressure regulator operated by variable profile cam. This product is the result of our policy made of investments in research and tests in our laboratory to improve our results continuously with particular care to the environment and reliability.
To guarantee safety during operations, all burners are provided with a photocell “UV”.
Type | Model | Power kW | Electric power | Fan motor 2800 g/1′ kW | Pump motor | ||
min. | max. | ||||||
RG1030 | G.-xx.S.IT.A. | 2550 | 10600 | 400V 3N ac | 22 | 4 | PR-MD |
RG1040 | G.-xx.S.IT.A. | 2550 | 13000 | 400V 3N ac | 30 | 4 | PR-MD |
Reviews
There are no reviews yet.