Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1025 | M.PR.S.xx.A.1.65 | 2550 | 8700 | 270 | 921 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R1025 | M.PR.S.xx.A.1.80 | 2550 | 8700 | 270 | 921 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R1025 | M.PR.S.xx.A.1.100 | 2550 | 8700 | 270 | 921 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R1025 | M.MD.S.xx.A.1.65 | 2550 | 8700 | 270 | 921 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R1025 | M.MD.S.xx.A.1.80 | 2550 | 8700 | 270 | 921 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R1025 | M.MD.S.xx.A.1.100 | 2550 | 8700 | 270 | 921 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R1025 | M.PR.S.xx.A.1.65.EA | 2550 | 8700 | 270 | 921 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R1025 | M.PR.S.xx.A.1.80.EA | 2550 | 8700 | 270 | 921 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R1025 | M.PR.S.xx.A.1.100.EA | 2550 | 8700 | 270 | 921 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R1025 | M.MD.S.xx.A.1.65.EA | 2550 | 8700 | 270 | 921 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R1025 | M.MD.S.xx.A.1.80.EA | 2550 | 8700 | 270 | 921 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R1025 | M.MD.S.xx.A.1.100.EA | 2550 | 8700 | 270 | 921 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R1025 | M.MD.S.xx.A.1.65.ES | 2550 | 8700 | 270 | 921 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R1025 | M.MD.S.xx.A.1.80.ES | 2550 | 8700 | 270 | 921 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R1025 | M.MD.S.xx.A.1.100.ES | 2550 | 8700 | 270 | 921 | 500 | 400 | 3Nac 50 | 19 | 18.5 | 0.5 | IP40 |
R1030 | M-.PR.S.xx.A.1.65 | 2550 | 9500 | 270 | 1005 | 500 | 400 | 3Nac 50 | 22.5 | 22 | 0.5 | IP40 |
R1030 | M-.PR.S.xx.A.1.80 | 2550 | 10600 | 270 | 1122 | 500 | 400 | 3Nac 50 | 22.5 | 22 | 0.5 | IP40 |
R1030 | M-.PR.S.xx.A.1.100 | 2550 | 10600 | 270 | 1122 | 500 | 400 | 3Nac 50 | 22.5 | 22 | 0.5 | IP40 |
R1030 | M-.MD.S.xx.A.1.65 | 2550 | 9500 | 270 | 1005 | 500 | 400 | 3Nac 50 | 22.5 | 22 | 0.5 | IP40 |
R1030 | M-.MD.S.xx.A.1.80 | 2550 | 10600 | 270 | 1122 | 500 | 400 | 3Nac 50 | 22.5 | 22 | 0.5 | IP40 |
R1030 | M-.MD.S.xx.A.1.100 | 2550 | 10600 | 270 | 1122 | 500 | 400 | 3Nac 50 | 22.5 | 22 | 0.5 | IP40 |
R1030 | M-.PR.S.xx.A.1.65.EA | 2550 | 9500 | 270 | 1005 | 500 | 400 | 3Nac 50 | 22.5 | 22 | 0.5 | IP40 |
R1030 | M-.PR.S.xx.A.1.80.EA | 2550 | 10600 | 270 | 1122 | 500 | 400 | 3Nac 50 | 22.5 | 22 | 0.5 | IP40 |
R1030 | M-.PR.S.xx.A.1.100.EA | 2550 | 10600 | 270 | 1122 | 500 | 400 | 3Nac 50 | 22.5 | 22 | 0.5 | IP40 |
R1030 | M-.MD.S.xx.A.1.65.EA | 2550 | 9500 | 270 | 1005 | 500 | 400 | 3Nac 50 | 22.5 | 22 | 0.5 | IP40 |
R1030 | M-.MD.S.xx.A.1.80.EA | 2550 | 10600 | 270 | 1122 | 500 | 400 | 3Nac 50 | 22.5 | 22 | 0.5 | IP40 |
R1030 | M-.MD.S.xx.A.1.100.EA | 2550 | 10600 | 270 | 1122 | 500 | 400 | 3Nac 50 | 22.5 | 22 | 0.5 | IP40 |
R1030 | M-.MD.S.xx.A.1.65.ES | 2550 | 9500 | 270 | 1005 | 500 | 400 | 3Nac 50 | 22.5 | 22 | 0.5 | IP40 |
R1030 | M-.MD.S.xx.A.1.80.ES | 2550 | 10600 | 270 | 1122 | 500 | 400 | 3Nac 50 | 22.5 | 22 | 0.5 | IP40 |
R1030 | M-.MD.S.xx.A.1.100.ES | 2550 | 10600 | 270 | 1122 | 500 | 400 | 3Nac 50 | 22.5 | 22 | 0.5 | IP40 |
R1040 | M-.PR.S.xx.A.1.80 | 2550 | 13000 | 270 | 1376 | 500 | 400 | 3Nac 50 | 30.5 | 30 | 0.5 | IP40 |
R1040 | M-.PR.S.xx.A.1.100 | 2550 | 13000 | 270 | 1376 | 500 | 400 | 3Nac 50 | 30.5 | 30 | 0.5 | IP40 |
R1040 | M-.PR.S.xx.A.1.125 | 2550 | 13000 | 270 | 1376 | 500 | 400 | 3Nac 50 | 30.5 | 30 | 0.5 | IP40 |
R1040 | M-.MD.S.xx.A.1.80 | 2550 | 13000 | 270 | 1376 | 500 | 400 | 3Nac 50 | 30.5 | 30 | 0.5 | IP40 |
R1040 | M-.MD.S.xx.A.1.100 | 2550 | 13000 | 270 | 1376 | 500 | 400 | 3Nac 50 | 30.5 | 30 | 0.5 | IP40 |
R1040 | M-.MD.S.xx.A.1.125 | 2550 | 13000 | 270 | 1376 | 500 | 400 | 3Nac 50 | 30.5 | 30 | 0.5 | IP40 |
R1040 | M-.PR.S.xx.A.1.80.EA | 2550 | 13000 | 270 | 1376 | 500 | 400 | 3Nac 50 | 30.5 | 30 | 0.5 | IP40 |
R1040 | M-.PR.S.xx.A.1.100.EA | 2550 | 13000 | 270 | 1376 | 500 | 400 | 3Nac 50 | 30.5 | 30 | 0.5 | IP40 |
R1040 | M-.PR.S.xx.A.1.125.EA | 2550 | 13000 | 270 | 1376 | 500 | 400 | 3Nac 50 | 30.5 | 30 | 0.5 | IP40 |
R1040 | M-.MD.S.xx.A.1.80.EA | 2550 | 13000 | 270 | 1376 | 500 | 400 | 3Nac 50 | 30.5 | 30 | 0.5 | IP40 |
R1040 | M-.MD.S.xx.A.1.100.EA | 2550 | 13000 | 270 | 1376 | 500 | 400 | 3Nac 50 | 30.5 | 30 | 0.5 | IP40 |
R1040 | M-.MD.S.xx.A.1.125.EA | 2550 | 13000 | 270 | 1376 | 500 | 400 | 3Nac 50 | 30.5 | 30 | 0.5 | IP40 |
R1040 | M-.MD.S.xx.A.1.80.ES | 2550 | 13000 | 270 | 1376 | 500 | 400 | 3Nac 50 | 30.5 | 30 | 0.5 | IP40 |
R1040 | M-.MD.S.xx.A.1.100.ES | 2550 | 13000 | 270 | 1376 | 500 | 400 | 3Nac 50 | 30.5 | 30 | 0.5 | IP40 |
R1040 | M-.MD.S.xx.A.1.125.ES | 2550 | 13000 | 270 | 1376 | 500 | 400 | 3Nac 50 | 30.5 | 30 | 0.5 | IP40 |
Reviews
There are no reviews yet.