Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Oil flow [min, kg/h] | Oil flow [max, kg/h] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Pump motor [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HRX1025 | MG.MD.S.xx.A.1.100 | 1000 | 8600 | 106 | 910 | 500 | 84 | 725 | 400 | 3Nac 50 | 23 | 18.5 | 4 | 0.5 | IP40 |
HRX1025 | MG.MD.S.xx.A.1.100.EC | 1000 | 8600 | 106 | 910 | 500 | 84 | 725 | 400 | 3Nac 50 | 23 | 18.5 | 4 | 0.5 | IP40 |
HRX1025 | MG.MD.S.xx.A.1.100.ES | 1000 | 8600 | 106 | 910 | 500 | 84 | 725 | 400 | 3Nac 50 | 23 | 18.5 | 4 | 0.5 | IP40 |
HRX1025 | MG.MD.S.xx.A.1.65 | 1000 | 8600 | 106 | 910 | 500 | 84 | 725 | 400 | 3Nac 50 | 23 | 18.5 | 4 | 0.5 | IP40 |
HRX1025 | MG.MD.S.xx.A.1.65.EC | 1000 | 8600 | 106 | 910 | 500 | 84 | 725 | 400 | 3Nac 50 | 23 | 18.5 | 4 | 0.5 | IP40 |
HRX1025 | MG.MD.S.xx.A.1.65.ES | 1000 | 8600 | 106 | 910 | 500 | 84 | 725 | 400 | 3Nac 50 | 23 | 18.5 | 4 | 0.5 | IP40 |
HRX1025 | MG.MD.S.xx.A.1.80 | 1000 | 8600 | 106 | 910 | 500 | 84 | 725 | 400 | 3Nac 50 | 23 | 18.5 | 4 | 0.5 | IP40 |
HRX1025 | MG.MD.S.xx.A.1.80.EC | 1000 | 8600 | 106 | 910 | 500 | 84 | 725 | 400 | 3Nac 50 | 23 | 18.5 | 4 | 0.5 | IP40 |
HRX1025 | MG.MD.S.xx.A.1.80.ES | 1000 | 8600 | 106 | 910 | 500 | 84 | 725 | 400 | 3Nac 50 | 23 | 18.5 | 4 | 0.5 | IP40 |
HRX1025 | MG.PR.S.xx.A.1.100 | 1000 | 8600 | 106 | 910 | 500 | 84 | 725 | 400 | 3Nac 50 | 23 | 18.5 | 4 | 0.5 | IP40 |
HRX1025 | MG.PR.S.xx.A.1.100.EC | 1000 | 8600 | 106 | 910 | 500 | 84 | 725 | 400 | 3Nac 50 | 23 | 18.5 | 4 | 0.5 | IP40 |
HRX1025 | MG.PR.S.xx.A.1.65 | 1000 | 8600 | 106 | 910 | 500 | 84 | 725 | 400 | 3Nac 50 | 23 | 18.5 | 4 | 0.5 | IP40 |
HRX1025 | MG.PR.S.xx.A.1.65.EC | 1000 | 8600 | 106 | 910 | 500 | 84 | 725 | 400 | 3Nac 50 | 23 | 18.5 | 4 | 0.5 | IP40 |
HRX1025 | MG.PR.S.xx.A.1.80 | 1000 | 8600 | 106 | 910 | 500 | 84 | 725 | 400 | 3Nac 50 | 23 | 18.5 | 4 | 0.5 | IP40 |
HRX1025 | MG.PR.S.xx.A.1.80.EC | 1000 | 8600 | 106 | 910 | 500 | 84 | 725 | 400 | 3Nac 50 | 23 | 18.5 | 4 | 0.5 | IP40 |
HRX1030 | MG.MD.S.xx.A.1.100 | 2550 | 10600 | 270 | 1122 | 500 | 215 | 894 | 400 | 3Nac 50 | 26.5 | 22 | 4 | 0.5 | IP40 |
HRX1030 | MG.MD.S.xx.A.1.100.EC | 2550 | 10600 | 270 | 1122 | 500 | 215 | 894 | 400 | 3Nac 50 | 26.5 | 22 | 4 | 0.5 | IP40 |
HRX1030 | MG.MD.S.xx.A.1.100.ES | 2550 | 10600 | 270 | 1122 | 500 | 215 | 894 | 400 | 3Nac 50 | 26.5 | 22 | 4 | 0.5 | IP40 |
HRX1030 | MG.MD.S.xx.A.1.80 | 2550 | 10600 | 270 | 1122 | 500 | 215 | 894 | 400 | 3Nac 50 | 26.5 | 22 | 4 | 0.5 | IP40 |
HRX1030 | MG.MD.S.xx.A.1.80.EC | 2550 | 10600 | 270 | 1122 | 500 | 215 | 894 | 400 | 3Nac 50 | 26.5 | 22 | 4 | 0.5 | IP40 |
HRX1030 | MG.MD.S.xx.A.1.80.ES | 2550 | 10600 | 270 | 1122 | 500 | 215 | 894 | 400 | 3Nac 50 | 26.5 | 22 | 4 | 0.5 | IP40 |
HRX1030 | MG.PR.S.xx.A.1.100 | 2550 | 10600 | 270 | 1122 | 500 | 215 | 894 | 400 | 3Nac 50 | 26.5 | 22 | 4 | 0.5 | IP40 |
HRX1030 | MG.PR.S.xx.A.1.100.EC | 2550 | 10600 | 270 | 1122 | 500 | 215 | 894 | 400 | 3Nac 50 | 26.5 | 22 | 4 | 0.5 | IP40 |
HRX1030 | MG.PR.S.xx.A.1.80 | 2550 | 10600 | 270 | 1122 | 500 | 215 | 894 | 400 | 3Nac 50 | 26.5 | 22 | 4 | 0.5 | IP40 |
HRX1030 | MG.PR.S.xx.A.1.80.EC | 2550 | 10600 | 270 | 1122 | 500 | 215 | 894 | 400 | 3Nac 50 | 26.5 | 22 | 4 | 0.5 | IP40 |
HRX1030 | MG.MD.S.xx.A.1.65 | 2550 | 9500 | 270 | 1005 | 500 | 215 | 801 | 400 | 3Nac 50 | 26.5 | 22 | 4 | 0.5 | IP40 |
HRX1030 | MG.MD.S.xx.A.1.65.EC | 2550 | 9500 | 270 | 1005 | 500 | 215 | 801 | 400 | 3Nac 50 | 26.5 | 22 | 4 | 0.5 | IP40 |
HRX1030 | MG.MD.S.xx.A.1.65.ES | 2550 | 9500 | 270 | 1005 | 500 | 215 | 801 | 400 | 3Nac 50 | 26.5 | 22 | 4 | 0.5 | IP40 |
HRX1030 | MG.PR.S.xx.A.1.65 | 2550 | 9500 | 270 | 1005 | 500 | 215 | 801 | 400 | 3Nac 50 | 26.5 | 22 | 4 | 0.5 | IP40 |
HRX1030 | MG.PR.S.xx.A.1.65.EC | 2550 | 9500 | 270 | 1005 | 500 | 215 | 801 | 400 | 3Nac 50 | 26.5 | 22 | 4 | 0.5 | IP40 |
Reviews
There are no reviews yet.