Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Oil flow [min, kg/h] | Oil flow [max, kg/h] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Pump motor [kW] | Oil heating resistors [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KP91 | MP.PR.S.xx.A.1.50 | 480 | 2670 | 51 | 283 | 500 | 43 | 239 | 400 | 3Nac 50 | 11.6 | 4 | 1.1 | 6 | 0.5 | IP40 |
KP91 | MP.PR.S.xx.A.1.65 | 480 | 2670 | 51 | 283 | 500 | 43 | 239 | 400 | 3Nac 50 | 11.6 | 4 | 1.1 | 6 | 0.5 | IP40 |
KP91 | MP.PR.S.xx.A.1.80 | 480 | 2670 | 51 | 283 | 500 | 43 | 239 | 400 | 3Nac 50 | 11.6 | 4 | 1.1 | 6 | 0.5 | IP40 |
KP91 | MP.PR.S.xx.A.1.100 | 480 | 2670 | 51 | 283 | 500 | 43 | 239 | 400 | 3Nac 50 | 11.6 | 4 | 1.1 | 6 | 0.5 | IP40 |
KP91 | MN.PR.S.xx.A.1.50 | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MN.PR.S.xx.A.1.65 | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MN.PR.S.xx.A.1.80 | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MN.PR.S.xx.A.1.100 | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MD.PR.S.xx.A.1.50 | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MD.PR.S.xx.A.1.65 | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MD.PR.S.xx.A.1.80 | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MD.PR.S.xx.A.1.100 | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MP.MD.S.xx.A.1.50 | 480 | 2670 | 51 | 283 | 500 | 43 | 239 | 400 | 3Nac 50 | 11.6 | 4 | 1.1 | 6 | 0.5 | IP40 |
KP91 | MP.MD.S.xx.A.1.65 | 480 | 2670 | 51 | 283 | 500 | 43 | 239 | 400 | 3Nac 50 | 11.6 | 4 | 1.1 | 6 | 0.5 | IP40 |
KP91 | MP.MD.S.xx.A.1.80 | 480 | 2670 | 51 | 283 | 500 | 43 | 239 | 400 | 3Nac 50 | 11.6 | 4 | 1.1 | 6 | 0.5 | IP40 |
KP91 | MP.MD.S.xx.A.1.100 | 480 | 2670 | 51 | 283 | 500 | 43 | 239 | 400 | 3Nac 50 | 11.6 | 4 | 1.1 | 6 | 0.5 | IP40 |
KP91 | MN.MD.S.xx.A.1.50 | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MN.MD.S.xx.A.1.65 | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MN.MD.S.xx.A.1.80 | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MN.MD.S.xx.A.1.100 | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MD.MD.S.xx.A.1.50 | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MD.MD.S.xx.A.1.65 | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MD.MD.S.xx.A.1.80 | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MD.MD.S.xx.A.1.100 | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MP.MD.S.xx.A.1.50.ES | 480 | 2670 | 51 | 283 | 500 | 43 | 239 | 400 | 3Nac 50 | 11.6 | 4 | 1.1 | 6 | 0.5 | IP40 |
KP91 | MP.MD.S.xx.A.1.65.ES | 480 | 2670 | 51 | 283 | 500 | 43 | 239 | 400 | 3Nac 50 | 11.6 | 4 | 1.1 | 6 | 0.5 | IP40 |
KP91 | MP.MD.S.xx.A.1.80.ES | 480 | 2670 | 51 | 283 | 500 | 43 | 239 | 400 | 3Nac 50 | 11.6 | 4 | 1.1 | 6 | 0.5 | IP40 |
KP91 | MP.MD.S.xx.A.1.100.ES | 480 | 2670 | 51 | 283 | 500 | 43 | 239 | 400 | 3Nac 50 | 11.6 | 4 | 1.1 | 6 | 0.5 | IP40 |
KP91 | MN.MD.S.xx.A.1.50.ES | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MN.MD.S.xx.A.1.65.ES | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MN.MD.S.xx.A.1.80.ES | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MN.MD.S.xx.A.1.100.ES | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MD.MD.S.xx.A.1.50.ES | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MD.MD.S.xx.A.1.65.ES | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MD.MD.S.xx.A.1.80.ES | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP91 | MD.MD.S.xx.A.1.100.ES | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 23.6 | 4 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MP.PR.S.xx.A.1.50 | 480 | 3050 | 51 | 323 | 500 | 43 | 273 | 400 | 3Nac 50 | 13.1 | 5.5 | 1.1 | 6 | 0.5 | IP40 |
KP92 | MP.PR.S.xx.A.1.65 | 480 | 3050 | 51 | 323 | 500 | 43 | 273 | 400 | 3Nac 50 | 13.1 | 5.5 | 1.1 | 6 | 0.5 | IP40 |
KP92 | MP.PR.S.xx.A.1.80 | 480 | 3050 | 51 | 323 | 500 | 43 | 273 | 400 | 3Nac 50 | 13.1 | 5.5 | 1.1 | 6 | 0.5 | IP40 |
KP92 | MP.PR.S.xx.A.1.100 | 480 | 3050 | 51 | 323 | 500 | 43 | 273 | 400 | 3Nac 50 | 13.1 | 5.5 | 1.1 | 6 | 0.5 | IP40 |
KP92 | MN.PR.S.xx.A.1.50 | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MN.PR.S.xx.A.1.65 | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MN.PR.S.xx.A.1.80 | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MN.PR.S.xx.A.1.100 | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MD.PR.S.xx.A.1.50 | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MD.PR.S.xx.A.1.65 | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MD.PR.S.xx.A.1.80 | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MD.PR.S.xx.A.1.100 | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MP.MD.S.xx.A.1.50 | 480 | 3050 | 51 | 323 | 500 | 43 | 273 | 400 | 3Nac 50 | 13.1 | 5.5 | 1.1 | 6 | 0.5 | IP40 |
KP92 | MP.MD.S.xx.A.1.65 | 480 | 3050 | 51 | 323 | 500 | 43 | 273 | 400 | 3Nac 50 | 13.1 | 5.5 | 1.1 | 6 | 0.5 | IP40 |
KP92 | MP.MD.S.xx.A.1.80 | 480 | 3050 | 51 | 323 | 500 | 43 | 273 | 400 | 3Nac 50 | 13.1 | 5.5 | 1.1 | 6 | 0.5 | IP40 |
KP92 | MP.MD.S.xx.A.1.100 | 480 | 3050 | 51 | 323 | 500 | 43 | 273 | 400 | 3Nac 50 | 13.1 | 5.5 | 1.1 | 6 | 0.5 | IP40 |
KP92 | MN.MD.S.xx.A.1.50 | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MN.MD.S.xx.A.1.65 | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MN.MD.S.xx.A.1.80 | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MN.MD.S.xx.A.1.100 | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MD.MD.S.xx.A.1.50 | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MD.MD.S.xx.A.1.65 | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MD.MD.S.xx.A.1.80 | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MD.MD.S.xx.A.1.100 | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MP.MD.S.xx.A.1.50.ES | 480 | 3050 | 51 | 323 | 500 | 43 | 273 | 400 | 3Nac 50 | 13.1 | 5.5 | 1.1 | 6 | 0.5 | IP40 |
KP92 | MP.MD.S.xx.A.1.65.ES | 480 | 3050 | 51 | 323 | 500 | 43 | 273 | 400 | 3Nac 50 | 13.1 | 5.5 | 1.1 | 6 | 0.5 | IP40 |
KP92 | MP.MD.S.xx.A.1.80.ES | 480 | 3050 | 51 | 323 | 500 | 43 | 273 | 400 | 3Nac 50 | 13.1 | 5.5 | 1.1 | 6 | 0.5 | IP40 |
KP92 | MP.MD.S.xx.A.1.100.ES | 480 | 3050 | 51 | 323 | 500 | 43 | 273 | 400 | 3Nac 50 | 13.1 | 5.5 | 1.1 | 6 | 0.5 | IP40 |
KP92 | MN.MD.S.xx.A.1.50.ES | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MN.MD.S.xx.A.1.65.ES | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MN.MD.S.xx.A.1.80.ES | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MN.MD.S.xx.A.1.100.ES | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MD.MD.S.xx.A.1.50.ES | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MD.MD.S.xx.A.1.65.ES | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MD.MD.S.xx.A.1.80.ES | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP92 | MD.MD.S.xx.A.1.100.ES | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 25.1 | 5.5 | 1.1 | 18 | 0.5 | IP40 |
KP93 | MP.PR.S.xx.A.1.50 | 550 | 4100 | 58 | 434 | 500 | 49 | 367 | 400 | 3Nac 50 | 17.1 | 7.5 | 1.1 | 8 | 0.5 | IP40 |
KP93 | MP.PR.S.xx.A.1.65 | 550 | 4100 | 58 | 434 | 500 | 49 | 367 | 400 | 3Nac 50 | 17.1 | 7.5 | 1.1 | 8 | 0.5 | IP40 |
KP93 | MP.PR.S.xx.A.1.80 | 550 | 4100 | 58 | 434 | 500 | 49 | 367 | 400 | 3Nac 50 | 17.1 | 7.5 | 1.1 | 8 | 0.5 | IP40 |
KP93 | MP.PR.S.xx.A.1.100 | 550 | 4100 | 58 | 434 | 500 | 49 | 367 | 400 | 3Nac 50 | 17.1 | 7.5 | 1.1 | 8 | 0.5 | IP40 |
KP93 | MN.PR.S.xx.A.1.50 | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MN.PR.S.xx.A.1.65 | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MN.PR.S.xx.A.1.80 | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MN.PR.S.xx.A.1.100 | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MD.PR.S.xx.A.1.50 | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MD.PR.S.xx.A.1.65 | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MD.PR.S.xx.A.1.80 | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MD-.PR.S.xx.A.1.100 | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MP.MD.S.xx.A.1.50 | 550 | 4100 | 58 | 434 | 500 | 49 | 367 | 400 | 3Nac 50 | 17.1 | 7.5 | 1.1 | 8 | 0.5 | IP40 |
KP93 | MP.MD.S.xx.A.1.65 | 550 | 4100 | 58 | 434 | 500 | 49 | 367 | 400 | 3Nac 50 | 17.1 | 7.5 | 1.1 | 8 | 0.5 | IP40 |
KP93 | MP.MD.S.xx.A.1.80 | 550 | 4100 | 58 | 434 | 500 | 49 | 367 | 400 | 3Nac 50 | 17.1 | 7.5 | 1.1 | 8 | 0.5 | IP40 |
KP93 | MP.MD.S.xx.A.1.100 | 550 | 4100 | 58 | 434 | 500 | 49 | 367 | 400 | 3Nac 50 | 17.1 | 7.5 | 1.1 | 8 | 0.5 | IP40 |
KP93 | MN.MD.S.xx.A.1.50 | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MN.MD.S.xx.A.1.65 | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MN.MD.S.xx.A.1.80 | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MN.MD.S.xx.A.1.100 | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MD.MD.S.xx.A.1.50 | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MD.MD.S.xx.A.1.65 | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MD.MD.S.xx.A.1.80 | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MD.MD.S.xx.A.1.100 | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MP.MD.S.xx.A.1.50.ES | 550 | 4100 | 58 | 434 | 500 | 49 | 367 | 400 | 3Nac 50 | 17.1 | 7.5 | 1.1 | 8 | 0.5 | IP40 |
KP93 | MP.MD.S.xx.A.1.65.ES | 550 | 4100 | 58 | 434 | 500 | 49 | 367 | 400 | 3Nac 50 | 17.1 | 7.5 | 1.1 | 8 | 0.5 | IP40 |
KP93 | MP.MD.S.xx.A.1.80.ES | 550 | 4100 | 58 | 434 | 500 | 49 | 367 | 400 | 3Nac 50 | 17.1 | 7.5 | 1.1 | 8 | 0.5 | IP40 |
KP93 | MP.MD.S.xx.A.1.100.ES | 550 | 4100 | 58 | 434 | 500 | 49 | 367 | 400 | 3Nac 50 | 17.1 | 7.5 | 1.1 | 8 | 0.5 | IP40 |
KP93 | MN.MD.S.xx.A.1.50.ES | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MN.MD.S.xx.A.1.65.ES | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MN.MD.S.xx.A.1.80.ES | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MN.MD.S.xx.A.1.100.ES | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MD.MD.S.xx.A.1.50.ES | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MD.MD.S.xx.A.1.65.ES | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MD.MD.S.xx.A.1.80.ES | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
KP93 | MD.MD.S.xx.A.1.100.ES | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 33.1 | 7.5 | 1.1 | 24 | 0.5 | IP40 |
Reviews
There are no reviews yet.