Description
Type | Model | Power kW | Electric power | Fan Motor 2800 g/1′ kW | Pump Motor kW | Resistor kW | ||
min. | max. | |||||||
PN91 | x-.AB.x.IT.A. | 1047 | 2093 | 230V 3 ac / 400V 3N ac | 4 | – | 12 | AB |
PN91 | x-.xx.x.IT.A. | 698 | 2093 | 230V 3 ac / 400V 3N ac | 4 | – | 18 | PR-MD |
PN92 | x-.xx.x.IT.A. | 849 | 2558 | 230V 3 ac / 400V 3N ac | 5,5 | – | 18 | PR-MD |
PN93 | x-.xx.x.IT.A. | 550 | 4100 | 230V 3 ac / 400V 3N ac | 7,5 | – | 24 | PR-MD |
RN510 | x-.xx.x.IT.A. | 1314 | 3953 | 230V 3 ac / 400V 3N ac | 7,5 | – | 24 | PR-MD |
RN515 | x-.xx.x.IT.A. | 1628 | 4884 | 230V 3 ac / 400V 3N ac | 11 | – | 12 + 18 | PR-MD |
RN520 | x-.xx.x.IT.A. | 2326 | 6977 | 230V 3 ac / 400V 3N ac | 15 | 2,2 | 18 + 24 | PR-MD |
RN525 | x-.xx.x.IT.A. | 2000 | 8000 | 400V 3N ac | 18,5 | 5,5 | 24 + 24 | PR-MD |
Reviews
There are no reviews yet.