Description
Type | Model | Power kW | Electric power | Fan Motor 2800 g/1′ kW | Pump Motor kW | Resistor kW | ||
min. | max. | |||||||
PBY70 | H-.AB.S.IT.A | 290 | 1300 | 230V 3 ac / 400V 3N ac | 2,2 | 0,75 | 4,5 | AB |
PBY90 | H-.xx.S.IT.A | 670 | 2000 | 230V 3 ac / 400V 3N ac | 3 | 0,75 | 8 | PR-MD |
PBY91 | H-.xx.S.IT.A | 500 | 2500 | 230V 3 ac / 400V 3N ac | 4 | 0,75 | 8 | PR-MD |
PBY92 | H-.xx.S.IT.A | 700 | 3000 | 230V 3 ac / 400V 3N ac | 5,5 | 0,75 | 12 | PR-MD |
PBY93 | H-.xx.S.IT.A | 900 | 3700 | 230V 3 ac / 400V 3N ac | 7,5 | 0,75 | 18 | PR-MD |
RBY510 | H-.xx.S.IT.A | 1100 | 5000 | 230V 3 ac / 400V 3N ac | 7,5 | 0,75 | 18 | PR-MD |
RBY515 | H-.xx.S.IT.A | 1200 | 6000 | 230V 3 ac / 400V 3N ac | 11 | 0,75 | 18 | PR-MD |
RBY520 | H-.xx.S.IT.A | 1200 | 6500 | 230V 3 ac / 400V 3N ac | 15 | 0,75 | 24 | PR-MD |
RBY525 | H-.xx.S.IT.A | 1800 | 7300 | 400V 3N ac | 18,5 | 0,75 | 24 | PR-MD |
Reviews
There are no reviews yet.