NOVANTA [kW 480 ÷ 4,100] R91A R92A R93A

Monoblock burners made in die-cast aluminium housing with relative flange to work on heating generators. The range runs from 480 kW to 4100 kW power in different constructive versions as required by the type of final system or specific client needs. All burners are built in compliance with the directive 2009/142/CE. These burners, available with Progressive or Modulating operation, are provided with a combustion head “bell shaped” for high performance and low emissions. The electrical servomotor acts both on the butterfly valve and on the air damper; it works through a variable profile cam in order to achieve the best results of combustion.

The control panel facia is printed with a mimic diagram complete with lamps to show the sequential stages of the burner operation. Despite to its considerable dimension, this series permit all standard maintenance operations to be carried out by one single person.

The new air inlet system with built-in silencer ensures the lowest noise levels. Each system can be further distinguished by the equipment provided:

  • electronic or mechanical adjustment
  • O2 trim
  • built-in or separately-mounted (wall or console) control panels
  • fan motor ventilator with VSD

Description

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Power supply [aux, kW] Protection class IP
R91A M-.PR.S.xx.A.1.50 480 2670 51 283 500 400 3Nac 50 4.5 4 0.5 IP40
R91A M-.PR.S.xx.A.1.65 480 2670 51 283 500 400 3Nac 50 4.5 4 0.5 IP40
R91A M-.PR.S.xx.A.1.80 480 2670 51 283 500 400 3Nac 50 4.5 4 0.5 IP40
R91A M-.PR.S.xx.A.1.100 480 2670 51 283 500 400 3Nac 50 4.5 4 0.5 IP40
R91A M-.PR.S.xx.A.1.50.EA 480 2670 51 283 500 400 3Nac 50 4.5 4 0.5 IP40
R91A M-.PR.S.xx.A.1.65.EA 480 2670 51 283 500 400 3Nac 50 4.5 4 0.5 IP40
R91A M-.PR.S.xx.A.1.80.EA 480 2670 51 283 500 400 3Nac 50 4.5 4 0.5 IP40
R91A M-.PR.S.xx.A.1.100.EA 480 2670 51 283 500 400 3Nac 50 4.5 4 0.5 IP40
R91A M-.MD.S.xx.A.1.50 480 2670 51 283 500 400 3Nac 50 4.5 4 0.5 IP40
R91A M-.MD.S.xx.A.1.65 480 2670 51 283 500 400 3Nac 50 4.5 4 0.5 IP40
R91A M-.MD.S.xx.A.1.80 480 2670 51 283 500 400 3Nac 50 4.5 4 0.5 IP40
R91A M-.MD.S.xx.A.1.100 480 2670 51 283 500 400 3Nac 50 4.5 4 0.5 IP40
R91A M-.MD.S.xx.A.1.50.EA 480 2670 51 283 500 400 3Nac 50 4.5 4 0.5 IP40
R91A M-.MD.S.xx.A.1.65.EA 480 2670 51 283 500 400 3Nac 50 4.5 4 0.5 IP40
R91A M-.MD.S.xx.A.1.80.EA 480 2670 51 283 500 400 3Nac 50 4.5 4 0.5 IP40
R91A M-.MD.S.xx.A.1.100.EA 480 2670 51 283 500 400 3Nac 50 4.5 4 0.5 IP40
R91A M-.MD.S.xx.A.1.50.ES 480 2670 51 283 500 400 3Nac 50 4.5 4 0.5 IP40
R91A M-.MD.S.xx.A.1.65.ES 480 2670 51 283 500 400 3Nac 50 4.5 4 0.5 IP40
R91A M-.MD.S.xx.A.1.80.ES 480 2670 51 283 500 400 3Nac 50 4.5 4 0.5 IP40
R91A M-.MD.S.xx.A.1.100.ES 480 2670 51 283 500 400 3Nac 50 4.5 4 0.5 IP40
R92A M-.PR.S.xx.A.1.50 480 3050 51 323 500 400 3Nac 50 6 5.5 0.5 IP40
R92A M-.PR.S.xx.A.1.65 480 3050 51 323 500 400 3Nac 50 6 5.5 0.5 IP40
R92A M-.PR.S.xx.A.1.80 480 3050 51 323 500 400 3Nac 50 6 5.5 0.5 IP40
R92A M-.PR.S.xx.A.1.100 480 3050 51 323 500 400 3Nac 50 6 5.5 0.5 IP40
R92A M-.PR.S.xx.A.1.50.EA 480 3050 51 323 500 400 3Nac 50 6 5.5 0.5 IP40
R92A M-.PR.S.xx.A.1.65.EA 480 3050 51 323 500 400 3Nac 50 6 5.5 0.5 IP40
R92A M-.PR.S.xx.A.1.80.EA 480 3050 51 323 500 400 3Nac 50 6 5.5 0.5 IP40
R92A M-.PR.S.xx.A.1.100.EA 480 3050 51 323 500 400 3Nac 50 6 5.5 0.5 IP40
R92A M-.MD.S.xx.A.1.50 480 3050 51 323 500 400 3Nac 50 6 5.5 0.5 IP40
R92A M-.MD.S.xx.A.1.65 480 3050 51 323 500 400 3Nac 50 6 5.5 0.5 IP40
R92A M-.MD.S.xx.A.1.80 480 3050 51 323 500 400 3Nac 50 6 5.5 0.5 IP40
R92A M-.MD.S.xx.A.1.100 480 3050 51 323 500 400 3Nac 50 6 5.5 0.5 IP40
R92A M-.MD.S.xx.A.1.50.EA 480 3050 51 323 500 400 3Nac 50 6 5.5 0.5 IP40
R92A M-.MD.S.xx.A.1.65.EA 480 3050 51 323 500 400 3Nac 50 6 5.5 0.5 IP40
R92A M-.MD.S.xx.A.1.80.EA 480 3050 51 323 500 400 3Nac 50 6 5.5 0.5 IP40
R92A M-.MD.S.xx.A.1.100.EA 480 3050 51 323 500 400 3Nac 50 6 5.5 0.5 IP40
R92A M-.MD.S.xx.A.1.50.ES 480 3050 51 323 500 400 3Nac 50 6 5.5 0.5 IP40
R92A M-.MD.S.xx.A.1.65.ES 480 3050 51 323 500 400 3Nac 50 6 5.5 0.5 IP40
R92A M-.MD.S.xx.A.1.80.ES 480 3050 51 323 500 400 3Nac 50 6 5.5 0.5 IP40
R92A M-.MD.S.xx.A.1.100.ES 480 3050 51 323 500 400 3Nac 50 6 5.5 0.5 IP40
R93A M-.PR.S.xx.A.1.50 550 4100 58 434 500 400 3Nac 50 8 7.5 0.5 IP40
R93A M-.PR.S.xx.A.1.65 550 4100 58 434 500 400 3Nac 50 8 7.5 0.5 IP40
R93A M-.PR.S.xx.A.1.80 550 4100 58 434 500 400 3Nac 50 8 7.5 0.5 IP40
R93A M-.PR.S.xx.A.1.100 550 4100 58 434 500 400 3Nac 50 8 7.5 0.5 IP40
R93A M-.PR.S.xx.A.1.50.EA 550 4100 58 434 500 400 3Nac 50 8 7.5 0.5 IP40
R93A M-.PR.S.xx.A.1.65.EA 550 4100 58 434 500 400 3Nac 50 8 7.5 0.5 IP40
R93A M-.PR.S.xx.A.1.80.EA 550 4100 58 434 500 400 3Nac 50 8 7.5 0.5 IP40
R93A M-.PR.S.xx.A.1.100.EA 550 4100 58 434 500 400 3Nac 50 8 7.5 0.5 IP40
R93A M-.MD.S.xx.A.1.50 550 4100 58 434 500 400 3Nac 50 8 7.5 0.5 IP40
R93A M-.MD.S.xx.A.1.65 550 4100 58 434 500 400 3Nac 50 8 7.5 0.5 IP40
R93A M-.MD.S.xx.A.1.80 550 4100 58 434 500 400 3Nac 50 8 7.5 0.5 IP40
R93A M-.MD.S.xx.A.1.100 550 4100 58 434 500 400 3Nac 50 8 7.5 0.5 IP40
R93A M-.MD.S.xx.A.1.50.EA 550 4100 58 434 500 400 3Nac 50 8 7.5 0.5 IP40
R93A M-.MD.S.xx.A.1.65.EA 550 4100 58 434 500 400 3Nac 50 8 7.5 0.5 IP40
R93A M-.MD.S.xx.A.1.80.EA 550 4100 58 434 500 400 3Nac 50 8 7.5 0.5 IP40
R93A M-.MD.S.xx.A.1.100.EA 550 4100 58 434 500 400 3Nac 50 8 7.5 0.5 IP40
R93A M-.MD.S.xx.A.1.50.ES 550 4100 58 434 500 400 3Nac 50 8 7.5 0.5 IP40
R93A M-.MD.S.xx.A.1.65.ES 550 4100 58 434 500 400 3Nac 50 8 7.5 0.5 IP40
R93A M-.MD.S.xx.A.1.80.ES 550 4100 58 434 500 400 3Nac 50 8 7.5 0.5 IP40
R93A M-.MD.S.xx.A.1.100.ES 550 4100 58 434 500 400 3Nac 50 8 7.5 0.5 IP40

Reviews

There are no reviews yet.

Be the first to review “NOVANTA [kW 480 ÷ 4,100] R91A R92A R93A”

Your email address will not be published. Required fields are marked *