Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Oil flow [min, kg/h] | Oil flow [max, kg/h] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Oil heating resistors [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PN91 | P-.AB.S.xx.A | 1047 | 2093 | 94 | 188 | 400 | 3Nac 50 | 10.5 | 4 | 6 | 0.5 | IP40 |
PN91 | P-.AB.L.xx.A | 1047 | 2093 | 94 | 188 | 400 | 3Nac 50 | 10.5 | 4 | 6 | 0.5 | IP40 |
PN91 | N-.AB.S.xx.A | 1047 | 2093 | 91 | 182 | 400 | 3Nac 50 | 16.5 | 4 | 12 | 0.5 | IP40 |
PN91 | N-.AB.L.xx.A | 1047 | 2093 | 91 | 182 | 400 | 3Nac 50 | 16.5 | 4 | 12 | 0.5 | IP40 |
PN91 | E-.AB.S.xx.A | 1047 | 2093 | 91 | 182 | 400 | 3Nac 50 | 16.5 | 4 | 12 | 0.5 | IP40 |
PN91 | E-.AB.L.xx.A | 1047 | 2093 | 91 | 182 | 400 | 3Nac 50 | 16.5 | 4 | 12 | 0.5 | IP40 |
PN91 | D-.AB.S.xx.A | 1047 | 2093 | 91 | 182 | 400 | 3Nac 50 | 16.5 | 4 | 12 | 0.5 | IP40 |
PN91 | D-.AB.L.xx.A | 1047 | 2093 | 91 | 182 | 400 | 3Nac 50 | 16.5 | 4 | 12 | 0.5 | IP40 |
PN91 | P-.PR.S.xx.A | 698 | 2093 | 63 | 188 | 400 | 3Nac 50 | 10.5 | 4 | 6 | 0.5 | IP40 |
PN91 | P-.PR.L.xx.A | 698 | 2093 | 63 | 188 | 400 | 3Nac 50 | 10.5 | 4 | 6 | 0.5 | IP40 |
PN91 | N-.PR.S.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | N-.PR.L.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | E-.PR.S.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | E-.PR.L.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | D-.PR.S.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | D-.PR.L.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | P-.MD.S.xx.A | 698 | 2093 | 63 | 188 | 400 | 3Nac 50 | 10.5 | 4 | 6 | 0.5 | IP40 |
PN91 | P-.MD.L.xx.A | 698 | 2093 | 63 | 188 | 400 | 3Nac 50 | 10.5 | 4 | 6 | 0.5 | IP40 |
PN91 | N-.MD.S.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | N-.MD.L.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | E-.MD.S.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | E-.MD.L.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | D-.MD.S.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | D-.MD.L.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | P-.PR.S.xx.A.EA | 698 | 2093 | 63 | 188 | 400 | 3Nac 50 | 10.5 | 4 | 6 | 0.5 | IP40 |
PN91 | P-.PR.L.xx.A.EA | 698 | 2093 | 63 | 188 | 400 | 3Nac 50 | 10.5 | 4 | 6 | 0.5 | IP40 |
PN91 | N-.PR.S.xx.A.EA | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | N-.PR.L.xx.A.EA | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | E-.PR.S.xx.A.EA | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | E-.PR.L.xx.A.EA | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | D-.PR.S.xx.A.EA | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | D-.PR.L.xx.A.EA | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | P-.MD.S.xx.A.ES | 698 | 2093 | 63 | 188 | 400 | 3Nac 50 | 10.5 | 4 | 6 | 0.5 | IP40 |
PN91 | P-.MD.L.xx.A.ES | 698 | 2093 | 63 | 188 | 400 | 3Nac 50 | 10.5 | 4 | 6 | 0.5 | IP40 |
PN91 | N-.MD.S.xx.A.ES | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | N-.MD.L.xx.A.ES | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | E-.MD.S.xx.A.ES | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | E-.MD.L.xx.A.ES | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | D-.MD.S.xx.A.ES | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | D-.MD.L.xx.A.ES | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN92 | P-.PR.S.xx.A | 849 | 2558 | 76 | 229 | 400 | 3Nac 50 | 12 | 5.5 | 6 | 0.5 | IP40 |
PN92 | P-.PR.L.xx.A | 849 | 2558 | 76 | 229 | 400 | 3Nac 50 | 12 | 5.5 | 6 | 0.5 | IP40 |
PN92 | N-.PR.S.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | N-.PR.L.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | E-.PR.S.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | E-.PR.L.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | D-.PR.S.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | D-.PR.L.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | P-.MD.S.xx.A | 849 | 2558 | 76 | 229 | 400 | 3Nac 50 | 12 | 5.5 | 6 | 0.5 | IP40 |
PN92 | P-.MD.L.xx.A | 849 | 2558 | 76 | 229 | 400 | 3Nac 50 | 12 | 5.5 | 6 | 0.5 | IP40 |
PN92 | N-.MD.S.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | N-.MD.L.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | E-.MD.S.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | E-.MD.L.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | D-.MD.S.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | D-.MD.L.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | P-.PR.S.xx.A.EA | 849 | 2558 | 76 | 229 | 400 | 3Nac 50 | 12 | 5.5 | 6 | 0.5 | IP40 |
PN92 | P-.PR.L.xx.A.EA | 849 | 2558 | 76 | 229 | 400 | 3Nac 50 | 12 | 5.5 | 6 | 0.5 | IP40 |
PN92 | N-.PR.S.xx.A.EA | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | N-.PR.L.xx.A.EA | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | E-.PR.S.xx.A.EA | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | E-.PR.L.xx.A.EA | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | D-.PR.S.xx.A.EA | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | D-.PR.L.xx.A.EA | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | P-.MD.S.xx.A.ES | 849 | 2558 | 76 | 229 | 400 | 3Nac 50 | 12 | 5.5 | 6 | 0.5 | IP40 |
PN92 | P-.MD.L.xx.A.ES | 849 | 2558 | 76 | 229 | 400 | 3Nac 50 | 12 | 5.5 | 6 | 0.5 | IP40 |
PN92 | N-.MD.S.xx.A.ES | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | N-.MD.L.xx.A.ES | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | E-.MD.S.xx.A.ES | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | E-.MD.L.xx.A.ES | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | D-.MD.S.xx.A.ES | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | D-.MD.L.xx.A.ES | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN93 | P-.PR.S.xx.A | 550 | 4100 | 49 | 367 | 400 | 3Nac 50 | 16 | 7.5 | 8 | 0.5 | IP40 |
PN93 | P-.PR.L.xx.A | 550 | 4100 | 49 | 367 | 400 | 3Nac 50 | 16 | 7.5 | 8 | 0.5 | IP40 |
PN93 | N-.PR.S.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | N-.PR.L.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | E-.PR.S.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | E-.PR.L.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | D-.PR.S.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | D-.PR.L.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | P-.MD.S.xx.A | 550 | 4100 | 49 | 367 | 400 | 3Nac 50 | 16 | 7.5 | 8 | 0.5 | IP40 |
PN93 | P-.MD.L.xx.A | 550 | 4100 | 49 | 367 | 400 | 3Nac 50 | 16 | 7.5 | 8 | 0.5 | IP40 |
PN93 | N-.MD.S.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | N-.MD.L.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | E-.MD.S.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | E-.MD.L.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | D-.MD.S.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | D-.MD.L.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | P-.PR.S.xx.A.EA | 550 | 4100 | 49 | 367 | 400 | 3Nac 50 | 16 | 7.5 | 8 | 0.5 | IP40 |
PN93 | P-.PR.L.xx.A.EA | 550 | 4100 | 49 | 367 | 400 | 3Nac 50 | 16 | 7.5 | 8 | 0.5 | IP40 |
PN93 | N-.PR.S.xx.A.EA | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | N-.PR.L.xx.A.EA | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | E-.PR.S.xx.A.EA | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | E-.PR.L.xx.A.EA | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | D-.PR.S.xx.A.EA | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | D-.PR.L.xx.A.EA | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | P-.MD.S.xx.A.ES | 550 | 4100 | 49 | 367 | 400 | 3Nac 50 | 16 | 7.5 | 8 | 0.5 | IP40 |
PN93 | P-.MD.L.xx.A.ES | 550 | 4100 | 49 | 367 | 400 | 3Nac 50 | 16 | 7.5 | 8 | 0.5 | IP40 |
PN93 | N-.MD.S.xx.A.ES | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | N-.MD.L.xx.A.ES | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | E-.MD.S.xx.A.ES | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | E-.MD.L.xx.A.ES | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | D-.MD.S.xx.A.ES | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | D-.MD.L.xx.A.ES | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
Reviews
There are no reviews yet.