Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RX92R | M-.PR.S.xx.A.1.50 | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
RX92R | M-.PR.S.xx.A.1.65 | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
RX92R | M-.PR.S.xx.A.1.80 | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
RX92R | M-.PR.S.xx.A.1.100 | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
RX92R | M-.MD.S.xx.A.1.50 | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
RX92R | M-.MD.S.xx.A.1.65 | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
RX92R | M-.MD.S.xx.A.1.80 | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
RX92R | M-.MD.S.xx.A.1.100 | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
RX92R | M-.PR.S.xx.A.1.50.EA | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
RX92R | M-.PR.S.xx.A.1.65.EA | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
RX92R | M-.PR.S.xx.A.1.80.EA | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
RX92R | M-.PR.S.xx.A.1.100.EA | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
RX92R | M-.MD.S.xx.A.1.50.EA | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
RX92R | M-.MD.S.xx.A.1.65.EA | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
RX92R | M-.MD.S.xx.A.1.80.EA | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
RX92R | M-.MD.S.xx.A.1.100.EA | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
RX92R | M-.MD.S.xx.A.1.50.ES | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
RX92R | M-.MD.S.xx.A.1.65.ES | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
RX92R | M-.MD.S.xx.A.1.80.ES | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
RX92R | M-.MD.S.xx.A.1.100.ES | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
RX92 | M-.PR.S.xx.A.1.50 | 480 | 2450 | 51 | 259 | 500 | 400 | 3Nac 50 | 6 | 5.5 | 0.5 | IP40 |
RX92 | M-.PR.S.xx.A.1.65 | 480 | 2450 | 51 | 259 | 500 | 400 | 3Nac 50 | 6 | 5.5 | 0.5 | IP40 |
RX92 | M-.PR.S.xx.A.1.80 | 480 | 2450 | 51 | 259 | 500 | 400 | 3Nac 50 | 6 | 5.5 | 0.5 | IP40 |
RX92 | M-.PR.S.xx.A.1.100 | 480 | 2450 | 51 | 259 | 500 | 400 | 3Nac 50 | 6 | 5.5 | 0.5 | IP40 |
RX92 | M-.PR.S.xx.A.1.50.EA | 480 | 2450 | 51 | 259 | 500 | 400 | 3Nac 50 | 6 | 5.5 | 0.5 | IP40 |
RX92 | M-.PR.S.xx.A.1.65.EA | 480 | 2450 | 51 | 259 | 500 | 400 | 3Nac 50 | 6 | 5.5 | 0.5 | IP40 |
RX92 | M-.PR.S.xx.A.1.80.EA | 480 | 2450 | 51 | 259 | 500 | 400 | 3Nac 50 | 6 | 5.5 | 0.5 | IP40 |
RX92 | M-.PR.S.xx.A.1.100.EA | 480 | 2450 | 51 | 259 | 500 | 400 | 3Nac 50 | 6 | 5.5 | 0.5 | IP40 |
RX92 | M-.MD.S.xx.A.1.50 | 480 | 2450 | 51 | 259 | 500 | 400 | 3Nac 50 | 6 | 5.5 | 0.5 | IP40 |
RX92 | M-.MD.S.xx.A.1.65 | 480 | 2450 | 51 | 259 | 500 | 400 | 3Nac 50 | 6 | 5.5 | 0.5 | IP40 |
RX92 | M-.MD.S.xx.A.1.80 | 480 | 2450 | 51 | 259 | 500 | 400 | 3Nac 50 | 6 | 5.5 | 0.5 | IP40 |
RX92 | M-.MD.S.xx.A.1.100 | 480 | 2450 | 51 | 259 | 500 | 400 | 3Nac 50 | 6 | 5.5 | 0.5 | IP40 |
RX92 | M-.MD.S.xx.A.1.50.EA | 480 | 2450 | 51 | 259 | 500 | 400 | 3Nac 50 | 6 | 5.5 | 0.5 | IP40 |
RX92 | M-.MD.S.xx.A.1.65.EA | 480 | 2450 | 51 | 259 | 500 | 400 | 3Nac 50 | 6 | 5.5 | 0.5 | IP40 |
RX92 | M-.MD.S.xx.A.1.80.EA | 480 | 2450 | 51 | 259 | 500 | 400 | 3Nac 50 | 6 | 5.5 | 0.5 | IP40 |
RX92 | M-.MD.S.xx.A.1.100.EA | 480 | 2450 | 51 | 259 | 500 | 400 | 3Nac 50 | 6 | 5.5 | 0.5 | IP40 |
RX92 | M-.MD.S.xx.A.1.50.ES | 480 | 2450 | 51 | 259 | 500 | 400 | 3Nac 50 | 6 | 5.5 | 0.5 | IP40 |
RX92 | M-.MD.S.xx.A.1.65.ES | 480 | 2450 | 51 | 259 | 500 | 400 | 3Nac 50 | 6 | 5.5 | 0.5 | IP40 |
RX92 | M-.MD.S.xx.A.1.80.ES | 480 | 2450 | 51 | 259 | 500 | 400 | 3Nac 50 | 6 | 5.5 | 0.5 | IP40 |
RX92 | M-.MD.S.xx.A.1.100.ES | 480 | 2450 | 51 | 259 | 500 | 400 | 3Nac 50 | 6 | 5.5 | 0.5 | IP40 |
Reviews
There are no reviews yet.