Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Oil flow [min, kg/h] | Oil flow [max, kg/h] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Pump motor [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|
TG510 | G-.PR.S.xx.A | 1314 | 3953 | 111 | 333 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
TG510 | G-.PR.L.xx.A | 1314 | 3953 | 111 | 333 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
TG510 | G-.MD.S.xx.A | 1314 | 3953 | 111 | 333 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
TG510 | G-.MD.L.xx.A | 1314 | 3953 | 111 | 333 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
TG510 | G-.PR.S.xx.A.EA | 1314 | 3953 | 111 | 333 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
TG510 | G-.PR.L.xx.A.EA | 1314 | 3953 | 111 | 333 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
TG510 | G-.MD.S.xx.A.EA | 1314 | 3953 | 111 | 333 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
TG510 | G-.MD.L.xx.A.EA | 1314 | 3953 | 111 | 333 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
TG510 | G-.MD.S.xx.A.ES | 1314 | 3953 | 111 | 333 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
TG510 | G-.MD.L.xx.A.ES | 1314 | 3953 | 111 | 333 | 400 | 3Nac 50 | 1.6 | 1.1 | 0.5 | IP40 |
TG515 | G-.PR.S.xx.A | 1628 | 4884 | 137 | 412 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
TG515 | G-.PR.L.xx.A | 1628 | 4884 | 137 | 412 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
TG515 | G-.MD.S.xx.A | 1628 | 4884 | 137 | 412 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
TG515 | G-.MD.L.xx.A | 1628 | 4884 | 137 | 412 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
TG515 | G-.PR.S.xx.A.EA | 1628 | 4884 | 137 | 412 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
TG515 | G-.PR.L.xx.A.EA | 1628 | 4884 | 137 | 412 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
TG515 | G-.MD.S.xx.A.EA | 1628 | 4884 | 137 | 412 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
TG515 | G-.MD.L.xx.A.EA | 1628 | 4884 | 137 | 412 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
TG515 | G-.MD.S.xx.A.ES | 1628 | 4884 | 137 | 412 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
TG515 | G-.MD.L.xx.A.ES | 1628 | 4884 | 137 | 412 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
TG520 | G-.PR.S.xx.A | 2326 | 6977 | 196 | 588 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
TG520 | G-.PR.L.xx.A | 2326 | 6977 | 196 | 588 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
TG520 | G-.MD.S.xx.A | 2326 | 6977 | 196 | 588 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
TG520 | G-.MD.L.xx.A | 2326 | 6977 | 196 | 588 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
TG520 | G-.PR.S.xx.A.EA | 2326 | 6977 | 196 | 588 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
TG520 | G-.PR.L.xx.A.EA | 2326 | 6977 | 196 | 588 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
TG520 | G-.MD.S.xx.A.EA | 2326 | 6977 | 196 | 588 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
TG520 | G-.MD.L.xx.A.EA | 2326 | 6977 | 196 | 588 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
TG520 | G-.MD.S.xx.A.ES | 2326 | 6977 | 196 | 588 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
TG520 | G-.MD.L.xx.A.ES | 2326 | 6977 | 196 | 588 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
TG525 | G-.PR.S.xx.A | 2000 | 9750 | 169 | 822 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
TG525 | G-.PR.L.xx.A | 2000 | 9750 | 169 | 822 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
TG525 | G-.MD.S.xx.A | 2000 | 9750 | 169 | 822 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
TG525 | G-.MD.L.xx.A | 2000 | 9750 | 169 | 822 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
TG525 | G-.PR.S.xx.A.EA | 2000 | 9750 | 169 | 822 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
TG525 | G-.PR.L.xx.A.EA | 2000 | 9750 | 169 | 822 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
TG525 | G-.MD.S.xx.A.EA | 2000 | 9750 | 169 | 822 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
TG525 | G-.MD.L.xx.A.EA | 2000 | 9750 | 169 | 822 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
TG525 | G-.MD.S.xx.A.ES | 2000 | 9750 | 169 | 822 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
TG525 | G-.MD.L.xx.A.ES | 2000 | 9750 | 169 | 822 | 400 | 3Nac 50 | 4.5 | 4 | 0.5 | IP40 |
Reviews
There are no reviews yet.