Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Oil flow [min, kg/h] | Oil flow [max, kg/h] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Pump motor [kW] | Oil heating resistors [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KP60 | MN.PR.S.xx.A.0.32 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MN.PR.S.xx.A.0.40 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MN.PR.S.xx.A.0.50 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MN.PR.S.xx.A.0.65 | 160 | 880 | 16.9 | 93 | 500 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MN.MD.S.xx.A.0.32 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MN.MD.S.xx.A.0.40 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MN.MD.S.xx.A.0.50 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MN.MD.S.xx.A.0.65 | 160 | 880 | 16.9 | 93 | 500 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MN.PR.S.xx.A.1.32 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MN.PR.S.xx.A.1.40 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MN.PR.S.xx.A.1.50 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MN.PR.S.xx.A.1.65 | 160 | 880 | 16.9 | 93 | 500 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MN.MD.S.xx.A.1.32 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MN.MD.S.xx.A.1.40 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MN.MD.S.xx.A.1.50 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MN.MD.S.xx.A.1.65 | 160 | 880 | 16.9 | 93 | 500 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MN.MD.S.xx.A.1.32.ES | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MN.MD.S.xx.A.1.40.ES | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MN.MD.S.xx.A.1.50.ES | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MN.MD.S.xx.A.1.65.ES | 160 | 880 | 16.9 | 93 | 500 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP72 | MN.PR.S.xx.A.0.40 | 330 | 1200 | 35 | 127 | 360 | 29 | 105 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MN.PR.S.xx.A.0.50 | 330 | 1200 | 35 | 127 | 360 | 29 | 105 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MN.PR.S.xx.A.0.65 | 330 | 1200 | 35 | 127 | 500 | 29 | 105 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MN.PR.S.xx.A.0.80 | 330 | 1200 | 35 | 127 | 500 | 29 | 105 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MN.MD.S.xx.A.0.40 | 330 | 1200 | 35 | 127 | 360 | 29 | 105 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MN.MD.S.xx.A.0.50 | 330 | 1200 | 35 | 127 | 360 | 29 | 105 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MN.MD.S.xx.A.0.65 | 330 | 1200 | 35 | 127 | 500 | 29 | 105 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MN.MD.S.xx.A.0.80 | 330 | 1200 | 35 | 127 | 500 | 29 | 105 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MN.PR.S.xx.A.1.40 | 330 | 1550 | 35 | 164 | 360 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MN.PR.S.xx.A.1.50 | 330 | 1550 | 35 | 164 | 360 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MN.PR.S.xx.A.1.65 | 330 | 1550 | 35 | 164 | 500 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MN.PR.S.xx.A.1.80 | 330 | 1550 | 35 | 164 | 500 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MN.MD.S.xx.A.1.40 | 330 | 1550 | 35 | 164 | 360 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MN.MD.S.xx.A.1.50 | 330 | 1550 | 35 | 164 | 360 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MN.MD.S.xx.A.1.65 | 330 | 1550 | 35 | 164 | 500 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MN.MD.S.xx.A.1.80 | 330 | 1550 | 35 | 164 | 500 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MN.MD.S.xx.A.1.40.ES | 330 | 1550 | 35 | 164 | 360 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MN.MD.S.xx.A.1.50.ES | 330 | 1550 | 35 | 164 | 360 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MN.MD.S.xx.A.1.65.ES | 330 | 1550 | 35 | 164 | 500 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MN.MD.S.xx.A.1.80.ES | 330 | 1550 | 35 | 164 | 500 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP60 | MP.PR.S.xx.A.0.32 | 160 | 880 | 16.9 | 93 | 360 | 14.3 | 79 | 400 | 3Nac 50 | 3.65 | 1.1 | 0.55 | 1.5 | 0.5 | IP40 |
KP60 | MP.PR.S.xx.A.0.40 | 160 | 880 | 16.9 | 93 | 360 | 14.3 | 79 | 400 | 3Nac 50 | 3.65 | 1.1 | 0.55 | 1.5 | 0.5 | IP40 |
KP60 | MP.PR.S.xx.A.0.50 | 160 | 880 | 16.9 | 93 | 360 | 14.3 | 79 | 400 | 3Nac 50 | 3.65 | 1.1 | 0.55 | 1.5 | 0.5 | IP40 |
KP60 | MP.PR.S.xx.A.0.65 | 160 | 880 | 16.9 | 93 | 500 | 14.3 | 79 | 400 | 3Nac 50 | 3.65 | 1.1 | 0.55 | 1.5 | 0.5 | IP40 |
KP60 | MP.MD.S.xx.A.0.32 | 160 | 880 | 16.9 | 93 | 360 | 14.3 | 79 | 400 | 3Nac 50 | 3.65 | 1.1 | 0.55 | 1.5 | 0.5 | IP40 |
KP60 | MP.MD.S.xx.A.0.40 | 160 | 880 | 16.9 | 93 | 360 | 14.3 | 79 | 400 | 3Nac 50 | 3.65 | 1.1 | 0.55 | 1.5 | 0.5 | IP40 |
KP60 | MP.MD.S.xx.A.0.50 | 160 | 880 | 16.9 | 93 | 360 | 14.3 | 79 | 400 | 3Nac 50 | 3.65 | 1.1 | 0.55 | 1.5 | 0.5 | IP40 |
KP60 | MP.MD.S.xx.A.0.65 | 160 | 880 | 16.9 | 93 | 500 | 14.3 | 79 | 400 | 3Nac 50 | 3.65 | 1.1 | 0.55 | 1.5 | 0.5 | IP40 |
KP60 | MP.PR.S.xx.A.1.32 | 160 | 880 | 16.9 | 93 | 360 | 14.3 | 79 | 400 | 3Nac 50 | 3.65 | 1.1 | 0.55 | 1.5 | 0.5 | IP40 |
KP60 | MP.PR.S.xx.A.1.40 | 160 | 880 | 16.9 | 93 | 360 | 14.3 | 79 | 400 | 3Nac 50 | 3.65 | 1.1 | 0.55 | 1.5 | 0.5 | IP40 |
KP60 | MP.PR.S.xx.A.1.50 | 160 | 880 | 16.9 | 93 | 360 | 14.3 | 79 | 400 | 3Nac 50 | 3.65 | 1.1 | 0.55 | 1.5 | 0.5 | IP40 |
KP60 | MP.PR.S.xx.A.1.65 | 160 | 880 | 16.9 | 93 | 500 | 14.3 | 79 | 400 | 3Nac 50 | 3.65 | 1.1 | 0.55 | 1.5 | 0.5 | IP40 |
KP60 | MP.MD.S.xx.A.1.32 | 160 | 880 | 16.9 | 93 | 360 | 14.3 | 79 | 400 | 3Nac 50 | 3.65 | 1.1 | 0.55 | 1.5 | 0.5 | IP40 |
KP60 | MP.MD.S.xx.A.1.40 | 160 | 880 | 16.9 | 93 | 360 | 14.3 | 79 | 400 | 3Nac 50 | 3.65 | 1.1 | 0.55 | 1.5 | 0.5 | IP40 |
KP60 | MP.MD.S.xx.A.1.50 | 160 | 880 | 16.9 | 93 | 360 | 14.3 | 79 | 400 | 3Nac 50 | 3.65 | 1.1 | 0.55 | 1.5 | 0.5 | IP40 |
KP60 | MP.MD.S.xx.A.1.65 | 160 | 880 | 16.9 | 93 | 500 | 14.3 | 79 | 400 | 3Nac 50 | 3.65 | 1.1 | 0.55 | 1.5 | 0.5 | IP40 |
KP60 | MP.MD.S.xx.A.1.32.ES | 160 | 880 | 16.9 | 93 | 360 | 14.3 | 79 | 400 | 3Nac 50 | 3.65 | 1.1 | 0.55 | 1.5 | 0.5 | IP40 |
KP60 | MP.MD.S.xx.A.1.40.ES | 160 | 880 | 16.9 | 93 | 360 | 14.3 | 79 | 400 | 3Nac 50 | 3.65 | 1.1 | 0.55 | 1.5 | 0.5 | IP40 |
KP60 | MP.MD.S.xx.A.1.50.ES | 160 | 880 | 16.9 | 93 | 360 | 14.3 | 79 | 400 | 3Nac 50 | 3.65 | 1.1 | 0.55 | 1.5 | 0.5 | IP40 |
KP60 | MP.MD.S.xx.A.1.65.ES | 160 | 880 | 16.9 | 93 | 500 | 14.3 | 79 | 400 | 3Nac 50 | 3.65 | 1.1 | 0.55 | 1.5 | 0.5 | IP40 |
KP72 | MP.PR.S.xx.A.0.40 | 330 | 1200 | 35 | 127 | 360 | 30 | 108 | 400 | 3Nac 50 | 5.91 | 2.2 | 0.55 | 2.66 | 0.5 | IP40 |
KP72 | MP.PR.S.xx.A.0.50 | 330 | 1200 | 35 | 127 | 360 | 30 | 108 | 400 | 3Nac 50 | 5.91 | 2.2 | 0.55 | 2.66 | 0.5 | IP40 |
KP72 | MP.PR.S.xx.A.0.65 | 330 | 1200 | 35 | 127 | 500 | 30 | 108 | 400 | 3Nac 50 | 5.91 | 2.2 | 0.55 | 2.66 | 0.5 | IP40 |
KP72 | MP.PR.S.xx.A.0.80 | 330 | 1200 | 35 | 127 | 500 | 30 | 108 | 400 | 3Nac 50 | 5.91 | 2.2 | 0.55 | 2.66 | 0.5 | IP40 |
KP72 | MP.MD.S.xx.A.0.40 | 330 | 1200 | 35 | 127 | 360 | 30 | 108 | 400 | 3Nac 50 | 5.91 | 2.2 | 0.55 | 2.66 | 0.5 | IP40 |
KP72 | MP.MD.S.xx.A.0.50 | 330 | 1200 | 35 | 127 | 360 | 30 | 108 | 400 | 3Nac 50 | 5.91 | 2.2 | 0.55 | 2.66 | 0.5 | IP40 |
KP72 | MP.MD.S.xx.A.0.65 | 330 | 1200 | 35 | 127 | 500 | 30 | 108 | 400 | 3Nac 50 | 5.91 | 2.2 | 0.55 | 2.66 | 0.5 | IP40 |
KP72 | MP.MD.S.xx.A.0.80 | 330 | 1200 | 35 | 127 | 500 | 30 | 108 | 400 | 3Nac 50 | 5.91 | 2.2 | 0.55 | 2.66 | 0.5 | IP40 |
KP72 | MP.PR.S.xx.A.1.40 | 330 | 1550 | 35 | 164 | 360 | 30 | 139 | 400 | 3Nac 50 | 5.91 | 2.2 | 0.55 | 2.66 | 0.5 | IP40 |
KP72 | MP.PR.S.xx.A.1.50 | 330 | 1550 | 35 | 164 | 360 | 30 | 139 | 400 | 3Nac 50 | 5.91 | 2.2 | 0.55 | 2.66 | 0.5 | IP40 |
KP72 | MP.PR.S.xx.A.1.65 | 330 | 1550 | 35 | 164 | 500 | 30 | 139 | 400 | 3Nac 50 | 5.91 | 2.2 | 0.55 | 2.66 | 0.5 | IP40 |
KP72 | MP.PR.S.xx.A.1.80 | 330 | 1550 | 35 | 164 | 500 | 30 | 139 | 400 | 3Nac 50 | 5.91 | 2.2 | 0.55 | 2.66 | 0.5 | IP40 |
KP72 | MP.MD.S.xx.A.1.40 | 330 | 1550 | 35 | 164 | 360 | 30 | 139 | 400 | 3Nac 50 | 5.91 | 2.2 | 0.55 | 2.66 | 0.5 | IP40 |
KP72 | MP.MD.S.xx.A.1.50 | 330 | 1550 | 35 | 164 | 360 | 30 | 139 | 400 | 3Nac 50 | 5.91 | 2.2 | 0.55 | 2.66 | 0.5 | IP40 |
KP72 | MP.MD.S.xx.A.1.65 | 330 | 1550 | 35 | 164 | 500 | 30 | 139 | 400 | 3Nac 50 | 5.91 | 2.2 | 0.55 | 2.66 | 0.5 | IP40 |
KP72 | MP.MD.S.xx.A.1.80 | 330 | 1550 | 35 | 164 | 500 | 30 | 139 | 400 | 3Nac 50 | 5.91 | 2.2 | 0.55 | 2.66 | 0.5 | IP40 |
KP72 | MP.MD.S.xx.A.1.40.ES | 330 | 1550 | 35 | 164 | 360 | 30 | 139 | 400 | 3Nac 50 | 5.91 | 2.2 | 0.55 | 2.66 | 0.5 | IP40 |
KP72 | MP.MD.S.xx.A.1.50.ES | 330 | 1550 | 35 | 164 | 360 | 30 | 139 | 400 | 3Nac 50 | 5.91 | 2.2 | 0.55 | 2.66 | 0.5 | IP40 |
KP72 | MP.MD.S.xx.A.1.65.ES | 330 | 1550 | 35 | 164 | 500 | 30 | 139 | 400 | 3Nac 50 | 5.91 | 2.2 | 0.55 | 2.66 | 0.5 | IP40 |
KP72 | MP.MD.S.xx.A.1.80.ES | 330 | 1550 | 35 | 164 | 500 | 30 | 139 | 400 | 3Nac 50 | 5.91 | 2.2 | 0.55 | 2.66 | 0.5 | IP40 |
KP60 | MD.PR.S.xx.A.0.32 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MD.PR.S.xx.A.0.40 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MD.PR.S.xx.A.0.50 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MD.PR.S.xx.A.0.65 | 160 | 880 | 16.9 | 93 | 500 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MD.MD.S.xx.A.0.32 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MD.MD.S.xx.A.0.40 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MD.MD.S.xx.A.0.50 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MD.MD.S.xx.A.0.65 | 160 | 880 | 16.9 | 93 | 500 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MD.PR.S.xx.A.1.32 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MD.PR.S.xx.A.1.40 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MD.PR.S.xx.A.1.50 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MD.PR.S.xx.A.1.65 | 160 | 880 | 16.9 | 93 | 500 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MD.MD.S.xx.A.1.32 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MD.MD.S.xx.A.1.40 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MD.MD.S.xx.A.1.50 | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MD.MD.S.xx.A.1.65 | 160 | 880 | 16.9 | 93 | 500 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MD.MD.S.xx.A.1.32.ES | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MD.MD.S.xx.A.1.40.ES | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MD.MD.S.xx.A.1.50.ES | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP60 | MD.MD.S.xx.A.1.65.ES | 160 | 880 | 16.9 | 93 | 500 | 13.9 | 77 | 400 | 3Nac 50 | 6.65 | 1.1 | 0.55 | 4.5 | 0.5 | IP40 |
KP72 | MD.PR.S.xx.A.0.40 | 330 | 1200 | 35 | 127 | 360 | 29 | 105 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MD.PR.S.xx.A.0.50 | 330 | 1200 | 35 | 127 | 360 | 29 | 105 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MD.PR.S.xx.A.0.65 | 330 | 1200 | 35 | 127 | 500 | 29 | 105 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MD.PR.S.xx.A.0.80 | 330 | 1200 | 35 | 127 | 500 | 29 | 105 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MD.MD.S.xx.A.0.40 | 330 | 1200 | 35 | 127 | 360 | 29 | 105 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MD.MD.S.xx.A.0.50 | 330 | 1200 | 35 | 127 | 360 | 29 | 105 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MD.MD.S.xx.A.0.65 | 330 | 1200 | 35 | 127 | 500 | 29 | 105 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MD.MD.S.xx.A.0.80 | 330 | 1200 | 35 | 127 | 500 | 29 | 105 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MD.PR.S.xx.A.1.40 | 330 | 1550 | 35 | 164 | 360 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MD.PR.S.xx.A.1.50 | 330 | 1550 | 35 | 164 | 360 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MD.PR.S.xx.A.1.65 | 330 | 1550 | 35 | 164 | 500 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MD.PR.S.xx.A.1.80 | 330 | 1550 | 35 | 164 | 500 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MD.MD.S.xx.A.1.40 | 330 | 1550 | 35 | 164 | 360 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MD.MD.S.xx.A.1.50 | 330 | 1550 | 35 | 164 | 360 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MD.MD.S.xx.A.1.65 | 330 | 1550 | 35 | 164 | 500 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MD.MD.S.xx.A.1.80 | 330 | 1550 | 35 | 164 | 500 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MD.MD.S.xx.A.1.40.ES | 330 | 1550 | 35 | 164 | 360 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MD.MD.S.xx.A.1.50.ES | 330 | 1550 | 35 | 164 | 360 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MD.MD.S.xx.A.1.65.ES | 330 | 1550 | 35 | 164 | 500 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP72 | MD.MD.S.xx.A.1.80.ES | 330 | 1550 | 35 | 164 | 500 | 29 | 135 | 400 | 3Nac 50 | 11.25 | 2.2 | 0.55 | 8 | 0.5 | IP40 |
KP73 | MP.PR.S.xx.A.1.50 | 320 | 2050 | 34 | 217 | 360 | 29 | 184 | 400 | 3Nac 50 | 8.6 | 3 | 1.1 | 4 | 0.5 | IP40 |
KP73 | MP.PR.S.xx.A.1.65 | 320 | 2050 | 34 | 217 | 500 | 29 | 184 | 400 | 3Nac 50 | 8.6 | 3 | 1.1 | 4 | 0.5 | IP40 |
KP73 | MP.PR.S.xx.A.1.80 | 320 | 2050 | 34 | 217 | 500 | 29 | 184 | 400 | 3Nac 50 | 8.6 | 3 | 1.1 | 4 | 0.5 | IP40 |
KP73 | MP.MD.S.xx.A.1.50 | 320 | 2050 | 34 | 217 | 360 | 29 | 184 | 400 | 3Nac 50 | 8.6 | 3 | 1.1 | 4 | 0.5 | IP40 |
KP73 | MP.MD.S.xx.A.1.65 | 320 | 2050 | 34 | 217 | 500 | 29 | 184 | 400 | 3Nac 50 | 8.6 | 3 | 1.1 | 4 | 0.5 | IP40 |
KP73 | MP.MD.S.xx.A.1.80 | 320 | 2050 | 34 | 217 | 500 | 29 | 184 | 400 | 3Nac 50 | 8.6 | 3 | 1.1 | 4 | 0.5 | IP40 |
KP73 | MN.PR.S.xx.A.1.50 | 320 | 2050 | 34 | 217 | 360 | 28 | 179 | 400 | 3Nac 50 | 16.6 | 3 | 1.1 | 12 | 0.5 | IP40 |
KP73 | MN.PR.S.xx.A.1.65 | 320 | 2050 | 34 | 217 | 500 | 28 | 179 | 400 | 3Nac 50 | 16.6 | 3 | 1.1 | 12 | 0.5 | IP40 |
KP73 | MN.PR.S.xx.A.1.80 | 320 | 2050 | 34 | 217 | 500 | 28 | 179 | 400 | 3Nac 50 | 16.6 | 3 | 1.1 | 12 | 0.5 | IP40 |
KP73 | MN.MD.S.xx.A.1.50 | 320 | 2050 | 34 | 217 | 360 | 28 | 179 | 400 | 3Nac 50 | 16.6 | 3 | 1.1 | 12 | 0.5 | IP40 |
KP73 | MN.MD.S.xx.A.1.65 | 320 | 2050 | 34 | 217 | 500 | 28 | 179 | 400 | 3Nac 50 | 16.6 | 3 | 1.1 | 12 | 0.5 | IP40 |
KP73 | MN.MD.S.xx.A.1.80 | 320 | 2050 | 34 | 217 | 500 | 28 | 179 | 400 | 3Nac 50 | 16.6 | 3 | 1.1 | 12 | 0.5 | IP40 |
KP73 | MD.PR.S.xx.A.1.50 | 320 | 2050 | 34 | 217 | 360 | 28 | 179 | 400 | 3Nac 50 | 16.6 | 3 | 1.1 | 12 | 0.5 | IP40 |
KP73 | MD.PR.S.xx.A.1.65 | 320 | 2050 | 34 | 217 | 500 | 28 | 179 | 400 | 3Nac 50 | 16.6 | 3 | 1.1 | 12 | 0.5 | IP40 |
KP73 | MD.PR.S.xx.A.1.80 | 320 | 2050 | 34 | 217 | 500 | 28 | 179 | 400 | 3Nac 50 | 16.6 | 3 | 1.1 | 12 | 0.5 | IP40 |
