Description
TYpe | Model | Power kW | Electric power | Fan motor 2800 g/1′ kW | Pump Motor kW | Resistor kW | Gas connections | |||
min. | max. | |||||||||
KP60 | MN-.xx.x.IT.A.0.xx | 160 | 880 | 230V 3 ac / 400V 3N ac | 1,1 | 0,55 | 4,5 | 1″½ – 2″ – DN65 | PR-MD | |
KP72 | MN-.xx.x.IT.A.0.xx | 330 | 1200 | 230V 3 ac / 400V 3N ac | 2,2 | 0,55 | 8 | 2″ – DN65 – 80 | PR-MD | |
KP72 | MN-.xx.x.IT.A.1.xx | 330 | 1550 | 230V 3 ac / 400V 3N ac | 2,2 | 0,55 | 8 | 2″ – DN65 – 80 | PR-MD | |
KP73A | MN-.xx.x.IT.A.1.xx | 320 | 2300 | 230V 3 ac / 400V 3N ac | 3 | 1,1 | 12 | 2″ – DN65 – 80 | PR-MD
|
Reviews
There are no reviews yet.