Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Oil flow [min, kg/h] | Oil flow [max, kg/h] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Pump motor [kW] | Oil heating resistors [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KPBY72 | MH.PR.S.xx.A.1.50.EC | 291 | 1530 | 31 | 162 | 360 | 25 | 133 | 400 | 3Nac 50 | 7.95 | 2.2 | 0.75 | 4.5 | 0.5 | IP40 |
KPBY72 | MH.PR.S.xx.A.1.65.EC | 291 | 1530 | 31 | 162 | 500 | 25 | 133 | 400 | 3Nac 50 | 7.95 | 2.2 | 0.75 | 4.5 | 0.5 | IP40 |
KPBY72 | MH.PR.S.xx.A.1.80.EC | 291 | 1530 | 31 | 162 | 500 | 25 | 133 | 400 | 3Nac 50 | 7.95 | 2.2 | 0.75 | 4.5 | 0.5 | IP40 |
KPBY72 | MH.MD.S.xx.A.1.50.EC | 291 | 1530 | 31 | 162 | 500 | 25 | 133 | 400 | 3Nac 50 | 7.95 | 2.2 | 0.75 | 4.5 | 0.5 | IP40 |
KPBY72 | MH.MD.S.xx.A.1.65.EC | 291 | 1530 | 31 | 162 | 500 | 25 | 133 | 400 | 3Nac 50 | 7.95 | 2.2 | 0.75 | 4.5 | 0.5 | IP40 |
KPBY72 | MH.MD.S.xx.A.1.80.EC | 291 | 1530 | 31 | 162 | 500 | 25 | 133 | 400 | 3Nac 50 | 7.95 | 2.2 | 0.75 | 4.5 | 0.5 | IP40 |
KPBY73 | MH.PR.S.xx.A.50.1.EC | 320 | 2050 | 34 | 217 | 360 | 28 | 179 | 400 | 3Nac 50 | 12.25 | 3 | 0.75 | 8 | 0.5 | IP40 |
KPBY73 | MH.PR.S.xx.A.1.65.EC | 320 | 2050 | 34 | 217 | 500 | 28 | 179 | 400 | 3Nac 50 | 12.25 | 3 | 0.75 | 8 | 0.5 | IP40 |
KPBY73 | MH.PR.S.xx.A.1.80.EC | 320 | 2050 | 34 | 217 | 500 | 28 | 179 | 400 | 3Nac 50 | 12.25 | 3 | 0.75 | 8 | 0.5 | IP40 |
KPBY73 | MH.MD.S.xx.A.1.50.EC | 320 | 2050 | 34 | 217 | 360 | 28 | 179 | 400 | 3Nac 50 | 12.25 | 3 | 0.75 | 8 | 0.5 | IP40 |
KPBY73 | MH.MD.S.xx.A.1.65.EC | 320 | 2050 | 34 | 217 | 500 | 28 | 179 | 400 | 3Nac 50 | 12.25 | 3 | 0.75 | 8 | 0.5 | IP40 |
KPBY73 | MH.MD.S.xx.A.1.80.EC | 320 | 2050 | 34 | 217 | 500 | 28 | 179 | 400 | 3Nac 50 | 12.25 | 3 | 0.75 | 8 | 0.5 | IP40 |
KPBY91 | MH.PR.S.xx.A.1.50.EC | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 13.25 | 4 | 0.75 | 8 | 0.5 | IP40 |
KPBY91 | MH.PR.S.xx.A.1.65.EC | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 13.25 | 4 | 0.75 | 8 | 0.5 | IP40 |
KPBY91 | MH.PR.S.xx.A.1.80.EC | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 13.25 | 4 | 0.75 | 8 | 0.5 | IP40 |
KPBY91 | MH.PR.S.xx.A.1.100.EC | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 13.25 | 4 | 0.75 | 8 | 0.5 | IP40 |
KPBY91 | MH.MD.S.xx.A.1.80.EC | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 13.25 | 4 | 0.75 | 8 | 0.5 | IP40 |
KPBY91 | MH.MD.S.xx.A.1.65.EC | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 13.25 | 4 | 0.75 | 8 | 0.5 | IP40 |
KPBY91 | MH.MD.S.xx.A.1.50.EC | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 13.25 | 4 | 0.75 | 8 | 0.5 | IP40 |
KPBY91 | MH.MD.S.xx.A.1.100.EC | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 13.25 | 4 | 0.75 | 8 | 0.5 | IP40 |
KPBY91 | MH.MD.S.xx.A.1.50.ES | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 13.25 | 4 | 0.75 | 8 | 0.5 | IP40 |
KPBY91 | MH.MD.S.xx.A.1.65.ES | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 13.25 | 4 | 0.75 | 8 | 0.5 | IP40 |
KPBY91 | MH.MD.S.xx.A.1.80.ES | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 13.25 | 4 | 0.75 | 8 | 0.5 | IP40 |
KPBY91 | MH.MD.S.xx.A.1.100.ES | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 13.25 | 4 | 0.75 | 8 | 0.5 | IP40 |
KPBY92 | MH.PR.S.xx.A.1.50.EC | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 18.75 | 5.5 | 0.75 | 12 | 0.5 | IP40 |
KPBY92 | MH.PR.S.xx.A.1.65.EC | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 18.75 | 5.5 | 0.75 | 12 | 0.5 | IP40 |
KPBY92 | MH.PR.S.xx.A.1.80.EC | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 18.75 | 5.5 | 0.75 | 12 | 0.5 | IP40 |
KPBY92 | MH.PR.S.xx.A.1.100.EC | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 18.75 | 5.5 | 0.75 | 12 | 0.5 | IP40 |
KPBY92 | MH.MD.S.xx.A.1.50.EC | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 18.75 | 5.5 | 0.75 | 12 | 0.5 | IP40 |
KPBY92 | MH.MD.S.xx.A.1.65.EC | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 18.75 | 5.5 | 0.75 | 12 | 0.5 | IP40 |
KPBY92 | MH.MD.S.xx.A.1.80.EC | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 18.75 | 5.5 | 0.75 | 12 | 0.5 | IP40 |
KPBY92 | MH.MD.S.xx.A.1.100.EC | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 18.75 | 5.5 | 0.75 | 12 | 0.5 | IP40 |
KPBY92 | MH.MD.S.xx.A.1.50.ES | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 18.75 | 5.5 | 0.75 | 12 | 0.5 | IP40 |
KPBY92 | MH.MD.S.xx.A.1.65.ES | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 18.75 | 5.5 | 0.75 | 12 | 0.5 | IP40 |
KPBY92 | MH.MD.S.xx.A.1.80.ES | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 18.75 | 5.5 | 0.75 | 12 | 0.5 | IP40 |
KPBY92 | MH.MD.S.xx.A.1.100.ES | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 18.75 | 5.5 | 0.75 | 12 | 0.5 | IP40 |
Reviews
There are no reviews yet.