Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Oil flow [min, kg/h] | Oil flow [max, kg/h] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Pump motor [kW] | Oil heating resistors [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KPBY70 | MH.PR.S.xx.VS.1.50.EC | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.87 | 1.5 | 0.37 | 4.5 | 0.5 | IP40 |
KPBY70 | MH.MD.S.xx.VS.1.50.EC | 160 | 880 | 16.9 | 93 | 360 | 13.9 | 77 | 400 | 3Nac 50 | 6.87 | 1.5 | 0.37 | 4.5 | 0.5 | IP40 |
KPBY70 | MH.PR.S.xx.VS.1.65.EC | 160 | 880 | 16.9 | 93 | 500 | 13.9 | 77 | 400 | 3Nac 50 | 6.87 | 1.5 | 0.37 | 4.5 | 0.5 | IP40 |
KPBY70 | MH.MD.S.xx.VS.1.65.EC | 160 | 880 | 16.9 | 93 | 500 | 13.9 | 77 | 400 | 3Nac 50 | 6.87 | 1.5 | 0.37 | 4.5 | 0.5 | IP40 |
KPBY72 | MH.PR.S.xx.VS.1.50.EC | 291 | 1530 | 31 | 162 | 360 | 25 | 133 | 400 | 3Nac 50 | 7.57 | 2.2 | 0.37 | 4.5 | 0.5 | IP40 |
KPBY72 | MH.MD.S.xx.VS.1.50.EC | 291 | 1530 | 31 | 162 | 360 | 25 | 133 | 400 | 3Nac 50 | 7.57 | 2.2 | 0.37 | 4.5 | 0.5 | IP40 |
KPBY72 | MH.PR.S.xx.VS.1.65.EC | 291 | 1530 | 31 | 162 | 500 | 25 | 133 | 400 | 3Nac 50 | 7.57 | 2.2 | 0.37 | 4.5 | 0.5 | IP40 |
KPBY72 | MH.MD.S.xx.VS.1.65.EC | 291 | 1530 | 31 | 162 | 500 | 25 | 133 | 400 | 3Nac 50 | 7.57 | 2.2 | 0.37 | 4.5 | 0.5 | IP40 |
KPBY72 | MH.PR.S.xx.VS.1.80.EC | 291 | 1530 | 31 | 162 | 500 | 25 | 133 | 400 | 3Nac 50 | 7.57 | 2.2 | 0.37 | 4.5 | 0.5 | IP40 |
KPBY72 | MH.MD.S.xx.VS.1.80.EC | 291 | 1530 | 31 | 162 | 500 | 25 | 133 | 400 | 3Nac 50 | 7.57 | 2.2 | 0.37 | 4.5 | 0.5 | IP40 |
KPBY73 | MH.PR.S.xx.VS.1.50.EC | 320 | 2050 | 34 | 217 | 360 | 28 | 179 | 400 | 3Nac 50 | 11.87 | 3 | 0.37 | 8 | 0.5 | IP40 |
KPBY73 | MH.MD.S.xx.VS.1.50.EC | 320 | 2050 | 34 | 217 | 360 | 28 | 179 | 400 | 3Nac 50 | 11.87 | 3 | 0.37 | 8 | 0.5 | IP40 |
KPBY73 | MH.PR.S.xx.VS.1.65.EC | 320 | 2050 | 34 | 217 | 500 | 28 | 179 | 400 | 3Nac 50 | 11.87 | 3 | 0.37 | 8 | 0.5 | IP40 |
KPBY73 | MH.MD.S.xx.VS.1.65.EC | 320 | 2050 | 34 | 217 | 500 | 28 | 179 | 400 | 3Nac 50 | 11.87 | 3 | 0.37 | 8 | 0.5 | IP40 |
KPBY73 | MH.PR.S.xx.VS.1.80.EC | 320 | 2050 | 34 | 217 | 500 | 28 | 179 | 400 | 3Nac 50 | 11.87 | 3 | 0.37 | 8 | 0.5 | IP40 |
KPBY73 | MH.MD.S.xx.VS.1.80.EC | 320 | 2050 | 34 | 217 | 500 | 28 | 179 | 400 | 3Nac 50 | 11.87 | 3 | 0.37 | 8 | 0.5 | IP40 |
KRBY91 | MH.PR.S.xx.VS.1.50.EC | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 12.87 | 4 | 0.37 | 8 | 0.5 | IP40 |
KRBY91 | MH.MD.S.xx.VS.1.50.EC | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 12.87 | 4 | 0.37 | 8 | 0.5 | IP40 |
KRBY91 | MH.PR.S.xx.VS.1.65.EC | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 12.87 | 4 | 0.37 | 8 | 0.5 | IP40 |
KRBY91 | MH.MD.S.xx.VS.1.65.EC | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 12.87 | 4 | 0.37 | 8 | 0.5 | IP40 |
KRBY91 | MH.PR.S.xx.VS.1.80.EC | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 12.87 | 4 | 0.37 | 8 | 0.5 | IP40 |
KRBY91 | MH.MD.S.xx.VS.1.80.EC | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 12.87 | 4 | 0.37 | 8 | 0.5 | IP40 |
KRBY91 | MH.PR.S.xx.VS.1.100.EC | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 12.87 | 4 | 0.37 | 8 | 0.5 | IP40 |
KRBY91 | MH.MD.S.xx.VS.1.100.EC | 480 | 2670 | 51 | 283 | 500 | 42 | 233 | 400 | 3Nac 50 | 12.87 | 4 | 0.37 | 8 | 0.5 | IP40 |
KRBY92 | MH.PR.S.xx.VS.1.50.EC | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 18.55 | 5.5 | 0.55 | 12 | 0.5 | IP40 |
KRBY92 | MH.MD.S.xx.VS.1.50.EC | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 18.55 | 5.5 | 0.55 | 12 | 0.5 | IP40 |
KRBY92 | MH.PR.S.xx.VS.1.65.EC | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 18.55 | 5.5 | 0.55 | 12 | 0.5 | IP40 |
KRBY92 | MH.MD.S.xx.VS.1.65.EC | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 18.55 | 5.5 | 0.55 | 12 | 0.5 | IP40 |
KRBY92 | MH.PR.S.xx.VS.1.80.EC | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 18.55 | 5.5 | 0.55 | 12 | 0.5 | IP40 |
KRBY92 | MH.MD.S.xx.VS.1.80.EC | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 18.55 | 5.5 | 0.55 | 12 | 0.5 | IP40 |
KRBY92 | MH.PR.S.xx.VS.1.100.EC | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 18.55 | 5.5 | 0.55 | 12 | 0.5 | IP40 |
KRBY92 | MH.MD.S.xx.VS.1.100.EC | 480 | 3050 | 51 | 323 | 500 | 42 | 266 | 400 | 3Nac 50 | 18.55 | 5.5 | 0.55 | 12 | 0.5 | IP40 |
KRBY93 | MH.PR.S.xx.VS.1.50.EC | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 26.55 | 7.5 | 0.55 | 18 | 0.5 | IP40 |
KRBY93 | MH.MD.S.xx.VS.1.50.EC | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 26.55 | 7.5 | 0.55 | 18 | 0.5 | IP40 |
KRBY93 | MH.PR.S.xx.VS.1.65.EC | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 26.55 | 7.5 | 0.55 | 18 | 0.5 | IP40 |
KRBY93 | MH.MD.S.xx.VS.1.65.EC | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 26.55 | 7.5 | 0.55 | 18 | 0.5 | IP40 |
KRBY93 | MH.PR.S.xx.VS.1.80.EC | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 26.55 | 7.5 | 0.55 | 18 | 0.5 | IP40 |
KRBY93 | MH.MD.S.xx.VS.1.80.EC | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 26.55 | 7.5 | 0.55 | 18 | 0.5 | IP40 |
KRBY93 | MH.PR.S.xx.VS.1.100.EC | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 26.55 | 7.5 | 0.55 | 18 | 0.5 | IP40 |
KRBY93 | MH.MD.S.xx.VS.1.100.EC | 550 | 4100 | 58 | 434 | 500 | 48 | 357 | 400 | 3Nac 50 | 26.55 | 7.5 | 0.55 | 18 | 0.5 | IP40 |
Reviews
There are no reviews yet.