Description
| Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Power supply [aux, kW] | Protection class IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P60 | M-.PR.S.xx.VS.0.50 | 332 | 1100 | 35 | 116 | 360 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.PR.S.xx.VS.0.65 | 332 | 1100 | 35 | 116 | 500 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.MD.S.xx.VS.0.50 | 332 | 1100 | 35 | 116 | 360 | 400 | 3Nac 50 | – | 1.5 | 0.5 | IP40 |
| P60 | M-.MD.S.xx.VS.0.65 | 332 | 1100 | 35 | 116 | 500 | 400 | 3Nac 50 | – | 1.5 | 0.5 | IP40 |
| P60 | M-.PR.S.xx.VS.1.50 | 332 | 1100 | 35 | 116 | 360 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.PR.S.xx.VS.1.65 | 332 | 1100 | 35 | 116 | 500 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.MD.S.xx.VS.1.50 | 332 | 1100 | 35 | 116 | 360 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.MD.S.xx.VS.1.65 | 332 | 1100 | 35 | 116 | 500 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.PR.S.xx.VS.1.50.EA | 332 | 1100 | 35 | 116 | 360 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.PR.S.xx.VS.1.65.EA | 332 | 1100 | 35 | 116 | 500 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.MD.S.xx.VS.1.50.EA | 332 | 1100 | 35 | 116 | 360 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.MD.S.xx.VS.1.65.EA | 332 | 1100 | 35 | 116 | 500 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.MD.S.xx.VS.1.50.ES | 332 | 1100 | 35 | 116 | 360 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P60 | M-.MD.S.xx.VS.1.65.ES | 332 | 1100 | 35 | 116 | 500 | 400 | 3Nac 50 | 2 | 1.5 | 0.5 | IP40 |
| P72 | M-.PR.S.xx.VS.1.50 | 300 | 1650 | 32 | 175 | 360 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.PR.S.xx.VS.1.65 | 300 | 1650 | 32 | 175 | 500 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.PR.S.xx.VS.1.80 | 300 | 1650 | 32 | 175 | 500 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.PR.S.xx.VS.1.50.EA | 300 | 1650 | 32 | 175 | 360 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.PR.S.xx.VS.1.65.EA | 300 | 1650 | 32 | 175 | 500 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.PR.S.xx.VS.1.80.EA | 300 | 1650 | 32 | 175 | 500 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.MD.S.xx.VS.1.50.EA | 300 | 1650 | 32 | 175 | 360 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.MD.S.xx.VS.1.65.EA | 300 | 1650 | 32 | 175 | 500 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.MD.S.xx.VS.1.80.EA | 300 | 1650 | 32 | 175 | 500 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.MD.S.xx.VS.1.65 | 300 | 1650 | 32 | 175 | 500 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.MD.S.xx.VS.1.80 | 300 | 1650 | 32 | 175 | 500 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.MD.S.xx.VS.1.50.ES | 300 | 1650 | 32 | 175 | 360 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.MD.S.xx.VS.1.65.ES | 300 | 1650 | 32 | 175 | 500 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P72 | M-.MD.S.xx.VS.1.80.ES | 300 | 1650 | 32 | 175 | 500 | 400 | 3Nac 50 | 2.7 | 2.2 | 0.5 | IP40 |
| P73 | M-.PR.S.xx.VS.1.50.EA | 300 | 2150 | 32 | 228 | 360 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
| P73 | M-.PR.S.xx.VS.1.65.EA | 300 | 2150 | 32 | 228 | 500 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
| P73 | M-.PR.S.xx.VS.1.80.EA | 300 | 2150 | 32 | 228 | 500 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
| P73 | M-.MD.S.xx.VS.1.50.EA | 300 | 2150 | 32 | 228 | 360 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
| P73 | M-.MD.S.xx.VS.1.65.EA | 300 | 2150 | 32 | 228 | 500 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
| P73 | M-.MD.S.xx.VS.1.80.EA | 300 | 2150 | 32 | 228 | 500 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
| P73 | M-.MD.S.xx.VS.1.50.ES | 300 | 2150 | 32 | 228 | 360 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
| P73 | M-.MD.S.xx.VS.1.65.ES | 300 | 2150 | 32 | 228 | 500 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
| P73 | M-.MD.S.xx.VS.1.80.ES | 300 | 2150 | 32 | 228 | 500 | 400 | 3Nac 50 | 3.5 | 3 | 0.5 | IP40 |
![TECNOPRESS VS [kW 300 ÷ 2.150]](https://denovoindia.com/wp-content/uploads/2018/08/tecnopress-vs-kw-300-2-1.jpg)
Reviews
There are no reviews yet.