CINQUECENTO (pneumatic) [kW 1100 ÷ 7300]

Category:

[kW 1100 ÷ 7300]

RBY510 RBY515 RBY520 RBY525

PNEUMATIC ATOMIZATION WITH ELECTRONIC OPERATION

This particular heavy oil burners series has been developed in order to use compressed air or, alternatively, steam as a fluid to atomize the fuel which gives better combustion results when compared to the traditional atomizing systems. The range runs from 1100 kW to 7300 kW and are provided with a low pressure nozzle which allows consumption levels to be kept low, but, above all limits the general wear of the whole atomization system. All burners are progressive, and are complete with electrical control cabinet, pump set to be installed separately by the final user, and the nozzle performs an automatic cleaning process at the end of each cycle. The plant must be provided with compressed air or steam at 8 bar. Burners are ignited through a pilot which can works both with natural gas or LPG (on request, available diesel pilot) and are suitable to be used with fuels up to 4000 cSt at 50 °C (530 °E at 50 °C). The standard burner is set up to atomize only with compressed air, when steam is requested for atomization, the burner will be modified through a specific kit. Compressed air must, however, always be present at the burner in the following cases:

– cold start ups when no steam is available
– valve opening for automatic nozzle cleaning

Description

Burner type Model Power [min, kW] Power [max, kW] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
RBY510 H-.PR.S.xx.A.EA 1100 5000 500 96 436 400 3Nac 50 26.75 7.5 0.75 18 0.5 IP40
RBY510 H-.MD.S.xx.A.EA 1100 5000 500 96 436 400 3Nac 50 26.75 7.5 0.75 18 0.5 IP40
RBY510 H-.MD.S.xx.A.ES 1100 5000 500 96 436 400 3Nac 50 26.75 7.5 0.75 18 0.5 IP40
RBY515 H-.PR.S.xx.A.EA 1200 6000 500 105 523 400 3Nac 50 30.25 11 0.75 18 0.5 IP40
RBY515 H-.PR.L.xx.A.EA 1200 6000 500 105 523 400 3Nac 50 30.25 11 0.75 18 0.5 IP40
RBY515 H-.MD.S.xx.A.EA 1200 6000 500 105 523 400 3Nac 50 30.25 11 0.75 18 0.5 IP40
RBY515 H-.MD.L.xx.A.EA 1200 6000 500 105 523 400 3Nac 50 30.25 11 0.75 18 0.5 IP40
RBY515 H-.MD.S.xx.A.ES 1200 6000 500 105 523 400 3Nac 50 30.25 11 0.75 18 0.5 IP40
RBY515 H-.MD.L.xx.A.ES 1200 6000 500 105 523 400 3Nac 50 30.25 11 0.75 18 0.5 IP40
RBY520 H-.PR.S.xx.A.EA 1200 6500 500 105 567 400 3Nac 50 40.25 15 0.75 24 0.5 IP40
RBY520 H-.PR.L.xx.A.EA 1200 6500 500 105 567 400 3Nac 50 40.25 15 0.75 24 0.5 IP40
RBY520 H-.MD.S.xx.A.EA 1200 6500 500 105 567 400 3Nac 50 40.25 15 0.75 24 0.5 IP40
RBY520 H-.MD.L.xx.A.EA 1200 6500 500 105 567 400 3Nac 50 40.25 15 0.75 24 0.5 IP40
RBY520 H-.MD.S.xx.A.ES 1200 6500 500 105 567 400 3Nac 50 40.25 15 0.75 24 0.5 IP40
RBY520 H-.MD.L.xx.A.ES 1200 6500 500 105 567 400 3Nac 50 40.25 15 0.75 24 0.5 IP40
RBY525 H-.PR.S.xx.A.EA 1800 7300 500 157 636 400 3Nac 50 43.75 18.5 0.75 24 0.5 IP40
RBY525 H-.PR.L.xx.A.EA 1800 7300 500 157 636 400 3Nac 50 43.75 18.5 0.75 24 0.5 IP40
RBY525 H-.MD.S.xx.A.EA 1800 7300 500 157 636 400 3Nac 50 43.75 18.5 0.75 24 0.5 IP40
RBY525 H-.MD.L.xx.A.EA 1800 7300 500 157 636 400 3Nac 50 43.75 18.5 0.75 24 0.5 IP40
RBY525 H-.MD.S.xx.A.ES 1800 7300 500 157 636 400 3Nac 50 43.75 18.5 0.75 24 0.5 IP40
RBY525 H-.MD.L.xx.A.ES 1800 7300 500 157 636 400 3Nac 50 43.75 18.5 0.75 24 0.5 IP40

Reviews

There are no reviews yet.

Be the first to review “CINQUECENTO (pneumatic) [kW 1100 ÷ 7300]”

Your email address will not be published. Required fields are marked *