MILLE [kW 2550 ÷ 13,000] HR1025 HR1030 HR1040

MILLE [kW 2550 ÷ 13,000]

HR1025 HR1030 HR1040

The burners HR1000 represent in terms of performance curve and dimensions, the larger version of all our dual fuel (gas-light oil) burners (up to 13.000 kW). These burners are made of a solid aluminium housing and thei r applications are not only industrial, but also to public users (hospitals, universities, etc…) and to big heating plants.
The possibility to use both fuels separately, the manageability and the easy maintenance notwithstanding its big dimensions, makes this product really special. This burner is produced in different versions both in progressive and modulating operation.
To customize our product according to our clients’ specific requests we can manage to install different electric control panels such as remote console type, cabinet type or wallmounted type. Moreover, apart from the mechanical cam, electronic system is suitable to optimise efficiency through a total control of O2 value at any stage.

Electronic set up (optional)

Description

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Power supply [aux, kW] Protection class IP
HR1025 MG.PR.S.xx.A.1.65 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.PR.S.xx.A.1.80 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.PR.S.xx.A.1.100 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.MD.S.xx.A.1.65 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.MD.S.xx.A.1.80 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.MD.S.xx.A.1.100 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.PR.S.xx.A.1.65.EC 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.PR.S.xx.A.1.80.EC 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.PR.S.xx.A.1.100.EC 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.MD.S.xx.A.1.65.EC 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.MD.S.xx.A.1.80.EC 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.MD.S.xx.A.1.100.EC 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.MD.S.xx.A.1.65.ES 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.MD.S.xx.A.1.80.ES 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.MD.S.xx.A.1.100.ES 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1030 MG.PR.S.xx.A.1.65 2550 9500 270 1005 500 215 801 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.PR.S.xx.A.1.80 2550 10600 270 1122 500 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.PR.S.xx.A.1.100 2550 10600 270 1122 500 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.MD.S.xx.A.1.65 2550 9500 270 1005 500 215 801 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.MD.S.xx.A.1.80 2550 10600 270 1122 500 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.MD.S.xx.A.1.100 2550 10600 270 1122 500 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.PR.S.xx.A.1.65.EC 2550 9500 270 1005 500 215 801 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.PR.S.xx.A.1.80.EC 2550 10600 270 1122 500 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.PR.S.xx.A.1.100.EC 2550 10600 270 1122 500 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.MD.S.xx.A.1.65.EC 2550 9500 270 1005 500 215 801 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.MD.S.xx.A.1.80.EC 2550 10600 270 1122 500 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.MD.S.xx.A.1.100.EC 2550 10600 270 1122 500 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.MD.S.xx.A.1.65.ES 2550 9500 270 1005 500 215 801 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.MD.S.xx.A.1.80.ES 2550 10600 270 1122 500 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.MD.S.xx.A.1.100.ES 2550 10600 270 1122 500 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
HR1040 MG.PR.S.xx.A.1.80 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.PR.S.xx.A.1.100 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.PR.S.xx.A.1.125 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.MD.S.xx.A.1.80 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.MD.S.xx.A.1.100 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.MD.S.xx.A.1.125 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.PR.S.xx.A.1.80.EC 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.PR.S.xx.A.1.100.EC 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.PR.S.xx.A.1.125.EC 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.MD.S.xx.A.1.80.EC 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.MD.S.xx.A.1.100.EC 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.MD.S.xx.A.1.125.EC 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.MD.S.xx.A.1.80.ES 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.MD.S.xx.A.1.100.ES 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.MD.S.xx.A.1.125.ES 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40

Reviews

There are no reviews yet.

Be the first to review “MILLE [kW 2550 ÷ 13,000] HR1025 HR1030 HR1040”

Your email address will not be published. Required fields are marked *