MINIFLAM [kW 35 ÷ 200] HS5 HS10 HS18

This small output series can work both with gas and light oil according to the fuel availability on the plant.

Of course all mechanisms have been carefully studied to give the max efficiency and are perfectly compatible to work with gas and liquid fuels; in fact fuel change over is simply achieved by a single electrical switch which prompts the burner to carry out a controlled shutdown.

The high perfomance fuel pump is driven by a separate motor running only when oil firing is selected.

Moreover, thanks to its small dimensions, this series is particularly suitable to a quick maintenance. The burner’s feature: an housing made in aluminium die-cast, the cover can be easily taken off, a grill on the air inlet prevents any foreign object being drawn into the fan. The combustion head can be adjusted by means of a graduated screw.

Description

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Power supply [aux, kW] Protection class IP
HS5 MG.TN.S.xx.A.0.15 35 70 3.7 7.4 360 3 5.9 230 1Nac 50 0.35 0.1 0.1 0.15 IP40
HS5 MG.TN.L.xx.A.0.15 35 70 3.7 7.4 360 3 5.9 230 1Nac 50 0.35 0.1 0.1 0.15 IP40
HS10 MG.TN.S.xx.A.1.20 65 140 6.9 14.8 360 5.5 11.8 230 1Nac 50 0.5 0.15 0.1 0.25 IP40
HS10 MG.TN.L.xx.A.1.20 65 140 6.9 14.8 360 5.5 11.8 230 1Nac 50 0.5 0.15 0.1 0.25 IP40
HS10 MG.TN.S.xx.A.0.20 65 140 6.9 14.8 360 5.5 11.8 230 1Nac 50 0.5 0.15 0.1 0.25 IP40
HS10 MG.TN.L.xx.A.0.20 65 140 6.9 14.8 360 5.5 11.8 230 1Nac 50 0.5 0.15 0.1 0.25 IP40
HS18 MG.TN.S.xx.A.0.25 80 200 8.5 21 360 6.7 16.9 230 1Nac 50 0.5 0.15 0.1 0.25 IP40
HS18 MG.TN.L.xx.A.0.25 80 200 8.5 21 360 6.7 16.9 230 1Nac 50 0.5 0.15 0.1 0.25 IP40
HS18 MG.TN.S.xx.A.1.25 80 200 8.5 21 360 6.7 16.9 230 1Nac 50 0.5 0.15 0.1 0.25 IP40
HS18 MG.TN.L.xx.A.1.25 80 200 8.5 21 360 6.7 16.9 230 1Nac 50 0.5 0.15 0.1 0.25 IP40

Reviews

There are no reviews yet.

Be the first to review “MINIFLAM [kW 35 ÷ 200] HS5 HS10 HS18”

Your email address will not be published. Required fields are marked *