Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|
TLX90 | M-.PR.S.xx.A.1.50 | 288 | 1480 | 30 | 157 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX90 | M-.PR.S.xx.A.1.65 | 288 | 1480 | 30 | 157 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX90 | M-.PR.S.xx.A.1.80 | 288 | 1480 | 30 | 157 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX90 | M-.PR.S.xx.A.1.100 | 288 | 1480 | 30 | 157 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX90 | M-.MD.S.xx.A.1.50 | 288 | 1480 | 30 | 157 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX90 | M-.MD.S.xx.A.1.65 | 288 | 1480 | 30 | 157 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX90 | M-.MD.S.xx.A.1.80 | 288 | 1480 | 30 | 157 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX90 | M-.MD.S.xx.A.1.100 | 288 | 1480 | 30 | 157 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX90 | M-.PR.S.xx.A.1.50.EA | 288 | 1480 | 30 | 157 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX90 | M-.PR.S.xx.A.1.65.EA | 288 | 1480 | 30 | 157 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX90 | M-.PR.S.xx.A.1.80.EA | 288 | 1480 | 30 | 157 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX90 | M-.PR.S.xx.A.1.100.EA | 288 | 1480 | 30 | 157 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX90 | M-.MD.S.xx.A.1.50.EA | 288 | 1480 | 30 | 157 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX90 | M-.MD.S.xx.A.1.65.EA | 288 | 1480 | 30 | 157 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX90 | M-.MD.S.xx.A.1.80.EA | 288 | 1480 | 30 | 157 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX90 | M-.MD.S.xx.A.1.100.EA | 288 | 1480 | 30 | 157 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX90 | M-.MD.S.xx.A.1.50.ES | 288 | 1480 | 30 | 157 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX90 | M-.MD.S.xx.A.1.65.ES | 288 | 1480 | 30 | 157 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX90 | M-.MD.S.xx.A.1.80.ES | 288 | 1480 | 30 | 157 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX90 | M-.MD.S.xx.A.1.100.ES | 288 | 1480 | 30 | 157 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX91 | M-.PR.S.xx.A.1.50 | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX91 | M-.PR.S.xx.A.1.65 | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX91 | M-.PR.S.xx.A.1.80 | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX91 | M-.PR.S.xx.A.1.100 | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX91 | M-.MD.S.xx.A.1.50 | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX91 | M-.MD.S.xx.A.1.65 | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX91 | M-.MD.S.xx.A.1.80 | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX91 | M-.MD.S.xx.A.1.100 | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX91 | M-.PR.S.xx.A.1.50.EA | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX91 | M-.PR.S.xx.A.1.65.EA | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX91 | M-.PR.S.xx.A.1.80.EA | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX91 | M-.PR.S.xx.A.1.100.EA | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX91 | M-.MD.S.xx.A.1.50.EA | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX91 | M-.MD.S.xx.A.1.65.EA | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX91 | M-.MD.S.xx.A.1.80.EA | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX91 | M-.MD.S.xx.A.1.100.EA | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX91 | M-.MD.S.xx.A.1.50.ES | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX91 | M-.MD.S.xx.A.1.65.ES | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX91 | M-.MD.S.xx.A.1.80.ES | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TLX91 | M-.MD.S.xx.A.1.100.ES | 674 | 2008 | 71 | 212 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
Reviews
There are no reviews yet.