TP VS

[kW320 ÷ 19.000]

TP90…VS TP91…VS TP92…VS TP93…VS TP515…VS TP525…VS TP1030…VS TP1080…VS

These industrial burners TP…VS have been designed for all those applications in which monoblock models are poorly suited or entirely inadequate, such as wherever the power values at the firing would otherwise require the use of built-in fans of excessive size, whenever combustion air pre-heating is provided, or again, whenever the primary noise source must be shifted to soundproofed areas. The range runs from 320 kW to 19000 kW power in different constructive versions as required by the type of final system or specific client needs. This industrial burner design project was developed to obtain the greatest versatility in order to achieve the objectives posed by the client, and therefore in respect of the widest range of technical specifications. For example, combustion heads with air inlet from above or below the firing, axial or tangential air flow. This means that the machines can be personalised as required by size and performance in different industrial sectors that offer differ widely one from another. All the combustion heads are obviously available in the versions gaseous. Personalisation in these cases is almost inevitable and entirely feasible with our range, and all such requests are carefully analysed, one by one. Burners “VS” series are equipped with multiple firing heads in order to achieve a shorter flame.
Unlike other burners available on the market today, these burners have been designed with four combustion heads to produce a “soft ” and compact flame , whereby the thermal energy contained in the flame is better distributed throughout the combustion chamber.
This feature allows the use of the burner in very short combustion chamber boilers.
 Each system can be further distinguished by the equipment provided:
  • separate fan ventilator
  • air inlet in 4 different positions
  • combustion air heated up to 200°C
  • electronic or mechanical adjustment
  • O2 trim
  • built-in or separately-mounted (wall or console) control panels

Description

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Voltage [V] Phases / frequency [Hz] Total power [kW] Power supply [aux, kW] Protection class IP
TP90 M-.PR.S.xx.VS.x.50 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90 M-.PR.S.xx.VS.x.65 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90 M-.PR.S.xx.VS.x.80 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90 M-.PR.S.xx.VS.x.100 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90 M-.MD.S.xx.VS.x.50 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90 M-.MD.S.xx.VS.x.65 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90 M-.MD.S.xx.VS.x.80 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90 M-.MD.S.xx.VS.x.100 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90 M-.PR.S.xx.VS.x.50.EA 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90 M-.PR.S.xx.VS.x.65.EA 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90 M-.PR.S.xx.VS.x.80.EA 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90 M-.PR.S.xx.VS.x.100.EA 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90 M-.MD.S.xx.VS.x.50.EA 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90 M-.MD.S.xx.VS.x.65.EA 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90 M-.MD.S.xx.VS.x.80.EA 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90 M-.MD.S.xx.VS.x.100.EA 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90 M-.MD.S.xx.VS.x.50.ES 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90 M-.MD.S.xx.VS.x.65.ES 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90 M-.MD.S.xx.VS.x.80.ES 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90 M-.MD.S.xx.VS.x.100.ES 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP91 M-.PR.S.xx.VS.x.50 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91 M-.PR.S.xx.VS.x.65 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91 M-.PR.S.xx.VS.x.80 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91 M-.PR.S.xx.VS.x.100 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91 M-.MD.S.xx.VS.x.50 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91 M-.MD.S.xx.VS.x.65 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91 M-.MD.S.xx.VS.x.80 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91 M-.MD.S.xx.VS.x.100 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91 M-.PR.S.xx.VS.x.50.EA 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91 M-.PR.S.xx.VS.x.65.EA 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91 M-.PR.S.xx.VS.x.80.EA 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91 M-.PR.S.xx.VS.x.100.EA 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91 M-.MD.S.xx.VS.x.50.EA 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91 M-.MD.S.xx.VS.x.65.EA 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91 M-.MD.S.xx.VS.x.80.EA 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91 M-.MD.S.xx.VS.x.100.EA 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91 M-.MD.S.xx.VS.x.50.ES 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91 M-.MD.S.xx.VS.x.65.ES 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91 M-.MD.S.xx.VS.x.80.ES 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91 M-.MD.S.xx.VS.x.100.ES 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP92 M-.PR.S.xx.VS.x.50 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92 M-.PR.S.xx.VS.x.65 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92 M-.PR.S.xx.VS.x.80 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92 M-.PR.S.xx.VS.x.100 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92 M-.MD.S.xx.VS.x.50 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92 M-.MD.S.xx.VS.x.65 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92 M-.MD.S.xx.VS.x.80 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92 M-.MD.S.xx.VS.x.100 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92 M-.PR.S.xx.VS.x.50.EA 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92 M-.PR.S.xx.VS.x.65.EA 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92 M-.PR.S.xx.VS.x.80.EA 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92 M-.PR.S.xx.VS.x.100.EA 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92 M-.MD.S.xx.VS.x.50.EA 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92 M-.MD.S.xx.VS.x.65.EA 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92 M-.MD.S.xx.VS.x.80.EA 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92 M-.MD.S.xx.VS.x.100.EA 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92 M-.MD.S.xx.VS.x.50.ES 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92 M-.MD.S.xx.VS.x.65.ES 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92 M-.MD.S.xx.VS.x.80.ES 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92 M-.MD.S.xx.VS.x.100.ES 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP93 M-.PR.S.xx.VS.x.50 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93 M-.PR.S.xx.VS.x.65 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93 M-.PR.S.xx.VS.x.80 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93 M-.PR.S.xx.VS.x.100 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93 M-.MD.S.xx.VS.x.50 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93 M-.MD.S.xx.VS.x.65 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93 M-.MD.S.xx.VS.x.80 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93 M-.MD.S.xx.VS.x.100 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93 M-.PR.S.xx.VS.x.50.EA 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93 M-.PR.S.xx.VS.x.65.EA 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93 M-.PR.S.xx.VS.x.80.EA 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93 M-.PR.S.xx.VS.x.100.EA 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93 M-.MD.S.xx.VS.x.50.EA 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93 M-.MD.S.xx.VS.x.65.EA 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93 M-.MD.S.xx.VS.x.80.EA 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93 M-.MD.S.xx.VS.x.100.EA 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93 M-.MD.S.xx.VS.x.50.ES 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93 M-.MD.S.xx.VS.x.65.ES 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93 M-.MD.S.xx.VS.x.80.ES 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93 M-.MD.S.xx.VS.x.100.ES 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP515 M-.PR.S.xx.VS.x.50 770 5200 81 550 500 400 3Nac 50 0.5 0.5 IP40
TP515 M-.PR.S.xx.VS.x.65 770 5200 81 550 500 400 3Nac 50 0.5 0.5 IP40
TP515 M-.PR.S.xx.VS.x.80 770 5200 81 550 500 400 3Nac 50 0.5 0.5 IP40
TP515 M-.PR.S.xx.VS.x.100 770 5200 81 550 500 400 3Nac 50 0.5 0.5 IP40
TP515 M-.MD.S.xx.VS.x.50 770 5200 81 550 500 400 3Nac 50 0.5 0.5 IP40
TP515 M-.MD.S.xx.VS.x.65 770 5200 81 550 500 400 3Nac 50 0.5 0.5 IP40
TP515 M-.MD.S.xx.VS.x.80 770 5200 81 550 500 400 3Nac 50 0.5 0.5 IP40
TP515 M-.MD.S.xx.VS.x.100 770 5200 81 550 500 400 3Nac 50 0.5 0.5 IP40
TP515 M-.PR.S.xx.VS.x.50.EA 770 5200 81 550 500 400 3Nac 50 0.5 0.5 IP40
TP515 M-.PR.S.xx.VS.x.65.EA 770 5200 81 550 500 400 3Nac 50 0.5 0.5 IP40
TP515 M-.PR.S.xx.VS.x.80.EA 770 5200 81 550 500 400 3Nac 50 0.5 0.5 IP40
TP515 M-.PR.S.xx.VS.x.100.EA 770 5200 81 550 500 400 3Nac 50 0.5 0.5 IP40
TP515 M-.MD.S.xx.VS.x.50.EA 770 5200 81 550 500 400 3Nac 50 0.5 0.5 IP40
TP515 M-.MD.S.xx.VS.x.65.EA 770 5200 81 550 500 400 3Nac 50 0.5 0.5 IP40
TP515 M-.MD.S.xx.VS.x.80.EA 770 5200 81 550 500 400 3Nac 50 0.5 0.5 IP40
TP515 M-.MD.S.xx.VS.x.100.EA 770 5200 81 550 500 400 3Nac 50 0.5 0.5 IP40
TP515 M-.MD.S.xx.VS.x.50.ES 770 5200 81 550 500 400 3Nac 50 0.5 0.5 IP40
TP515 M-.MD.S.xx.VS.x.65.ES 770 5200 81 550 500 400 3Nac 50 0.5 0.5 IP40
TP515 M-.MD.S.xx.VS.x.80.ES 770 5200 81 550 500 400 3Nac 50 0.5 0.5 IP40
TP515 M-.MD.S.xx.VS.x.100.ES 770 5200 81 550 500 400 3Nac 50 0.5 0.5 IP40
TP525 M-.PR.S.xx.VS.x.65 2000 9750 212 1032 500 400 3Nac 50 0.5 0.5 IP40
TP525 M-.PR.S.xx.VS.x.80 2000 9750 212 1032 500 400 3Nac 50 0.5 0.5 IP40
TP525 M-.PR.S.xx.VS.x.100 2000 9750 212 1032 500 400 3Nac 50 0.5 0.5 IP40
TP525 M-.MD.S.xx.VS.x.65 2000 9750 212 1032 500 400 3Nac 50 0.5 0.5 IP40
TP525 M-.MD.S.xx.VS.x.80 2000 9750 212 1032 500 400 3Nac 50 0.5 0.5 IP40
TP525 M-.MD.S.xx.VS.x.100 2000 9750 212 1032 500 400 3Nac 50 0.5 0.5 IP40
TP525 M-.PR.S.xx.VS.x.65.EA 2000 9750 212 1032 500 400 3Nac 50 0.5 0.5 IP40
TP525 M-.PR.S.xx.VS.x.80.EA 2000 9750 212 1032 500 400 3Nac 50 0.5 0.5 IP40
TP525 M-.PR.S.xx.VS.x.100.EA 2000 9750 212 1032 500 400 3Nac 50 0.5 0.5 IP40
TP525 M-.MD.S.xx.VS.x.65.EA 2000 9750 212 1032 500 400 3Nac 50 0.5 0.5 IP40
TP525 M-.MD.S.xx.VS.x.80.EA 2000 9750 212 1032 500 400 3Nac 50 0.5 0.5 IP40
TP525 M-.MD.S.xx.VS.x.100.EA 2000 9750 212 1032 500 400 3Nac 50 0.5 0.5 IP40
TP525 M-.MD.S.xx.VS.x.65.ES 2000 9750 212 1032 500 400 3Nac 50 0.5 0.5 IP40
TP525 M-.MD.S.xx.VS.x.80.ES 2000 9750 212 1032 500 400 3Nac 50 0.5 0.5 IP40
TP525 M-.MD.S.xx.VS.x.100.ES 2000 9750 212 1032 500 400 3Nac 50 0.5 0.5 IP40
TP1030 M-.PR.S.xx.VS.x.80 2500 13300 265 1407 500 400 3Nac 50 0.5 0.5 IP40
TP1030 M-.PR.S.xx.VS.x.100 2500 13300 265 1407 500 400 3Nac 50 0.5 0.5 IP40
TP1030 M-.MD.S.xx.VS.x.80 2500 13300 265 1407 500 400 3Nac 50 0.5 0.5 IP40
TP1030 M-.MD.S.xx.VS.x.100 2500 13300 265 1407 500 400 3Nac 50 0.5 0.5 IP40
TP1030 M-.MD.S.xx.VS.x.80.ES 2500 13300 265 1407 500 400 3Nac 50 0.5 0.5 IP40
TP1030 M-.MD.S.xx.VS.x.100.ES 2500 13300 265 1407 500 400 3Nac 50 0.5 0.5 IP40
TP1080 M-.PR.S.xx.VS.x.100 3500 19000 370 2011 500 400 3Nac 50 0.5 0.5 IP40
TP1080 M-.PR.S.xx.VS.x.125 3500 19000 370 2011 500 400 3Nac 50 0.5 0.5 IP40
TP1080 M-.MD.S.xx.VS.x.100 3500 19000 370 2011 500 400 3Nac 50 0.5 0.5 IP40
TP1080 M-.MD.S.xx.VS.x.125 3500 19000 370 2011 500 400 3Nac 50 0.5 0.5 IP40
TP1080 M-.MD.S.xx.VS.x.125.ES 3500 19000 370 2011 500 400 3Nac 50 0.5 0.5 IP40
TP1080 M-.MD.S.xx.VS.x.100.ES 3500 19000 370 2011 500 400 3Nac 50 0.5 0.5 IP40

Reviews

There are no reviews yet.

Be the first to review “TP VS”

Your email address will not be published. Required fields are marked *