Novanta-TP

[kW 320 ÷ 4,100]

TP90A TP91A TP92A TP93A

These industrial burners TP.. have been designed for all those applications in which monoblock models are poorly suited or entirely inadequate, such as wherever the power values at the firing would otherwise require the use of built-in fans of excessive size, whenever combustion air pre-heating is provided, or again, whenever the primary noise source must be shifted to soundproofed areas. The range runs from 320 kW to 4100 kW power in different constructive versions as required by the type of final system or specific client needs. This industrial burner design project was developed to obtain the greatest versatility in order to achieve the objectives posed by the client, and therefore in respect of the widest range of technical specifications. For example, combustion heads with air inlet from above or below the firing, axial or tangential air flow. This means that the machines can be personalised as required by size and performance in different industrial sectors that offer differ widely one from another. All the combustion heads are obviously available in the versions gaseous. Personalisation in these cases is almost inevitable and entirely feasible with our range, and all such requests are carefully analysed, one by one. Each system can be further distinguished by the equipment provided:

  • separate fan ventilator
  • air inlet in 4 different positions
  • combustion air heated up to 200°C
  • electronic or mechanical adjustment
  • O2 trim
  • built-in or separately-mounted (wall or console) control panels

Description

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Voltage [V] Phases / frequency [Hz] Total power [kW] Power supply [aux, kW] Protection class IP
TP90A M-.PR.S.xx.A.1.50 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90A M-.PR.S.xx.A.1.65 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90A M-.PR.S.xx.A.1.80 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90A M-.PR.S.xx.A.1.100 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90A M-.MD.S.xx.A.1.50 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90A M-.MD.S.xx.A.1.65 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90A M-.MD.S.xx.A.1.80 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90A M-.MD.S.xx.A.1.100 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90A M-.PR.S.xx.A.1.50.EA 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90A M-.PR.S.xx.A.1.65.EA 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90A M-.PR.S.xx.A.1.80.EA 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90A M-.PR.S.xx.A.1.100.EA 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90A M-.MD.S.xx.A.1.50.EA 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90A M-.MD.S.xx.A.1.65.EA 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90A M-.MD.S.xx.A.1.80.EA 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90A M-.MD.S.xx.A.1.100.EA 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90A M-.MD.S.xx.A.1.50.ES 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90A M-.MD.S.xx.A.1.65.ES 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90A M-.MD.S.xx.A.1.80.ES 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP90A M-.MD.S.xx.A.1.100.ES 320 2300 34 243 500 400 3Nac 50 0.5 0.5 IP40
TP91A M-.PR.S.xx.A.1.50 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91A M-.PR.S.xx.A.1.65 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91A M-.PR.S.xx.A.1.80 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91A M-.PR.S.xx.A.1.100 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91A M-.MD.S.xx.A.1.50 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91A M-.MD.S.xx.A.1.65 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91A M-.MD.S.xx.A.1.80 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91A M-.MD.S.xx.A.1.100 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91A M-.PR.S.xx.A.1.50.EA 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91A M-.PR.S.xx.A.1.65.EA 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91A M-.PR.S.xx.A.1.80.EA 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91A M-.PR.S.xx.A.1.100.EA 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91A M-.MD.S.xx.A.1.50.EA 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91A M-.MD.S.xx.A.1.65.EA 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91A M-.MD.S.xx.A.1.80.EA 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91A M-.MD.S.xx.A.1.100.EA 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91A M-.MD.S.xx.A.1.50.ES 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91A M-.MD.S.xx.A.1.65.ES 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91A M-.MD.S.xx.A.1.80.ES 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP91A M-.MD.S.xx.A.1.100.ES 480 2670 51 283 500 400 3Nac 50 0.5 0.5 IP40
TP92A M-.PR.S.xx.A.1.50 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92A M-.PR.S.xx.A.1.65 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92A M-.PR.S.xx.A.1.80 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92A M-.PR.S.xx.A.1.100 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92A M-.MD.S.xx.A.1.50 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92A M-.MD.S.xx.A.1.65 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92A M-.MD.S.xx.A.1.80 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92A M-.MD.S.xx.A.1.100 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92A M-.PR.S.xx.A.1.50.EA 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92A M-.PR.S.xx.A.1.65.EA 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92A M-.PR.S.xx.A.1.80.EA 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92A M-.PR.S.xx.A.1.100.EA 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92A M-.MD.S.xx.A.1.50.EA 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92A M-.MD.S.xx.A.1.65.EA 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92A M-.MD.S.xx.A.1.80.EA 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92A M-.MD.S.xx.A.1.100.EA 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92A M-.MD.S.xx.A.1.50.ES 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92A M-.MD.S.xx.A.1.65.ES 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92A M-.MD.S.xx.A.1.80.ES 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP92A M-.MD.S.xx.A.1.100.ES 480 3050 51 323 500 400 3Nac 50 0.5 0.5 IP40
TP93A M-.PR.S.xx.A.1.50 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93A M-.PR.S.xx.A.1.65 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93A M-.PR.S.xx.A.1.80 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93A M-.PR.S.xx.A.1.100 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93A M-.MD.S.xx.A.1.50 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93A M-.MD.S.xx.A.1.65 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93A M-.MD.S.xx.A.1.80 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93A M-.MD.S.xx.A.1.100 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93A M-.PR.S.xx.A.1.50.EA 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93A M-.PR.S.xx.A.1.65.EA 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93A M-.PR.S.xx.A.1.80.EA 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93A M-.PR.S.xx.A.1.100.EA 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93A M-.MD.S.xx.A.1.50.EA 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93A M-.MD.S.xx.A.1.65.EA 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93A M-.MD.S.xx.A.1.80.EA 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93A M-.MD.S.xx.A.1.100.EA 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93A M-.MD.S.xx.A.1.50.ES 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93A M-.MD.S.xx.A.1.65.ES 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93A M-.MD.S.xx.A.1.80.ES 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40
TP93A M-.MD.S.xx.A.1.100.ES 550 4100 58 434 500 400 3Nac 50 0.5 0.5 IP40

Reviews

There are no reviews yet.

Be the first to review “Novanta-TP”

Your email address will not be published. Required fields are marked *