Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Oil flow [min, kg/h] | Oil flow [max, kg/h] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Pump motor [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP20 | MG.AB.S.xx.A.0.25 | 85 | 230 | 9 | 24 | 360 | 7.2 | 19.4 | 230 | 1Nac 50 | 0.83 | 0.37 | 0.18 | 0.28 | IP40 |
HP20 | MG.AB.L.xx.A.0.25 | 85 | 230 | 9 | 24 | 360 | 7.2 | 19.4 | 230 | 1Nac 50 | 0.83 | 0.37 | 0.18 | 0.28 | IP40 |
HP20 | MG.PR.S.xx.A.0.25 | 85 | 230 | 9 | 24 | 360 | 7.2 | 19.4 | 230 | 1Nac 50 | 0.83 | 0.37 | 0.18 | 0.28 | IP40 |
HP20 | MG.PR.L.xx.A.0.25 | 85 | 230 | 9 | 24 | 360 | 7.2 | 19.4 | 230 | 1Nac 50 | 0.83 | 0.37 | 0.18 | 0.28 | IP40 |
HP20 | MG.MD.S.xx.A.0.25 | 85 | 230 | 9 | 24 | 360 | 7.2 | 19.4 | 230 | 1Nac 50 | 0.83 | 0.37 | 0.18 | 0.28 | IP40 |
HP20 | MG.MD.L.xx.A.0.25 | 85 | 230 | 9 | 24 | 360 | 7.2 | 19.4 | 230 | 1Nac 50 | 0.83 | 0.37 | 0.18 | 0.28 | IP40 |
HP20 | MG.PR.S.xx.A.1.25.EC | 85 | 230 | 9 | 24 | 360 | 7.2 | 19.4 | 230 | 1Nac 50 | 0.83 | 0.37 | 0.18 | 0.28 | IP40 |
HP20 | MG.PR.L.xx.A.1.25.EC | 85 | 230 | 9 | 24 | 360 | 7.2 | 19.4 | 230 | 1Nac 50 | 0.83 | 0.37 | 0.18 | 0.28 | IP40 |
HP20 | MG.MD.S.xx.A.1.25.EC | 85 | 230 | 9 | 24 | 360 | 7.2 | 19.4 | 230 | 1Nac 50 | 0.83 | 0.37 | 0.18 | 0.28 | IP40 |
HP20 | MG.MD.L.xx.A.1.25.EC | 85 | 230 | 9 | 24 | 360 | 7.2 | 19.4 | 230 | 1Nac 50 | 0.83 | 0.37 | 0.18 | 0.28 | IP40 |
HP30 | MG.AB.S.xx.A.0.32 | 65 | 350 | 6.9 | 37 | 360 | 5.5 | 30 | 230 | 1Nac 50 | 0.83 | 0.37 | 0.18 | 0.28 | IP40 |
HP30 | MG.AB.S.xx.A.0.40 | 65 | 350 | 6.9 | 37 | 360 | 5.5 | 30 | 230 | 1Nac 50 | 0.83 | 0.37 | 0.18 | 0.28 | IP40 |
HP30 | MG.PR.S.xx.A.0.32 | 65 | 350 | 6.9 | 37 | 360 | 5.5 | 30 | 230 | 1Nac 50 | 0.83 | 0.37 | 0.18 | 0.28 | IP40 |
HP30 | MG.PR.S.xx.A.0.40 | 65 | 350 | 6.9 | 37 | 360 | 5.5 | 30 | 230 | 1Nac 50 | 0.83 | 0.37 | 0.18 | 0.28 | IP40 |
HP30 | MG.MD.S.xx.A.0.32 | 65 | 350 | 6.9 | 37 | 360 | 5.5 | 30 | 230 | 1Nac 50 | 0.83 | 0.37 | 0.18 | 0.28 | IP40 |
HP30 | MG.MD.S.xx.A.0.40 | 65 | 350 | 6.9 | 37 | 360 | 5.5 | 30 | 230 | 1Nac 50 | 0.83 | 0.37 | 0.18 | 0.28 | IP40 |
HP30 | MG.PR.S.xx.A.1.32.EC | 65 | 350 | 6.9 | 37 | 360 | 5.5 | 30 | 230 | 1Nac 50 | 0.83 | 0.37 | 0.18 | 0.28 | IP40 |
HP30 | MG.PR.S.xx.A.1.40.EC | 65 | 350 | 6.9 | 37 | 360 | 5.5 | 30 | 230 | 1Nac 50 | 0.83 | 0.37 | 0.18 | 0.28 | IP40 |
HP30 | MG.MD.S.xx.A.1.32.EC | 65 | 350 | 6.9 | 37 | 360 | 5.5 | 30 | 230 | 1Nac 50 | 0.83 | 0.37 | 0.18 | 0.28 | IP40 |
HP30 | MG.MD.S.xx.A.1.40.EC | 65 | 350 | 6.9 | 37 | 360 | 5.5 | 30 | 230 | 1Nac 50 | 0.83 | 0.37 | 0.18 | 0.28 | IP40 |
HP60 | MG.AB.S.xx.A.0.32 | 170 | 880 | 18 | 93 | 360 | 14.3 | 74 | 400 | 3Nac 50 | 2.15 | 1.1 | 0.55 | 0.5 | IP40 |
HP60 | MG.AB.S.xx.A.0.40 | 170 | 880 | 18 | 93 | 360 | 14.3 | 74 | 400 | 3Nac 50 | 2.15 | 1.1 | 0.55 | 0.5 | IP40 |
HP60 | MG.AB.S.xx.A.0.50 | 170 | 880 | 18 | 93 | 360 | 14.3 | 74 | 400 | 3Nac 50 | 2.15 | 1.1 | 0.55 | 0.5 | IP40 |
HP60 | MG.AB.S.xx.A.0.65 | 170 | 880 | 18 | 93 | 500 | 14.3 | 74 | 400 | 3Nac 50 | 2.15 | 1.1 | 0.55 | 0.5 | IP40 |
HP60 | MG.PR.S.xx.A.0.32 | 170 | 880 | 18 | 93 | 360 | 14.3 | 74 | 400 | 3Nac 50 | 2.15 | 1.1 | 0.55 | 0.5 | IP40 |
HP60 | MG.PR.S.xx.A.0.40 | 170 | 880 | 18 | 93 | 360 | 14.3 | 74 | 400 | 3Nac 50 | 2.15 | 1.1 | 0.55 | 0.5 | IP40 |
HP60 | MG.PR.S.xx.A.0.50 | 170 | 880 | 18 | 93 | 360 | 14.3 | 74 | 400 | 3Nac 50 | 2.15 | 1.1 | 0.55 | 0.5 | IP40 |
HP60 | MG.PR.S.xx.A.0.65 | 170 | 880 | 18 | 93 | 500 | 14.3 | 74 | 400 | 3Nac 50 | 2.15 | 1.1 | 0.55 | 0.5 | IP40 |
HP60 | MG.MD.S.xx.A.0.32 | 170 | 880 | 18 | 93 | 360 | 14.3 | 74 | 400 | 3Nac 50 | 2.15 | 1.1 | 0.55 | 0.5 | IP40 |
HP60 | MG.MD.S.xx.A.0.40 | 170 | 880 | 18 | 93 | 360 | 14.3 | 74 | 400 | 3Nac 50 | 2.15 | 1.1 | 0.55 | 0.5 | IP40 |
HP60 | MG.MD.S.xx.A.0.50 | 170 | 880 | 18 | 93 | 360 | 14.3 | 74 | 400 | 3Nac 50 | 2.15 | 1.1 | 0.55 | 0.5 | IP40 |
HP60 | MG.MD.S.xx.A.0.65 | 170 | 880 | 18 | 93 | 500 | 14.3 | 74 | 400 | 3Nac 50 | 2.15 | 1.1 | 0.55 | 0.5 | IP40 |
HP60 | MG.PR.S.xx.A.1.32.EC | 170 | 880 | 18 | 93 | 360 | 14.3 | 74 | 400 | 3Nac 50 | 2.15 | 1.1 | 0.55 | 0.5 | IP40 |
HP60 | MG.PR.S.xx.A.1.40.EC | 170 | 880 | 18 | 93 | 360 | 14.3 | 74 | 400 | 3Nac 50 | 2.15 | 1.1 | 0.55 | 0.5 | IP40 |
HP60 | MG.PR.S.xx.A.1.50.EC | 170 | 880 | 18 | 93 | 360 | 14.3 | 74 | 400 | 3Nac 50 | 2.15 | 1.1 | 0.55 | 0.5 | IP40 |
HP60 | MG.PR.S.xx.A.1.65.EC | 170 | 880 | 18 | 93 | 500 | 14.3 | 74 | 400 | 3Nac 50 | 2.15 | 1.1 | 0.55 | 0.5 | IP40 |
HP60 | MG.MD.S.xx.A.1.32.EC | 170 | 880 | 18 | 93 | 360 | 14.3 | 74 | 400 | 3Nac 50 | 2.15 | 1.1 | 0.55 | 0.5 | IP40 |
HP60 | MG.MD.S.xx.A.1.40.EC | 170 | 880 | 18 | 93 | 360 | 14.3 | 74 | 400 | 3Nac 50 | 2.15 | 1.1 | 0.55 | 0.5 | IP40 |
HP60 | MG.MD.S.xx.A.1.50.EC | 170 | 880 | 18 | 93 | 360 | 14.3 | 74 | 400 | 3Nac 50 | 2.15 | 1.1 | 0.55 | 0.5 | IP40 |
HP60 | MG.MD.S.xx.A.1.65.EC | 170 | 880 | 18 | 93 | 500 | 14.3 | 74 | 400 | 3Nac 50 | 2.15 | 1.1 | 0.55 | 0.5 | IP40 |
HP65 | MG.AB.S.xx.A.0.40 | 270 | 970 | 29 | 103 | 360 | 23 | 82 | 400 | 3Nac 50 | 2.55 | 1.5 | 0.55 | 0.5 | IP40 |
HP65 | MG.AB.S.xx.A.0.50 | 270 | 970 | 29 | 103 | 360 | 23 | 82 | 400 | 3Nac 50 | 2.55 | 1.5 | 0.55 | 0.5 | IP40 |
HP65 | MG.AB.S.xx.A.0.65 | 270 | 970 | 29 | 103 | 500 | 23 | 82 | 400 | 3Nac 50 | 2.55 | 1.5 | 0.55 | 0.5 | IP40 |
HP65 | MG.PR.S.xx.A.0.40 | 270 | 970 | 29 | 103 | 360 | 23 | 82 | 400 | 3Nac 50 | 2.55 | 1.5 | 0.55 | 0.5 | IP40 |
HP65 | MG.PR.S.xx.A.0.50 | 270 | 970 | 29 | 103 | 360 | 23 | 82 | 400 | 3Nac 50 | 2.55 | 1.5 | 0.55 | 0.5 | IP40 |
HP65 | MG.PR.S.xx.A.0.65 | 270 | 970 | 29 | 103 | 500 | 23 | 82 | 400 | 3Nac 50 | 2.55 | 1.5 | 0.55 | 0.5 | IP40 |
HP65 | MG.MD.S.xx.A.0.40 | 270 | 970 | 29 | 103 | 360 | 23 | 82 | 400 | 3Nac 50 | 2.55 | 1.5 | 0.55 | 0.5 | IP40 |
HP65 | MG.MD.S.xx.A.0.50 | 270 | 970 | 29 | 103 | 360 | 23 | 82 | 400 | 3Nac 50 | 2.55 | 1.5 | 0.55 | 0.5 | IP40 |
HP65 | MG.MD.S.xx.A.0.65 | 270 | 970 | 29 | 103 | 500 | 23 | 82 | 400 | 3Nac 50 | 2.55 | 1.5 | 0.55 | 0.5 | IP40 |
HP65 | MG.PR.S.xx.A.1.40.EC | 270 | 970 | 29 | 103 | 360 | 23 | 82 | 400 | 3Nac 50 | 2.55 | 1.5 | 0.55 | 0.5 | IP40 |
HP65 | MG.PR.S.xx.A.1.50.EC | 270 | 970 | 29 | 103 | 360 | 23 | 82 | 400 | 3Nac 50 | 2.55 | 1.5 | 0.55 | 0.5 | IP40 |
HP65 | MG.PR.S.xx.A.1.65.EC | 270 | 970 | 29 | 103 | 500 | 23 | 82 | 400 | 3Nac 50 | 2.55 | 1.5 | 0.55 | 0.5 | IP40 |
HP65 | MG.MD.S.xx.A.1.40.EC | 270 | 970 | 29 | 103 | 360 | 23 | 82 | 400 | 3Nac 50 | 2.55 | 1.5 | 0.55 | 0.5 | IP40 |
HP65 | MG.MD.S.xx.A.1.50.EC | 270 | 970 | 29 | 103 | 360 | 23 | 82 | 400 | 3Nac 50 | 2.55 | 1.5 | 0.55 | 0.5 | IP40 |
HP65 | MG.MD.S.xx.A.1.65.EC | 270 | 970 | 29 | 103 | 500 | 23 | 82 | 400 | 3Nac 50 | 2.55 | 1.5 | 0.55 | 0.5 | IP40 |
HP72 | MG.AB.S.xx.A.0.40 | 330 | 1200 | 35 | 127 | 360 | 28 | 101 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.AB.S.xx.A.0.50 | 330 | 1200 | 35 | 127 | 360 | 28 | 101 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.AB.S.xx.A.0.65 | 330 | 1200 | 35 | 127 | 500 | 28 | 101 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.AB.S.xx.A.0.80 | 330 | 1200 | 35 | 127 | 500 | 28 | 101 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.AB.S.xx.A.1.40 | 330 | 1550 | 35 | 164 | 360 | 28 | 131 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.AB.S.xx.A.1.50 | 330 | 1550 | 35 | 164 | 360 | 28 | 131 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.AB.S.xx.A.1.65 | 330 | 1550 | 35 | 164 | 500 | 28 | 131 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.AB.S.xx.A.1.80 | 330 | 1550 | 35 | 164 | 500 | 28 | 131 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.PR.S.xx.A.0.40 | 330 | 1200 | 35 | 127 | 360 | 28 | 101 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.PR.S.xx.A.0.50 | 330 | 1200 | 35 | 127 | 360 | 28 | 101 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.PR.S.xx.A.0.65 | 330 | 1200 | 35 | 127 | 500 | 28 | 101 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.PR.S.xx.A.0.80 | 330 | 1200 | 35 | 127 | 500 | 28 | 101 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.PR.S.xx.A.1.40 | 330 | 1550 | 35 | 164 | 360 | 28 | 131 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.PR.S.xx.A.1.50 | 330 | 1550 | 35 | 164 | 360 | 28 | 131 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.PR.S.xx.A.1.65 | 330 | 1550 | 35 | 164 | 500 | 28 | 131 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.PR.S.xx.A.1.80 | 330 | 1550 | 35 | 164 | 500 | 28 | 131 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.MD.S.xx.A.0.40 | 330 | 1200 | 35 | 127 | 360 | 28 | 101 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.MD.S.xx.A.0.50 | 330 | 1200 | 35 | 127 | 360 | 28 | 101 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.MD.S.xx.A.0.65 | 330 | 1200 | 35 | 127 | 500 | 28 | 101 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.MD.S.xx.A.0.80 | 330 | 1200 | 35 | 127 | 500 | 28 | 101 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.MD.S.xx.A.1.40 | 330 | 1550 | 35 | 164 | 360 | 28 | 131 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.MD.S.xx.A.1.50 | 330 | 1550 | 35 | 164 | 360 | 28 | 131 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.MD.S.xx.A.1.65 | 330 | 1550 | 35 | 164 | 500 | 28 | 131 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.MD.S.xx.A.1.80 | 330 | 1550 | 35 | 164 | 500 | 28 | 131 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.PR.S.xx.A.1.40.EC | 330 | 1550 | 35 | 164 | 360 | 28 | 131 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.PR.S.xx.A.1.50.EC | 330 | 1550 | 35 | 164 | 360 | 28 | 131 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.PR.S.xx.A.1.65.EC | 330 | 1550 | 35 | 164 | 500 | 28 | 131 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.PR.S.xx.A.1.80.EC | 330 | 1550 | 35 | 164 | 500 | 28 | 131 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.MD.S.xx.A.1.40.EC | 330 | 1550 | 35 | 164 | 360 | 28 | 131 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.MD.S.xx.A.1.50.EC | 330 | 1550 | 35 | 164 | 360 | 28 | 131 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.MD.S.xx.A.1.65.EC | 330 | 1550 | 35 | 164 | 500 | 28 | 131 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HP72 | MG.MD.S.xx.A.1.80.EC | 330 | 1550 | 35 | 164 | 500 | 28 | 131 | 400 | 3Nac 50 | 3.25 | 2.2 | 0.55 | 0.5 | IP40 |
HR75A | MG.AB.S.xx.A.1.50 | 320 | 2050 | 34 | 217 | 360 | 27 | 173 | 400 | 3Nac 50 | 4.05 | 3 | 0.55 | 0.5 | IP40 |
HR75A | MG.AB.S.xx.A.1.65 | 320 | 2050 | 34 | 217 | 500 | 27 | 173 | 400 | 3Nac 50 | 4.05 | 3 | 0.55 | 0.5 | IP40 |
HR75A | MG.AB.S.xx.A.1.80 | 320 | 2050 | 34 | 217 | 500 | 27 | 173 | 400 | 3Nac 50 | 4.05 | 3 | 0.55 | 0.5 | IP40 |
HR75A | MG.PR.S.xx.A.1.50 | 320 | 2050 | 34 | 217 | 360 | 27 | 173 | 400 | 3Nac 50 | 4.05 | 3 | 0.55 | 0.5 | IP40 |
HR75A | MG.PR.S.xx.A.1.65 | 320 | 2050 | 34 | 217 | 500 | 27 | 173 | 400 | 3Nac 50 | 4.05 | 3 | 0.55 | 0.5 | IP40 |
HR75A | MG.PR.S.xx.A.1.80 | 320 | 2050 | 34 | 217 | 500 | 27 | 173 | 400 | 3Nac 50 | 4.05 | 3 | 0.55 | 0.5 | IP40 |
HR75A | MG.PR.S.xx.A.1.50.EC | 320 | 2050 | 34 | 217 | 360 | 27 | 173 | 400 | 3Nac 50 | 4.05 | 3 | 0.55 | 0.5 | IP40 |
HR75A | MG.PR.S.xx.A.1.65.EC | 320 | 2050 | 34 | 217 | 500 | 27 | 173 | 400 | 3Nac 50 | 4.05 | 3 | 0.55 | 0.5 | IP40 |
HR75A | MG.PR.S.xx.A.1.80.EC | 320 | 2050 | 34 | 217 | 500 | 27 | 173 | 400 | 3Nac 50 | 4.05 | 3 | 0.55 | 0.5 | IP40 |
HR75A | MG.MD.S.xx.A.1.50 | 320 | 2050 | 34 | 217 | 360 | 27 | 173 | 400 | 3Nac 50 | 4.05 | 3 | 0.55 | 0.5 | IP40 |
HR75A | MG.MD.S.xx.A.1.65 | 320 | 2050 | 34 | 217 | 500 | 27 | 173 | 400 | 3Nac 50 | 4.05 | 3 | 0.55 | 0.5 | IP40 |
HR75A | MG.MD.S.xx.A.1.80 | 320 | 2050 | 34 | 217 | 500 | 27 | 173 | 400 | 3Nac 50 | 4.05 | 3 | 0.55 | 0.5 | IP40 |
HR75A | MG.MD.S.xx.A.1.50.EC | 320 | 2050 | 34 | 217 | 360 | 27 | 173 | 400 | 3Nac 50 | 4.05 | 3 | 0.55 | 0.5 | IP40 |
HR75A | MG.MD.S.xx.A.1.65.EC | 320 | 2050 | 34 | 217 | 500 | 27 | 173 | 400 | 3Nac 50 | 4.05 | 3 | 0.55 | 0.5 | IP40 |
HR75A | MG.MD.S.xx.A.1.80.EC | 320 | 2050 | 34 | 217 | 500 | 27 | 173 | 400 | 3Nac 50 | 4.05 | 3 | 0.55 | 0.5 | IP40 |
Reviews
There are no reviews yet.