Description
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Power supply [aux, kW] | Protection class IP |
---|---|---|---|---|---|---|---|---|---|---|---|
TP90 | M-.PR.S.xx.VS.x.50 | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90 | M-.PR.S.xx.VS.x.65 | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90 | M-.PR.S.xx.VS.x.80 | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90 | M-.PR.S.xx.VS.x.100 | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90 | M-.MD.S.xx.VS.x.50 | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90 | M-.MD.S.xx.VS.x.65 | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90 | M-.MD.S.xx.VS.x.80 | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90 | M-.MD.S.xx.VS.x.100 | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90 | M-.PR.S.xx.VS.x.50.EA | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90 | M-.PR.S.xx.VS.x.65.EA | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90 | M-.PR.S.xx.VS.x.80.EA | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90 | M-.PR.S.xx.VS.x.100.EA | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90 | M-.MD.S.xx.VS.x.50.EA | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90 | M-.MD.S.xx.VS.x.65.EA | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90 | M-.MD.S.xx.VS.x.80.EA | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90 | M-.MD.S.xx.VS.x.100.EA | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90 | M-.MD.S.xx.VS.x.50.ES | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90 | M-.MD.S.xx.VS.x.65.ES | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90 | M-.MD.S.xx.VS.x.80.ES | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP90 | M-.MD.S.xx.VS.x.100.ES | 320 | 2300 | 34 | 243 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91 | M-.PR.S.xx.VS.x.50 | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91 | M-.PR.S.xx.VS.x.65 | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91 | M-.PR.S.xx.VS.x.80 | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91 | M-.PR.S.xx.VS.x.100 | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91 | M-.MD.S.xx.VS.x.50 | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91 | M-.MD.S.xx.VS.x.65 | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91 | M-.MD.S.xx.VS.x.80 | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91 | M-.MD.S.xx.VS.x.100 | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91 | M-.PR.S.xx.VS.x.50.EA | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91 | M-.PR.S.xx.VS.x.65.EA | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91 | M-.PR.S.xx.VS.x.80.EA | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91 | M-.PR.S.xx.VS.x.100.EA | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91 | M-.MD.S.xx.VS.x.50.EA | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91 | M-.MD.S.xx.VS.x.65.EA | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91 | M-.MD.S.xx.VS.x.80.EA | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91 | M-.MD.S.xx.VS.x.100.EA | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91 | M-.MD.S.xx.VS.x.50.ES | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91 | M-.MD.S.xx.VS.x.65.ES | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91 | M-.MD.S.xx.VS.x.80.ES | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP91 | M-.MD.S.xx.VS.x.100.ES | 480 | 2670 | 51 | 283 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92 | M-.PR.S.xx.VS.x.50 | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92 | M-.PR.S.xx.VS.x.65 | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92 | M-.PR.S.xx.VS.x.80 | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92 | M-.PR.S.xx.VS.x.100 | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92 | M-.MD.S.xx.VS.x.50 | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92 | M-.MD.S.xx.VS.x.65 | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92 | M-.MD.S.xx.VS.x.80 | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92 | M-.MD.S.xx.VS.x.100 | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92 | M-.PR.S.xx.VS.x.50.EA | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92 | M-.PR.S.xx.VS.x.65.EA | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92 | M-.PR.S.xx.VS.x.80.EA | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92 | M-.PR.S.xx.VS.x.100.EA | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92 | M-.MD.S.xx.VS.x.50.EA | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92 | M-.MD.S.xx.VS.x.65.EA | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92 | M-.MD.S.xx.VS.x.80.EA | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92 | M-.MD.S.xx.VS.x.100.EA | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92 | M-.MD.S.xx.VS.x.50.ES | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92 | M-.MD.S.xx.VS.x.65.ES | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92 | M-.MD.S.xx.VS.x.80.ES | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP92 | M-.MD.S.xx.VS.x.100.ES | 480 | 3050 | 51 | 323 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93 | M-.PR.S.xx.VS.x.50 | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93 | M-.PR.S.xx.VS.x.65 | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93 | M-.PR.S.xx.VS.x.80 | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93 | M-.PR.S.xx.VS.x.100 | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93 | M-.MD.S.xx.VS.x.50 | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93 | M-.MD.S.xx.VS.x.65 | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93 | M-.MD.S.xx.VS.x.80 | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93 | M-.MD.S.xx.VS.x.100 | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93 | M-.PR.S.xx.VS.x.50.EA | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93 | M-.PR.S.xx.VS.x.65.EA | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93 | M-.PR.S.xx.VS.x.80.EA | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93 | M-.PR.S.xx.VS.x.100.EA | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93 | M-.MD.S.xx.VS.x.50.EA | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93 | M-.MD.S.xx.VS.x.65.EA | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93 | M-.MD.S.xx.VS.x.80.EA | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93 | M-.MD.S.xx.VS.x.100.EA | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93 | M-.MD.S.xx.VS.x.50.ES | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93 | M-.MD.S.xx.VS.x.65.ES | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93 | M-.MD.S.xx.VS.x.80.ES | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP93 | M-.MD.S.xx.VS.x.100.ES | 550 | 4100 | 58 | 434 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515 | M-.PR.S.xx.VS.x.50 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515 | M-.PR.S.xx.VS.x.65 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515 | M-.PR.S.xx.VS.x.80 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515 | M-.PR.S.xx.VS.x.100 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515 | M-.MD.S.xx.VS.x.50 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515 | M-.MD.S.xx.VS.x.65 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515 | M-.MD.S.xx.VS.x.80 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515 | M-.MD.S.xx.VS.x.100 | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515 | M-.PR.S.xx.VS.x.50.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515 | M-.PR.S.xx.VS.x.65.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515 | M-.PR.S.xx.VS.x.80.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515 | M-.PR.S.xx.VS.x.100.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515 | M-.MD.S.xx.VS.x.50.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515 | M-.MD.S.xx.VS.x.65.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515 | M-.MD.S.xx.VS.x.80.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515 | M-.MD.S.xx.VS.x.100.EA | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515 | M-.MD.S.xx.VS.x.50.ES | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515 | M-.MD.S.xx.VS.x.65.ES | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515 | M-.MD.S.xx.VS.x.80.ES | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP515 | M-.MD.S.xx.VS.x.100.ES | 770 | 5200 | 81 | 550 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525 | M-.PR.S.xx.VS.x.65 | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525 | M-.PR.S.xx.VS.x.80 | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525 | M-.PR.S.xx.VS.x.100 | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525 | M-.MD.S.xx.VS.x.65 | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525 | M-.MD.S.xx.VS.x.80 | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525 | M-.MD.S.xx.VS.x.100 | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525 | M-.PR.S.xx.VS.x.65.EA | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525 | M-.PR.S.xx.VS.x.80.EA | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525 | M-.PR.S.xx.VS.x.100.EA | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525 | M-.MD.S.xx.VS.x.65.EA | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525 | M-.MD.S.xx.VS.x.80.EA | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525 | M-.MD.S.xx.VS.x.100.EA | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525 | M-.MD.S.xx.VS.x.65.ES | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525 | M-.MD.S.xx.VS.x.80.ES | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP525 | M-.MD.S.xx.VS.x.100.ES | 2000 | 9750 | 212 | 1032 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP1030 | M-.PR.S.xx.VS.x.80 | 2500 | 13300 | 265 | 1407 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP1030 | M-.PR.S.xx.VS.x.100 | 2500 | 13300 | 265 | 1407 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP1030 | M-.MD.S.xx.VS.x.80 | 2500 | 13300 | 265 | 1407 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP1030 | M-.MD.S.xx.VS.x.100 | 2500 | 13300 | 265 | 1407 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP1030 | M-.MD.S.xx.VS.x.80.ES | 2500 | 13300 | 265 | 1407 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP1030 | M-.MD.S.xx.VS.x.100.ES | 2500 | 13300 | 265 | 1407 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP1080 | M-.PR.S.xx.VS.x.100 | 3500 | 19000 | 370 | 2011 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP1080 | M-.PR.S.xx.VS.x.125 | 3500 | 19000 | 370 | 2011 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP1080 | M-.MD.S.xx.VS.x.100 | 3500 | 19000 | 370 | 2011 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP1080 | M-.MD.S.xx.VS.x.125 | 3500 | 19000 | 370 | 2011 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP1080 | M-.MD.S.xx.VS.x.125.ES | 3500 | 19000 | 370 | 2011 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
TP1080 | M-.MD.S.xx.VS.x.100.ES | 3500 | 19000 | 370 | 2011 | 500 | 400 | 3Nac 50 | 0.5 | 0.5 | IP40 |
Reviews
There are no reviews yet.